BIST Equity Indices constituent equities for the third quarter of 2015 have been changed
06/19/2015
REVISIONS FOR THE PERIOD JULY 1, 2015 – SEPTEMBER 30, 2015
BIST 100 INDEX
STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS |
1. KORDSA GLOBAL | 1. MENDERES TEKSTİL | 1. NET HOLDİNG |
2. DEVA HOLDİNG | 2. ŞEKERBANK | 2. TESCO KİPA |
3. ALCATEL LUCENT TELETAŞ | 3. ANADOLU ISUZU | 3. DO-CO |
4. BİMEKS | ||
5. BOLU ÇİMENTO |
BIST 50 INDEX
STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS |
1. İPEK DOĞAL ENERJİ | 1. AVİVASA EMEKLİLİK HAYAT | 1. KORDSA GLOBAL |
2. SASA POLYESTER | 2. BRİSA | 2. TÜRK TRAKTÖR |
3. İŞ GMYO | 3. BEŞİKTAŞ FUTBOL YAT. | 3. ALARKO HOLDİNG |
BIST 30 INDEX
STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS |
--- | --- | 1. COCA COLA İÇECEK |
2. ASELSAN |