Borsa Istanbul announces constituent changes to the BIST Equity Indices for the first quarter of 2018
12/18/2017
PERIODIC INDEX CHANGES FOR THE PERIOD
JANUARY 2, 2018 – MARCH 30, 2018
BIST 100 INDEX
STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | |||||||||
1. | NTHOL | NET HOLDING | 1. | CLEBI | CELEBI | 1. | BSOKE | BATISOKE CIMENTO | |||
2. | BERA | BERA HOLDING | 2. | YAZIC | YAZICILAR HOLDING | 2. | AVGYO | AVRASYA GMYO | |||
3. | DGKLB | DOGTAS KELEBEK MOBILYA | 3. | IZMDC | IZMIR DEMIR CELIK | 3. | OZKGY | OZAK GMYO | |||
4. | IEYHO | ISIKLAR ENERJI YAPI HOL. | 4. | ALKIM | ALKIM KIMYA | 4. | AKFGY | AKFEN GMYO | |||
5. | BRSAN | BORUSAN MANNESMANN | 5. | KONYA | KONYA CIMENTO | 5. | KATMR | KATMERCILER EKIPMAN | |||
6. | SNGYO | SINPAS GMYO | 6. | ALCTL | ALCATEL LUCENT TELETAS | ||||||
7. | IHLGM | IHLAS GAYRIMENKUL | 7. | TSPOR | TRABZONSPOR SPORTIF |
|
|
|
BIST 50 INDEX
STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | |||||||
1. | SKBNK | SEKERBANK | 1. | MAVI | MAVI GIYIM | 1. | KARSN | KARSAN OTOMOTIV | |
2. | GOZDE | GOZDE GIRISIM | 2. | DOAS | DOGUS OTOMOTIV | 2. | GOODY | GOOD-YEAR | |
3. | NTHOL | NET HOLDING | 3. | TATGD | TAT GIDA | 3. | TATGD | TAT GIDA |
BIST 30 INDEX
STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | |||||||
1. | SKBNK | SEKERBANK | 1. | ENKAI | ENKA INSAAT | 1. | GOZDE | GOZDE GIRISIM | |
|
|
|
|
|
| 2. | VESTL | VESTEL |