Borsa İstanbul announces the constituent changes to the BIST Stock Indices for the second quarter of 2026
03/19/2026
Taking BIST Market Cap Weighted Stock Indices Methodology into consideration, periodic review of BIST 30, BIST 50, BIST 100, BIST 500, BIST Liquid Banks, BIST Liquid 10 Ex Banks, BIST Sustainability and BIST Sustainability 25 indices is completed.
Constituent changes decided by Borsa İstanbul Management for the second quarter of 2026 (01.04.2026-30.06.2026) are below.
PERIODIC INDEX CHANGES FOR THE PERIOD APRIL 1, 2026-JUNE 30, 2026
BIST 30 INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | ||||||
1 | VAKBN | VAKIFLAR BANKASI | 1 | ULKER | ULKER BISKUVI | 1 | ULKER | ULKER BISKUVI |
2 | OYAKC | OYAK CIMENTO | ||||||
|
| 3 | HALKB | T. HALK BANKASI | ||||
BIST 50 INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | ||||||
1 | CANTE | CAN2 TERMIK | 1 | DOHOL | DOGAN HOLDING | 1 | AKSEN | AKSA ENERJI |
2 | TURSG | TURKIYE SIGORTA | 2 | SOKM | SOK MARKETLER TICARET | 2 | FENER | FENERBAHCE FUTBOL |
|
| 3 | ENERY | ENERYA ENERJI | ||||
BIST 100 INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | ||||||
1 | CVKMD | CVK MADEN | 1 | EGEEN | EGE ENDUSTRI | 1 | BERA | BERA HOLDING |
2 | EUREN | EUROPEN ENDUSTRI | 2 | KCAER | KOCAER CELIK | 2 | IEYHO | ISIKLAR ENERJI YAPI HOL. |
3 | PAHOL | PASIFIK HOLDING | 3 | TSPOR | TRABZONSPOR SPORTIF | 3 | LINK | LINK BILGISAYAR |
4 | PSGYO | PASIFIK GMYO | 4 | TTRAK | TURK TRAKTOR |
| ||
5 | SARKY | SARKUYSAN | 5 | YEOTK | YEO TEKNOLOJI ENERJI |
| ||
BIST 500 INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | ||||||
1 | AKHAN | AKHAN UN | 1 | CUSAN | CUHADAROGLU METAL | 1 | FADE | FADE GIDA |
2 | AKSUE | AKSU ENERJI | 2 | DERIM | DERIMOD | 2 | PKART | PLASTIKKART |
3 | ARFYE | ARF BIO YENILENEBILIR ENERJI | 3 | EGSER | EGE SERAMIK | 3 | ERBOS | ERBOSAN |
4 | ATATR | ATA TURIZM | 4 | ERBOS | ERBOSAN |
| ||
5 | BESTE | BEST BRANDS ENERJI | 5 | FADE | FADE GIDA |
| ||
6 | FRMPL | FORMUL PLASTIK VE METAL | 6 | KRTEK | KARSU TEKSTIL |
| ||
7 | MEYSU | MEYSU GIDA | 7 | LUKSK | LUKS KADIFE |
| ||
8 | NETCD | NETCAD YAZILIM | 8 | OBASE | OBASE BILGISAYAR |
| ||
9 | UCAYM | UCAY MUHENDISLIK | 9 | PKART | PLASTIKKART |
| ||
10 | YESIL | YESIL YATIRIM HOLDING | 10 | TSGYO | TSKB GMYO |
| ||
11 | ZGYO | Z GMYO | 11 | VKING | VIKING KAGIT |
| ||
BIST LIQUID BANKS INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | ||||
-- | ----- | ----- | -- | ----- | ----- |
BIST LIQUID 10 EX BANKS INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | ||||||
1 | TRALT | TURK ALTIN ISLETMELERI | 1 | TCELL | TURKCELL | 1 | SAHOL | SABANCI HOLDING |
|
| 2 | TCELL | TURKCELL | ||||
|
| 3 | ASTOR | ASTOR ENERJI | ||||
BIST SUSTAINABILITY INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | ||||
1 | KARSN | KARSAN OTOMOTIV | -- | ----- | ----- |
BIST SUSTAINABILITY 25 INDEX
| STOCKS TO BE INCLUDED | STOCKS TO BE EXCLUDED | SUBSTITUTE STOCKS | ||||||
1 | YKBNK | YAPI VE KREDI BANK. | 1 | FROTO | FORD OTOSAN | 1 | BTCIM | BATI CIMENTO |
|
| 2 | DOHOL | DOGAN HOLDING | ||||
|
| 3 | ALARK | ALARKO HOLDING | ||||

