BIST Stock Indices
Benchmark Indices
Benchmark Indices are the Indices which have an ability to reflect the overall market tendencies.
Please click for BIST Benchmark Indices constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST 500 | XU500 | 2/11/2025 | 11,369.59 | 0.31 | 11,374.35 | 11,275.95 | TRY | -1.08 | -0.20 | 11/01/2023 | 8,764.90 |
BIST 100 | XU100 | 2/11/2025 | 9,882.79 | 0.38 | 9,888.43 | 9,788.47 | TRY | -1.22 | 0.53 | 01/01/1986 | 0.01 |
BIST 50 | XU050 | 2/11/2025 | 8,775.71 | 0.43 | 8,781.52 | 8,686.02 | TRY | -1.14 | 1.37 | 12/28/1999 | 152.09 |
BIST 30 | XU030 | 2/11/2025 | 10,976.81 | 0.49 | 10,986.24 | 10,859.63 | TRY | -1.31 | 2.05 | 12/27/1996 | 9.76 |
BIST ALL SHARES | XUTUM | 2/11/2025 | 11,433.18 | 0.31 | 11,437.48 | 11,342.83 | TRY | -1.00 | -0.18 | 12/27/1996 | 9.76 |
BIST 50-30 | XELOT | 2/11/2025 | 7,746.73 | 0.08 | 7,755.20 | 7,677.53 | TRY | -0.10 | -2.62 | 04/01/2021 | 1,430.65 |
BIST 100-30 | XYUZO | 2/11/2025 | 17,047.23 | 0.07 | 17,060.12 | 16,937.10 | TRY | -0.96 | -3.47 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 | XTUMY | 2/11/2025 | 35,225.86 | 0.09 | 35,244.66 | 34,997.35 | TRY | -0.30 | -2.40 | 12/31/2008 | 268.64 |
BIST 100 CAPPED 10 | X100S | 2/11/2025 | 9,884.80 | 0.38 | 9,890.44 | 9,792.04 | TRY | -1.22 | 0.53 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 | X100C | 2/11/2025 | 9,882.79 | 0.38 | 9,888.43 | 9,790.05 | TRY | -1.22 | 0.53 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 | X030S | 2/11/2025 | 11,229.53 | 0.49 | 11,238.07 | 11,111.91 | TRY | -1.31 | 2.05 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 | X030C | 2/11/2025 | 10,976.81 | 0.49 | 10,985.16 | 10,861.84 | TRY | -1.31 | 2.05 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 | XELOS | 2/11/2025 | 7,547.58 | 0.12 | 7,555.79 | 7,477.76 | TRY | 0.05 | -2.59 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 | XELOC | 2/11/2025 | 7,743.81 | 0.08 | 7,752.27 | 7,674.63 | TRY | -0.10 | -2.62 | 04/01/2021 | 1,430.65 |
BIST 500 RETURN | XU500_CFNNTLTL | 2/11/2025 | 11,623.00 | 0.31 | 11,627.85 | 11,527.27 | TRY | -1.08 | -0.20 | 11/01/2023 | 8,764.90 |
BIST 100 RETURN | XU100_CFNNTLTL | 2/11/2025 | 19,040.15 | 0.38 | 19,051.02 | 18,858.44 | TRY | -1.22 | 0.53 | 12/27/1996 | 9.76 |
BIST 50 RETURN | XU050_CFNNTLTL | 2/11/2025 | 16,844.27 | 0.43 | 16,855.44 | 16,672.12 | TRY | -1.14 | 1.37 | 12/28/1999 | 166.05 |
BIST 30 RETURN | XU030_CFNNTLTL | 2/11/2025 | 21,253.64 | 0.49 | 21,271.88 | 21,026.74 | TRY | -1.31 | 2.05 | 12/27/1996 | 9.76 |
BIST ALL SHARES RETURN | XUTUM_CFNNTLTL | 2/11/2025 | 21,807.98 | 0.31 | 21,816.19 | 21,635.65 | TRY | -1.00 | -0.18 | 12/27/1996 | 9.76 |
BIST 50-30 RETURN | XELOT_CFNNTLTL | 2/11/2025 | 8,276.03 | 0.08 | 8,285.08 | 8,202.10 | TRY | -0.10 | -2.62 | 04/01/2021 | 1,430.65 |
BIST 100-30 RETURN | XYUZO_CFNNTLTL | 2/11/2025 | 24,182.77 | 0.07 | 24,201.06 | 24,026.55 | TRY | -0.96 | -3.47 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 RETURN | XTUMY_CFNNTLTL | 2/11/2025 | 49,038.64 | 0.09 | 49,064.82 | 48,720.53 | TRY | -0.30 | -2.39 | 12/31/2008 | 268.64 |
BIST 30 EQUAL WEIGHTED RETURN | X030EA | 2/11/2025 | 21,231.26 | 0.18 | 21,249.77 | 21,049.22 | TRY | -1.41 | 0.41 | 04/01/2020 | 1,796.22 |
BIST 100 CAPPED 10 RETURN | X100S_CFCNTLTL | 2/11/2025 | 13,322.79 | 0.38 | 13,330.39 | 13,197.76 | TRY | -1.22 | 0.53 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 RETURN | X100C_CFCNTLTL | 2/11/2025 | 11,193.78 | 0.38 | 11,200.17 | 11,088.73 | TRY | -1.22 | 0.53 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 RETURN | X030S_CFCNTLTL | 2/11/2025 | 15,394.33 | 0.49 | 15,406.04 | 15,233.08 | TRY | -1.31 | 2.05 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 RETURN | X030C_CFCNTLTL | 2/11/2025 | 12,606.44 | 0.49 | 12,616.03 | 12,474.39 | TRY | -1.31 | 2.05 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 RETURN | XELOS_CFCNTLTL | 2/11/2025 | 8,067.01 | 0.12 | 8,075.79 | 7,992.39 | TRY | 0.05 | -2.59 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 RETURN | XELOC_CFCNTLTL | 2/11/2025 | 8,273.88 | 0.08 | 8,282.92 | 8,199.96 | TRY | -0.10 | -2.62 | 04/01/2021 | 1,430.65 |
BIST 500 (USD) | XU500_CFNPTLUS | 2/11/2025 | 1,839.88 | 0.27 | 1,839.88 | 1,839.88 | USD | -1.62 | -2.08 | 11/01/2023 | 1,806.30 |
BIST 100 (USD) | XU100_CFNPTLUS | 2/11/2025 | 1,599.28 | 0.34 | 1,599.28 | 1,599.28 | USD | -1.75 | -1.37 | 01/01/1986 | 100.00 |
BIST 50 (USD) | XU050_CFNPTLUS | 2/11/2025 | 1,420.13 | 0.39 | 1,420.13 | 1,420.13 | USD | -1.68 | -0.55 | 12/28/1999 | 1,654.17 |
BIST 30 (USD) | XU030_CFNPTLUS | 2/11/2025 | 1,776.32 | 0.45 | 1,776.32 | 1,776.32 | USD | -1.85 | 0.12 | 12/27/1996 | 534.01 |
BIST ALL SHARES (USD) | XUTUM_CFNPTLUS | 2/11/2025 | 1,850.17 | 0.27 | 1,850.17 | 1,850.17 | USD | -1.54 | -2.06 | 12/27/1996 | 534.01 |
BIST 50-30 (USD) | XELOT_CFNPTLUS | 2/11/2025 | 1,253.61 | 0.04 | 1,253.61 | 1,253.61 | USD | -0.65 | -4.46 | 04/01/2021 | 999.91 |
BIST 100-30 (USD) | XYUZO_CFNPTLUS | 2/11/2025 | 2,758.66 | 0.03 | 2,758.66 | 2,758.66 | USD | -1.50 | -5.29 | 12/31/2008 | 1,027.98 |
BIST ALL SHARES-100 (USD) | XTUMY_CFNPTLUS | 2/11/2025 | 5,700.41 | 0.05 | 5,700.41 | 5,700.41 | USD | -0.84 | -4.24 | 12/31/2008 | 1,027.98 |
BIST 100 CAPPED 10 (USD) | X100S_CFCPTLUS | 2/11/2025 | 1,599.60 | 0.34 | 1,599.60 | 1,599.60 | USD | -1.75 | -1.37 | 11/29/2013 | 2,186.44 |
BIST 100 CAPPED 25 (USD) | X100C_CFCPTLUS | 2/11/2025 | 1,599.28 | 0.34 | 1,599.28 | 1,599.28 | USD | -1.75 | -1.37 | 04/27/2020 | 825.83 |
BIST 30 CAPPED 10 (USD) | X030S_CFCPTLUS | 2/11/2025 | 1,817.21 | 0.45 | 1,817.21 | 1,817.21 | USD | -1.85 | 0.12 | 11/29/2013 | 2,666.05 |
BIST 30 CAPPED 25 (USD) | X030C_CFCPTLUS | 2/11/2025 | 1,776.32 | 0.45 | 1,776.32 | 1,776.32 | USD | -1.85 | 0.12 | 04/27/2020 | 971.58 |
BIST 50-30 CAPPED 10 (USD) | XELOS_CFCPTLUS | 2/11/2025 | 1,221.38 | 0.08 | 1,221.38 | 1,221.38 | USD | -0.50 | -4.43 | 04/01/2021 | 999.91 |
BIST 50-30 CAPPED 25 (USD) | XELOC_CFCPTLUS | 2/11/2025 | 1,253.14 | 0.04 | 1,253.14 | 1,253.14 | USD | -0.65 | -4.46 | 04/01/2021 | 999.91 |
BIST 500 RETURN (USD) | XU500_CFNNTLUS | 2/11/2025 | 1,880.89 | 0.27 | 1,880.89 | 1,880.89 | USD | -1.62 | -2.08 | 11/01/2023 | 1,806.30 |
BIST 100 RETURN (USD) | XU100_CFNNTLUS | 2/11/2025 | 3,081.17 | 0.34 | 3,081.17 | 3,081.17 | USD | -1.75 | -1.37 | 12/27/1996 | 534.01 |
BIST 50 RETURN (USD) | XU050_CFNNTLUS | 2/11/2025 | 2,725.82 | 0.39 | 2,725.82 | 2,725.82 | USD | -1.68 | -0.55 | 12/28/1999 | 1,806.06 |
BIST 30 RETURN (USD) | XU030_CFNNTLUS | 2/11/2025 | 3,439.36 | 0.45 | 3,439.36 | 3,439.36 | USD | -1.85 | 0.12 | 12/27/1996 | 534.01 |
BIST ALL SHARES RETURN (USD) | XUTUM_CFNNTLUS | 2/11/2025 | 3,529.07 | 0.27 | 3,529.07 | 3,529.07 | USD | -1.54 | -2.06 | 12/27/1996 | 534.01 |
BIST 50-30 RETURN (USD) | XELOT_CFNNTLUS | 2/11/2025 | 1,339.27 | 0.04 | 1,339.27 | 1,339.27 | USD | -0.65 | -4.46 | 04/01/2021 | 999.91 |
BIST 100-30 RETURN (USD) | XYUZO_CFNNTLUS | 2/11/2025 | 3,913.37 | 0.03 | 3,913.37 | 3,913.37 | USD | -1.50 | -5.29 | 12/31/2008 | 1,027.98 |
BIST ALL SHARES-100 RETURN (USD) | XTUMY_CFNNTLUS | 2/11/2025 | 7,935.66 | 0.05 | 7,935.66 | 7,935.66 | USD | -0.84 | -4.23 | 12/31/2008 | 1,027.98 |
BIST 30 EQUAL WEIGHTED RETURN (USD) | X030EA_CFENTLUS | 2/11/2025 | 3,435.74 | 0.14 | 3,435.74 | 3,435.74 | USD | -1.95 | -1.48 | 04/01/2020 | 1,591.02 |
BIST 100 CAPPED 10 RETURN (USD) | X100S_CFCNTLUS | 2/11/2025 | 2,155.96 | 0.34 | 2,155.96 | 2,155.96 | USD | -1.75 | -1.37 | 11/29/2013 | 2,186.44 |
BIST 100 CAPPED 25 RETURN (USD) | X100C_CFCNTLUS | 2/11/2025 | 1,811.43 | 0.34 | 1,811.43 | 1,811.43 | USD | -1.75 | -1.37 | 04/27/2020 | 825.83 |
BIST 30 CAPPED 10 RETURN (USD) | X030S_CFCNTLUS | 2/11/2025 | 2,491.18 | 0.45 | 2,491.18 | 2,491.18 | USD | -1.85 | 0.12 | 11/29/2013 | 2,666.05 |
BIST 30 CAPPED 25 RETURN (USD) | X030C_CFCNTLUS | 2/11/2025 | 2,040.03 | 0.45 | 2,040.03 | 2,040.03 | USD | -1.85 | 0.12 | 04/27/2020 | 971.58 |
BIST 50-30 CAPPED 10 RETURN (USD) | XELOS_CFCNTLUS | 2/11/2025 | 1,305.44 | 0.08 | 1,305.44 | 1,305.44 | USD | -0.50 | -4.43 | 04/01/2021 | 999.91 |
BIST 50-30 CAPPED 25 RETURN (USD) | XELOC_CFCNTLUS | 2/11/2025 | 1,338.92 | 0.04 | 1,338.92 | 1,338.92 | USD | -0.65 | -4.46 | 04/01/2021 | 999.91 |
BIST 500 (EURO) | XU500_CFNPTLER | 2/11/2025 | 2,090.70 | 0.34 | 2,090.70 | 2,090.70 | EUR | -0.92 | -1.14 | 11/01/2023 | 1,988.88 |
BIST 100 (EURO) | XU100_CFNPTLER | 2/11/2025 | 1,817.30 | 0.41 | 1,817.30 | 1,817.30 | EUR | -1.06 | -0.42 | 12/31/1998 | 484.01 |
BIST 50 (EURO) | XU050_CFNPTLER | 2/11/2025 | 1,613.72 | 0.47 | 1,613.72 | 1,613.72 | EUR | -0.98 | 0.40 | 12/28/1999 | 1,912.46 |
BIST 30 (EURO) | XU030_CFNPTLER | 2/11/2025 | 2,018.47 | 0.52 | 2,018.47 | 2,018.47 | EUR | -1.15 | 1.08 | 12/31/1998 | 581.02 |
BIST ALL SHARES (EURO) | XUTUM_CFNPTLER | 2/11/2025 | 2,102.39 | 0.34 | 2,102.39 | 2,102.39 | EUR | -0.84 | -1.12 | 12/31/1998 | 468.12 |
BIST 50-30 (EURO) | XELOT_CFNPTLER | 2/11/2025 | 1,424.51 | 0.12 | 1,424.51 | 1,424.51 | EUR | 0.05 | -3.54 | 04/01/2021 | 998.78 |
BIST 100-30 (EURO) | XYUZO_CFNPTLER | 2/11/2025 | 3,134.73 | 0.10 | 3,134.73 | 3,134.73 | EUR | -0.81 | -4.39 | 12/31/2008 | 859.46 |
BIST ALL SHARES-100 (EURO) | XTUMY_CFNPTLER | 2/11/2025 | 6,477.50 | 0.12 | 6,477.50 | 6,477.50 | EUR | -0.14 | -3.32 | 12/31/2008 | 859.46 |
BIST 100 CAPPED 10 (EURO) | X100S_CFCPTLER | 2/11/2025 | 1,817.67 | 0.41 | 1,817.67 | 1,817.67 | EUR | -1.06 | -0.42 | 11/29/2013 | 1,882.99 |
BIST 100 CAPPED 25 (EURO) | X100C_CFCPTLER | 2/11/2025 | 1,817.30 | 0.41 | 1,817.30 | 1,817.30 | EUR | -1.06 | -0.42 | 04/27/2020 | 899.20 |
BIST 30 CAPPED 10 (EURO) | X030S_CFCPTLER | 2/11/2025 | 2,064.94 | 0.52 | 2,064.94 | 2,064.94 | EUR | -1.15 | 1.08 | 11/29/2013 | 2,296.04 |
BIST 30 CAPPED 25 (EURO) | X030C_CFCPTLER | 2/11/2025 | 2,018.47 | 0.52 | 2,018.47 | 2,018.47 | EUR | -1.15 | 1.08 | 04/27/2020 | 1,057.90 |
BIST 50-30 CAPPED 10 (EURO) | XELOS_CFCPTLER | 2/11/2025 | 1,387.89 | 0.15 | 1,387.89 | 1,387.89 | EUR | 0.20 | -3.52 | 04/01/2021 | 998.78 |
BIST 50-30 CAPPED 25 (EURO) | XELOC_CFCPTLER | 2/11/2025 | 1,423.97 | 0.12 | 1,423.97 | 1,423.97 | EUR | 0.05 | -3.54 | 04/01/2021 | 998.78 |
BIST 500 RETURN (EURO) | XU500_CFNNTLER | 2/11/2025 | 2,137.29 | 0.34 | 2,137.29 | 2,137.29 | EUR | -0.92 | -1.14 | 11/01/2023 | 1,988.88 |
BIST 100 RETURN (EURO) | XU100_CFNNTLER | 2/11/2025 | 3,501.20 | 0.41 | 3,501.20 | 3,501.20 | EUR | -1.06 | -0.42 | 12/31/1998 | 517.07 |
BIST 50 RETURN (EURO) | XU050_CFNNTLER | 2/11/2025 | 3,097.41 | 0.47 | 3,097.41 | 3,097.41 | EUR | -0.98 | 0.40 | 12/28/1999 | 2,088.06 |
BIST 30 RETURN (EURO) | XU030_CFNNTLER | 2/11/2025 | 3,908.22 | 0.52 | 3,908.22 | 3,908.22 | EUR | -1.15 | 1.08 | 12/31/1998 | 620.05 |
BIST ALL SHARES RETURN (EURO) | XUTUM_CFNNTLER | 2/11/2025 | 4,010.16 | 0.34 | 4,010.16 | 4,010.16 | EUR | -0.84 | -1.12 | 12/31/1998 | 501.01 |
BIST 50-30 RETURN (EURO) | XELOT_CFNNTLER | 2/11/2025 | 1,521.84 | 0.12 | 1,521.84 | 1,521.84 | EUR | 0.05 | -3.54 | 04/01/2021 | 998.78 |
BIST 100-30 RETURN (EURO) | XYUZO_CFNNTLER | 2/11/2025 | 4,446.84 | 0.10 | 4,446.84 | 4,446.84 | EUR | -0.81 | -4.39 | 12/31/2008 | 859.46 |
BIST ALL SHARES-100 RETURN (EURO) | XTUMY_CFNNTLER | 2/11/2025 | 9,017.46 | 0.12 | 9,017.46 | 9,017.46 | EUR | -0.14 | -3.31 | 12/31/2008 | 859.46 |
BIST 30 EQUAL WEIGHTED RETURN (EURO) | X030EA_CFENTLER | 2/11/2025 | 3,904.11 | 0.22 | 3,904.11 | 3,904.11 | EUR | -1.26 | -0.54 | 04/01/2020 | 1,698.88 |
BIST 100 CAPPED 10 RETURN (EURO) | X100S_CFCNTLER | 2/11/2025 | 2,449.86 | 0.41 | 2,449.86 | 2,449.86 | EUR | -1.06 | -0.42 | 11/29/2013 | 1,882.99 |
BIST 100 CAPPED 25 RETURN (EURO) | X100C_CFCNTLER | 2/11/2025 | 2,058.37 | 0.41 | 2,058.37 | 2,058.37 | EUR | -1.06 | -0.42 | 04/27/2020 | 899.20 |
BIST 30 CAPPED 10 RETURN (EURO) | X030S_CFCNTLER | 2/11/2025 | 2,830.78 | 0.52 | 2,830.78 | 2,830.78 | EUR | -1.15 | 1.08 | 11/29/2013 | 2,296.04 |
BIST 30 CAPPED 25 RETURN (EURO) | X030C_CFCNTLER | 2/11/2025 | 2,318.13 | 0.52 | 2,318.13 | 2,318.13 | EUR | -1.15 | 1.08 | 04/27/2020 | 1,057.90 |
BIST 50-30 CAPPED 10 RETURN (EURO) | XELOS_CFCNTLER | 2/11/2025 | 1,483.40 | 0.15 | 1,483.40 | 1,483.40 | EUR | 0.20 | -3.52 | 04/01/2021 | 998.78 |
BIST 50-30 CAPPED 25 RETURN (EURO) | XELOC_CFCNTLER | 2/11/2025 | 1,521.44 | 0.12 | 1,521.44 | 1,521.44 | EUR | 0.05 | -3.54 | 04/01/2021 | 998.78 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.