Borsa İstanbul calculates variety of indices to follow the movements of markets, to be an underlying asset for the financial products, and to be used as a benchmark for collective investment instruments.
Within this framework, Borsa İstanbul calculates;
- total of 468 Stock Indices where 156 are real time and remaining 312 are end of day for the Equity Market,
- total of 62 BIST-KYD Indices where 40 are real time and remaining 22 are end of day in order to measure daily returns of variety of financial instruments such as debt securities, lease certificates, gold, bank deposit, profit share and mutual funds,
- 4 Sustainability Themed Debt Securities Indices to measure daily returns of debt securities that qualify as "Sustainable Debt Security" or "Green Debt Security",
- 4 Gold Denominated Indices to measure daily returns of gold prices and daily returns of gold bonds and gold denominated lease certificates issued by Turkish Ministry of Treasury and Finance and Turkish Ministry of Treasury and Finance Asset Leasing Company,
- total of 20 Risk Control Indices for the investors who want to limit the volatility of their investment on an equity index and/or a market,
- total of 6 Leveraged and Short Indices to reflect the performance of the reference index (underlying index) with a certain leverage ratio in the same direction or in the opposite direction
Borsa İstanbul also calculates total of 65 customized stock indices, where 23 are real time and remaining 42 are the end of day, for corporations that wish to have indices calculated on their behalf.
Borsa İstanbul holds all the intellectual property rights to the BIST Indices and the Borsa İstanbul market data. Therefore, financial institutions willing to issue financial products based on BIST indices and/or to calculate indices using Borsa İstanbul data have to sign a license agreement with Borsa İstanbul.
BIST Stock Indices
Benchmark Indices | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST 500 | XU500 | 14:04 | 10,526.60 | 1.02 | 10,563.58 | 10,458.32 | TRY | 2.96 | 22.82 | 11/01/2023 | 8,764.90 |
BIST 100 | XU100 | 14:04 | 9,127.59 | 1.06 | 9,162.79 | 9,069.91 | TRY | 2.98 | 22.19 | 01/01/1986 | 0.01 |
BIST 50 | XU050 | 14:04 | 8,058.63 | 1.09 | 8,089.36 | 8,007.67 | TRY | 2.93 | 22.62 | 12/28/1999 | 152.09 |
BIST 30 | XU030 | 14:04 | 10,036.95 | 1.09 | 10,079.74 | 9,972.00 | TRY | 2.92 | 25.14 | 12/27/1996 | 9.76 |
BIST ALL SHARES | XUTUM | 14:04 | 10,586.13 | 1.02 | 10,621.78 | 10,518.54 | TRY | 2.97 | 23.43 | 12/27/1996 | 9.76 |
BIST 50-30 | XELOT | 14:04 | 7,296.49 | 1.02 | 7,317.87 | 7,242.12 | TRY | 2.98 | 8.68 | 04/01/2021 | 1,430.65 |
BIST 100-30 | XYUZO | 14:04 | 16,182.36 | 0.96 | 16,235.40 | 16,078.44 | TRY | 3.11 | 15.24 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 | XTUMY | 14:04 | 32,891.03 | 0.89 | 32,962.79 | 32,627.08 | TRY | 2.93 | 27.62 | 12/31/2008 | 268.64 |
BIST 100 CAPPED 10 | X100S | 14:04 | 9,129.57 | 1.06 | 9,164.05 | 9,073.60 | TRY | 2.98 | 22.19 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 | X100C | 14:04 | 9,127.71 | 1.06 | 9,162.19 | 9,071.75 | TRY | 2.98 | 22.19 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 | X030S | 14:04 | 10,268.49 | 1.10 | 10,310.25 | 10,204.56 | TRY | 2.93 | 25.33 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 | X030C | 14:04 | 10,037.40 | 1.10 | 10,078.22 | 9,974.90 | TRY | 2.93 | 25.14 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 | XELOS | 14:04 | 7,104.69 | 1.02 | 7,127.22 | 7,054.06 | TRY | 2.79 | 7.09 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 | XELOC | 14:04 | 7,293.74 | 1.02 | 7,315.10 | 7,239.38 | TRY | 2.98 | 8.68 | 04/01/2021 | 1,430.65 |
Sustainability | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST SUSTAINABILITY | XUSRD | 14:04 | 12,541.07 | 1.04 | 12,589.02 | 12,459.94 | TRY | 3.05 | 29.37 | 11/03/2014 | 980.20 |
BIST SUSTAINABILITY 25 | XSD25 | 14:04 | 12,742.67 | 0.89 | 12,796.26 | 12,674.22 | TRY | 2.40 | 32.58 | 11/01/2022 | 4,576.35 |
Dividend | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST DIVIDEND | XTMTU | 14:04 | 9,826.51 | 1.13 | 9,865.11 | 9,752.37 | TRY | 4.19 | 31.18 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 | XTM25 | 14:04 | 12,672.84 | 1.16 | 12,736.98 | 12,588.71 | TRY | 3.90 | 34.91 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 CAPPED 10 | XTM25S | 14:04 | 12,717.55 | 1.16 | 12,781.64 | 12,633.39 | TRY | 4.31 | 35.93 | 08/15/2023 | 9,417.61 |
Participation | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST PARTICIPATION 100 | XK100 | 14:04 | 8,475.79 | 0.74 | 8,509.36 | 8,426.26 | TRY | 1.16 | 15.58 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION 50 | XK050 | 14:04 | 8,684.48 | 0.77 | 8,719.76 | 8,632.22 | TRY | 0.87 | 13.86 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION 30 | XK030 | 14:04 | 8,829.20 | 0.76 | 8,867.20 | 8,776.60 | TRY | 1.06 | 14.86 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION ALL SHARES | XKTUM | 14:04 | 8,866.34 | 0.78 | 8,898.97 | 8,812.19 | TRY | 1.00 | 17.33 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION SUSTAINABILITY | XSRDK | 14:04 | 10,654.11 | 0.85 | 10,697.84 | 10,587.63 | TRY | 1.01 | 23.20 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION DIVIDEND | XKTMT | 14:04 | 9,588.50 | 1.01 | 9,624.46 | 9,500.50 | TRY | 2.84 | 12.87 | 11/01/2022 | 3,951.33 |
Corporate Governance | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST CORPORATE GOVERNANCE | XKURY | 14:04 | 7,776.28 | 0.92 | 7,808.36 | 7,727.14 | TRY | 3.18 | 24.14 | 08/29/2007 | 480.82 |
Buyback | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST BUYBACK | XUGRA | 14:04 | 9,111.38 | 1.07 | 9,135.30 | 9,050.54 | TRY | 3.57 | 24.81 | 08/15/2023 | 7,737.38 |
SME Industrial | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST SME INDUSTRIAL | XKOBI | 14:04 | 24,225.21 | 0.38 | 24,417.64 | 24,187.94 | TRY | 3.14 | 9.10 | 11/29/2013 | 692.29 |
IPO | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST IPO | XHARZ | 14:04 | 85,199.76 | 0.59 | 85,455.61 | 84,656.71 | TRY | 1.49 | 6.90 | 04/26/2010 | 590.43 |
Liquid | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST LIQUID BANKS | XLBNK | 14:04 | 11,437.72 | 1.97 | 11,532.82 | 11,307.32 | TRY | 7.31 | 48.54 | 11/04/2019 | 1,212.65 |
BIST LIQUID 10 EX BANKS | X10XB | 14:04 | 11,197.45 | 0.85 | 11,247.91 | 11,127.43 | TRY | 3.37 | 13.30 | 11/04/2019 | 1,212.65 |
Market | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST STARS | XYLDZ | 14:04 | 9,907.31 | 1.05 | 9,942.03 | 9,844.38 | TRY | 2.99 | 23.20 | 11/30/2015 | 756.38 |
BIST MAIN | XBANA | 14:04 | 28,440.52 | 0.74 | 28,503.13 | 28,210.12 | TRY | 3.12 | 23.05 | 11/30/2015 | 756.38 |
Sector | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST INDUSTRIALS | XUSIN | 14:04 | 12,184.00 | 1.09 | 12,230.90 | 12,123.42 | TRY | 0.71 | 5.66 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 14:04 | 12,182.15 | 1.08 | 12,230.70 | 12,123.42 | TRY | 0.70 | 0.00 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 14:04 | 8,963.66 | 0.66 | 8,995.86 | 8,911.68 | TRY | 2.44 | 31.06 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 14:04 | 10,653.85 | 1.35 | 10,703.41 | 10,565.80 | TRY | 5.76 | 35.07 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 14:04 | 12,971.55 | 0.53 | 13,026.44 | 12,806.06 | TRY | 1.75 | 35.95 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 14:04 | 18,776.27 | 0.54 | 18,837.96 | 18,610.46 | TRY | -1.71 | 33.27 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 14:04 | 12,860.49 | 1.89 | 12,964.36 | 12,723.45 | TRY | 6.68 | 47.53 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 14:04 | 40,805.47 | 0.72 | 41,216.18 | 40,417.21 | TRY | 12.59 | 11.05 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 14:04 | 4,546.81 | 0.55 | 4,564.73 | 4,521.06 | TRY | -3.38 | 22.70 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 14:04 | 474.27 | 0.59 | 475.11 | 470.98 | TRY | 0.79 | 4.88 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 14:04 | 3,455.30 | 0.95 | 3,472.91 | 3,432.60 | TRY | 0.65 | 8.05 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 14:04 | 3,281.85 | 1.02 | 3,291.18 | 3,238.49 | TRY | 8.90 | 34.01 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 14:04 | 3,281.85 | 1.02 | 3,291.18 | 3,238.49 | TRY | 8.90 | 0.00 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 14:04 | 10,262.17 | 0.33 | 10,305.77 | 10,233.72 | TRY | -4.07 | 16.12 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 14:04 | 8,433.57 | 0.98 | 8,463.24 | 8,368.96 | TRY | 4.45 | 26.98 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 14:04 | 2,387.45 | 1.21 | 2,401.76 | 2,356.76 | TRY | 9.23 | 71.69 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 14:04 | 11,152.82 | -0.15 | 11,213.30 | 11,100.51 | TRY | 6.11 | 24.72 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 14:04 | 5,077.34 | 0.82 | 5,083.85 | 5,032.25 | TRY | 0.09 | -3.59 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 14:04 | 10,772.54 | 0.84 | 10,818.27 | 10,716.42 | TRY | -0.77 | -5.83 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 14:04 | 6,728.14 | 8.35 | 6,749.31 | 6,434.12 | TRY | 10.87 | 25.45 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 14:04 | 3,305.48 | 0.71 | 3,325.38 | 3,271.03 | TRY | 4.00 | -2.34 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 14:04 | 15,846.03 | 1.25 | 15,926.61 | 15,757.34 | TRY | 0.30 | 6.88 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 14:04 | 20,437.23 | 0.78 | 20,546.47 | 20,330.71 | TRY | 3.47 | 9.43 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 14:04 | 50,349.77 | 1.13 | 50,655.65 | 49,938.31 | TRY | -1.46 | 49.42 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 14:04 | 3,076.02 | 0.43 | 3,086.05 | 3,045.64 | TRY | -2.74 | -16.14 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 14:04 | 12,198.41 | 0.73 | 12,256.31 | 12,075.29 | TRY | 3.10 | 11.32 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 14:04 | 3,460.23 | 1.16 | 3,465.67 | 3,421.29 | TRY | 2.56 | 15.59 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 14:04 | 21,904.70 | 0.63 | 21,997.08 | 21,805.86 | TRY | -0.32 | 31.48 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 14:04 | 1,266.40 | 1.04 | 1,271.56 | 1,252.75 | TRY | 4.18 | 26.97 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 14:04 | 32,885.44 | 0.66 | 33,018.87 | 32,660.64 | TRY | 1.08 | 33.17 | 12/27/1996 | 10.46 |
City | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST ISTANBUL | XSIST | 14:04 | 12,226.55 | 0.86 | 12,265.27 | 12,141.97 | TRY | 3.65 | 28.99 | 12/31/2008 | 268.64 |
BIST ANKARA | XSANK | 14:04 | 16,565.54 | 0.78 | 16,635.52 | 16,433.70 | TRY | 5.12 | 27.45 | 12/31/2008 | 268.64 |
BIST KOCAELI | XSKOC | 14:04 | 23,696.70 | 0.65 | 23,812.19 | 23,618.63 | TRY | -1.06 | 0.51 | 12/31/2008 | 268.64 |
BIST ADANA | XSADA | 14:04 | 56,455.83 | 0.60 | 57,120.04 | 56,408.69 | TRY | -0.62 | -14.64 | 12/31/2008 | 268.64 |
BIST ANTALYA | XSANT | 14:04 | 10,197.28 | 0.75 | 10,292.65 | 10,147.40 | TRY | 3.59 | -7.51 | 12/31/2008 | 268.64 |
BIST AYDIN | XSAYD | 14:04 | 4,985.22 | 0.65 | 4,991.71 | 4,948.21 | TRY | -4.25 | 24.07 | 04/09/2021 | 1,416.55 |
BIST BALIKESIR | XSBAL | 14:04 | 8,708.89 | 1.15 | 8,783.09 | 8,658.16 | TRY | 0.77 | 8.37 | 05/12/2011 | 665.35 |
BIST BURSA | XSBUR | 14:04 | 14,288.30 | 1.67 | 14,383.56 | 14,138.48 | TRY | -1.12 | -0.42 | 12/31/2008 | 268.64 |
BIST DENIZLI | XSDNZ | 14:04 | 7,634.73 | 0.49 | 7,684.94 | 7,608.08 | TRY | -3.49 | 22.66 | 07/05/2012 | 619.72 |
BIST IZMIR | XSIZM | 14:04 | 13,942.28 | 1.97 | 13,972.89 | 13,802.65 | TRY | -1.34 | 6.18 | 12/31/2008 | 268.64 |
BIST KAYSERI | XSKAY | 14:04 | 30,006.41 | 1.15 | 30,089.92 | 29,764.28 | TRY | 4.87 | 4.99 | 12/31/2008 | 268.64 |
BIST KONYA | XSKON | 14:04 | 8,314.84 | 1.40 | 8,345.68 | 8,211.55 | TRY | 1.41 | 5.65 | 12/04/2012 | 755.23 |
BIST MANISA | XSMNS | 14:04 | 3,460.07 | 1.43 | 3,469.46 | 3,426.61 | TRY | 0.64 | 9.29 | 06/08/2021 | 1,447.08 |
BIST TEKIRDAG | XSTKR | 14:04 | 39,338.14 | 0.62 | 39,543.19 | 39,088.92 | TRY | -0.14 | 0.21 | 12/31/2008 | 268.64 |
BIST-KYD Indices
Government Bond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD GDS 91 DAYS | TD91G | 14:04 | 4,742.64460 | -0.04 | 4,749.42433 | 4,742.64460 | TRY | 2.70 | 38.92 | 12/31/2001 | 100 |
BIST-KYD GDS 182 DAYS | T182G | 14:04 | 5,915.23145 | 0.11 | 5,915.23145 | 5,915.23145 | TRY | 2.83 | 38.04 | 12/31/2001 | 100 |
BIST-KYD GDS 365 DAYS | T365G | 14:04 | 5,072.51373 | 0.36 | 5,074.28447 | 5,059.38595 | TRY | 3.00 | 32.88 | 12/31/2001 | 100 |
BIST-KYD GDS 547 DAYS | T547G | 14:04 | 946.03701 | 0.38 | 946.12454 | 943.35728 | TRY | 1.84 | 27.41 | 12/30/2005 | 100 |
BIST-KYD GDS SHORT | TKISA | 14:04 | 617.11202 | 0.17 | 617.38107 | 616.73280 | TRY | 3.28 | 36.15 | 05/31/2010 | 100 |
BIST-KYD GDS MEDIUM | TORTA | 14:04 | 426.69485 | 0.65 | 426.73195 | 424.30002 | TRY | 1.83 | 15.67 | 05/31/2010 | 100 |
BIST-KYD GDS LONG | TUZUN | 14:04 | 315.61380 | 0.43 | 315.82722 | 314.49563 | TRY | 1.71 | 7.87 | 05/31/2010 | 100 |
BIST-KYD GDS ALL | TDTUM | 14:04 | 3,096.16982 | 0.53 | 3,096.93838 | 3,082.58532 | TRY | 2.00 | 14.93 | 12/31/2001 | 100 |
BIST-KYD GDS FLOATING RATE | TDDEG | 14:04 | 2,579.00838 | 0.11 | 2,579.59728 | 2,579.00787 | TRY | 2.64 | 44.95 | 06/12/2020 | 1000 |
BIST-KYD GDS 91 DAYS T1 | TD91GT1 | 14:04 | 4,690.73123 | 0.11 | 4,690.73123 | 4,690.73123 | TRY | 2.80 | 39.72 | 06/27/2019 | 1,788.07497 |
BIST-KYD GDS 182 DAYS T1 | T182GT1 | 14:04 | 6,169.16694 | 0.11 | 6,169.16694 | 6,169.16694 | TRY | 2.86 | 37.76 | 06/27/2019 | 2,292.31324 |
BIST-KYD GDS 365 DAYS T1 | T365GT1 | 14:04 | 4,995.02659 | 0.04 | 4,997.80242 | 4,993.85253 | TRY | 2.84 | 32.17 | 06/27/2019 | 2,124.90919 |
BIST-KYD GDS 547 DAYS T1 | T547GT1 | 14:04 | 979.22786 | 0.08 | 979.37342 | 978.86898 | TRY | 1.83 | 28.00 | 06/27/2019 | 464.34168 |
BIST-KYD GDS SHORT T1 | TKISAT1 | 14:04 | 619.83026 | 0.07 | 620.01068 | 619.83026 | TRY | 3.17 | 36.71 | 06/27/2019 | 240.92092 |
BIST-KYD GDS MEDIUM T1 | TORTAT1 | 14:04 | 452.75202 | 0.20 | 452.75202 | 452.25457 | TRY | 0.72 | 15.47 | 06/27/2019 | 212.52444 |
BIST-KYD GDS LONG T1 | TUZUNT1 | 14:04 | 314.52730 | 0.13 | 314.54828 | 314.35774 | TRY | 2.16 | 10.94 | 06/27/2019 | 192.21549 |
BIST-KYD GDS ALL T1 | TDTUMT1 | 14:04 | 3,116.30637 | 0.16 | 3,116.33565 | 3,113.93615 | TRY | 1.47 | 15.76 | 06/27/2019 | 1,708.08974 |
BIST-KYD GDS FLOATING RATE T1 | TDDEGT1 | 14:04 | 2,585.00689 | 0.14 | 2,585.00689 | 2,584.67407 | TRY | 2.47 | 45.53 | 06/12/2020 | 1000 |
CPI | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD CPI INDEXED GOVERNMENT BOND | TTUFE | 14:04 | 1,658.12799 | 0.11 | 1,658.12799 | 1,658.12799 | TRY | 2.34 | 26.25 | 12/31/2010 | 100 |
BIST-KYD CPI INDEXED GOVERNMENT BOND T1 | TTUFET1 | 14:04 | 1,678.90128 | 0.11 | 1,678.90128 | 1,678.90128 | TRY | 2.08 | 24.55 | 06/27/2019 | 262.20983 |
Lease Certificates | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD GOVERNMENT LEASE CERTIFICATES | KDEVL | 14:04 | 347.96371 | 0.09 | 347.96371 | 347.77563 | TRY | 1.51 | 23.59 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT | KDEVLK | 14:04 | 389.70279 | 0.06 | 389.70279 | 389.70279 | TRY | 1.23 | 14.73 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM | KDEVLO | 14:04 | 344.14707 | 0.10 | 344.14707 | 343.93044 | TRY | 1.52 | 25.76 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG | KDEVLU | 14:04 | 305.69688 | 0.07 | 305.69688 | 305.69688 | TRY | 1.43 | 14.29 | 02/23/2023 | 319.35626 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES | TTUFEK | 14:04 | 1,412.57728 | 0.32 | 1,412.57728 | 1,409.59517 | TRY | 4.00 | 17.60 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES | KOZEL | 14:04 | 639.08497 | 0.11 | 639.08497 | 639.08492 | TRY | 2.37 | 43.40 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES T1 | KDEVLT1 | 14:04 | 385.92156 | 0.06 | 385.92156 | 385.92156 | TRY | 1.30 | 19.28 | 06/27/2019 | 171.74533 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT T1 | KDEVLKT1 | 14:04 | 370.42098 | 0.03 | 370.42098 | 370.42098 | TRY | 0.74 | 11.24 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM T1 | KDEVLOT1 | 14:04 | 433.18261 | 0.07 | 433.18261 | 433.18261 | TRY | 1.36 | 23.10 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG T1 | KDEVLUT1 | 14:04 | 361.21394 | 0.05 | 361.21394 | 361.21394 | TRY | 0.98 | 13.00 | 02/23/2023 | 299.43936 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES T1 | TTUFEKT1 | 14:04 | 1,670.49738 | 0.10 | 1,670.49738 | 1,670.49738 | TRY | 2.10 | 24.96 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES T1 | KOZELT1 | 14:04 | 638.85588 | 0.11 | 638.85588 | 638.85588 | TRY | 2.39 | 42.42 | 06/27/2019 | 202.73097 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD T1 | KKUST1 | 11/20/2024 | 1,263.89086 | -0.06 | 1,263.89086 | 1,263.89086 | USD | 0.18 | 7.16 | 04/02/2021 | 1000 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD (TRY) T1 | KKUSTLT1 | 11/20/2024 | 5,416.09994 | -0.29 | 5,416.09994 | 5,416.09994 | TRY | 0.94 | 25.35 | 04/02/2021 | 1000 |
Corporate Bond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD CORPORATE BOND FIXED RATE | OSABT | 14:04 | 873.92565 | 0.12 | 873.92565 | 873.92565 | TRY | 2.53 | 46.47 | 12/31/2010 | 100 |
BIST-KYD CORPORATE BOND FLOATING RATE | ODEGS | 14:04 | 1,062.47390 | 0.14 | 1,062.47390 | 1,062.47390 | TRY | 2.99 | 57.50 | 12/31/2010 | 100 |
BIST-KYD CORPORATE BOND FIXED RATE T1 | OSABTT1 | 14:04 | 875.67657 | 0.12 | 875.67688 | 875.67657 | TRY | 2.52 | 46.08 | 06/27/2019 | 250.80824 |
BIST-KYD CORPORATE BOND FLOATING RATE T1 | ODEGST1 | 14:04 | 1,057.19690 | 0.14 | 1,057.19690 | 1,057.19690 | TRY | 3.01 | 57.41 | 06/27/2019 | 288.44064 |
Government Eurobond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD GOVERNMENT EUROBOND USD | EBUSD | 11/20/2024 | 514.14636 | 0.08 | 514.14636 | 514.14636 | USD | 0.17 | 7.09 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND EUR | EBEUR | 11/20/2024 | 347.05070 | 0.05 | 347.05070 | 347.05070 | EUR | 0.74 | 6.96 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD | EBUSDK | 11/20/2024 | 520.66401 | 0.01 | 520.66401 | 520.66401 | USD | 0.24 | 7.14 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD | EBUSDO | 11/20/2024 | 533.60190 | 0.10 | 533.60190 | 533.60190 | USD | 0.20 | 8.26 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD | EBUSDU | 11/20/2024 | 490.15926 | 0.23 | 490.15926 | 490.15926 | USD | -0.10 | 5.47 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND USD (TRY) | EUSTL | 11/20/2024 | 10,772.85882 | -0.15 | 10,772.85882 | 10,772.85882 | TRY | 0.93 | 25.28 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND EUR (TRY) | EEUTL | 11/20/2024 | 7,352.37023 | -0.22 | 7,352.37023 | 7,352.37023 | TRY | -1.27 | 19.47 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD (TRY) | EUSTLK | 11/20/2024 | 10,909.42242 | -0.22 | 10,909.42242 | 10,909.42242 | TRY | 1.00 | 25.33 | 12/20/2019 | 1,365.47308 |
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD (TRY) | EUSTLO | 11/20/2024 | 11,180.50884 | -0.13 | 11,180.50884 | 11,180.50884 | TRY | 0.96 | 26.64 | 12/20/2019 | 1,365.47308 |
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD (TRY) | EUSTLU | 11/20/2024 | 10,270.25910 | 0.00 | 10,270.25910 | 10,270.25910 | TRY | 0.66 | 23.38 | 12/20/2019 | 1,365.47308 |
Corporate Eurobond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD CORPORATE EUROBOND USD | EOSBA | 11/20/2024 | 168.63540 | 0.03 | 168.63540 | 168.63540 | USD | 0.33 | 8.26 | 10/31/2016 | 100 |
