Nominal Value (TL) | Number of Shares | Shareholder | % |
---|---|---|---|
341,126,604.41 | 34,112,660,441 | Türkiye Wealth Fund* | 80,60 |
42,323,400.00 | 4,232,340,000 | QH Oil Investments LLC** | 10,00 |
5,502,042.00 | 550,204,200 | Turkish Capital Markets Association (TCMA) | 1,30 |
10,128,461.70 | 1,012,846,170 | Borsa İstanbul A.Ş.*** | 2,39 |
24,153,491.89 | 2,415,349,189 | Others (Brokerage houses, banks, precious metal and foreign exchange companies and other companies) | 5,71 |
423,234,000.00 | 42,323,400,000 | Total | 100,00 |
*In line with the resolution of Cabinet Ministers numbered 2017/9756 and dated January 24, 2017 which was published on Official Gazette dated February 5, 2017 and numbered 29970, Borsa İstanbul shares belonging to Treasury were transferred to Türkiye Wealth Fund.
** A 100% subsidiary of Qatar Investment Authority (QIA).
***It is composed of the shares that have been acquired by the company itself from shareholders, in compliance with the resolutions taken in the Ordinary General Assembly meetings dated 08.06.2017, 27.09.2018, 14.04.2020, 24.03.2022, and 02.08.2023.
Related Pages
Company Policies