Borsa İstanbul calculates variety of indices to follow the movements of markets, to be an underlying asset for the financial products, and to be used as a benchmark for collective investment instruments.
Within this framework, Borsa İstanbul calculates;
- total of 468 Stock Indices where 156 are real time and remaining 312 are end of day for the Equity Market,
- total of 62 BIST-KYD Indices where 40 are real time and remaining 22 are end of day in order to measure daily returns of variety of financial instruments such as debt securities, lease certificates, gold, bank deposit, profit share and mutual funds,
- 4 Sustainability Themed Debt Securities Indices to measure daily returns of debt securities that qualify as "Sustainable Debt Security" or "Green Debt Security",
- 7 Commodity and Commodity Denominated Securities Indices to measure daily returns of gold, silver, platinum and palladium prices and daily returns of gold bonds and gold denominated lease certificates issued by Turkish Ministry of Treasury and Finance and Turkish Ministry of Treasury and Finance Asset Leasing Company,
- total of 20 Risk Control Indices for the investors who want to limit the volatility of their investment on an equity index and/or a market,
- total of 14 Leveraged and Short Indices to reflect the performance of the reference index (underlying index) with a certain leverage ratio in the same direction or in the opposite direction
Borsa İstanbul also calculates total of 74 customized stock indices, where 26 are real time and remaining 48 are the end of day, for corporations that wish to have indices calculated on their behalf.
Borsa İstanbul holds all the intellectual property rights to the BIST Indices and the Borsa İstanbul market data. Therefore, financial institutions willing to issue financial products based on BIST indices and/or to calculate indices using Borsa İstanbul data have to sign a license agreement with Borsa İstanbul.
Benchmark Indices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Sustainability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Dividend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Participation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Corporate Governance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Buyback | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
SME Industrial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
IPO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Liquid | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Market | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Sector | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
City | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Government Bond | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
CPI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Lease Certificates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Corporate Bond | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Government Eurobond | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Corporate Eurobond | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Repo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
1 Month Indicative Deposit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
1 Month Indicative Profit Share | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Gold Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Fund | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
BIST Sustainability Themed Debt Securities Indices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
BIST Commodity and Commodity Denominated Securities Indices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Risk Control | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Short | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Leveraged | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
---|
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Index Start Date | Index Start Value |
---|
All data delayed at least 15 minutes.
Custom style alanıdır.