BIST Stock Indices
Liquid
Liquid Banks Index is composed of stocks of banks traded on Stars Market with the highest free float market value and traded value. The minimum number of constituents of the index is 6.
Liquid 10 Ex Banks Index is composed of stocks of companies, except banks, traded on Stars Market with the highest free float market value and traded value. The number of constituents of the index is 10.
Please click for BIST Liquid Indices constituents.
Liquid 10 Ex Banks Index is composed of stocks of companies, except banks, traded on Stars Market with the highest free float market value and traded value. The number of constituents of the index is 10.
Please click for BIST Liquid Indices constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST LIQUID BANKS | XLBNK | 12/11/2024 | 12,891.04 | -1.58 | 13,155.68 | 12,646.41 | TRY | 3.06 | 67.42 | 11/04/2019 | 1,212.65 |
BIST LIQUID 10 EX BANKS | X10XB | 12/11/2024 | 11,935.06 | -0.30 | 12,015.97 | 11,872.88 | TRY | 2.61 | 20.77 | 11/04/2019 | 1,212.65 |
BIST LIQUID BANKS RETURN | XLBNK_CFNNTLTL | 12/11/2024 | 14,697.39 | -1.58 | 14,999.12 | 14,418.48 | TRY | 3.06 | 72.52 | 11/04/2019 | 1,212.65 |
BIST LIQUID 10 EX BANKS RETURN | X10XB_CFNNTLTL | 12/11/2024 | 13,814.37 | -0.30 | 13,908.02 | 13,742.40 | TRY | 2.97 | 24.48 | 11/04/2019 | 1,212.65 |
BIST LIQUID BANKS (USD) | XLBNK_CFNPTLUS | 12/11/2024 | 2,155.41 | -1.65 | 2,155.41 | 2,155.41 | USD | 2.39 | 41.61 | 11/04/2019 | 1,233.92 |
BIST LIQUID 10 EX BANKS (USD) | X10XB_CFNPTLUS | 12/11/2024 | 1,995.57 | -0.36 | 1,995.57 | 1,995.57 | USD | 1.96 | 2.15 | 11/04/2019 | 1,233.92 |
BIST LIQUID BANKS RETURN (USD) | XLBNK_CFNNTLUS | 12/11/2024 | 2,457.43 | -1.65 | 2,457.43 | 2,457.43 | USD | 2.39 | 45.93 | 11/04/2019 | 1,233.92 |
BIST LIQUID 10 EX BANKS RETURN (USD) | X10XB_CFNNTLUS | 12/11/2024 | 2,309.79 | -0.36 | 2,309.79 | 2,309.79 | USD | 2.31 | 5.29 | 11/04/2019 | 1,233.92 |
BIST LIQUID BANKS (EURO) | XLBNK_CFNPTLER | 12/11/2024 | 2,405.05 | -1.30 | 2,405.05 | 2,405.05 | EUR | 3.03 | 49.18 | 11/04/2019 | 1,296.21 |
BIST LIQUID 10 EX BANKS (EURO) | X10XB_CFNPTLER | 12/11/2024 | 2,226.69 | -0.01 | 2,226.69 | 2,226.69 | EUR | 2.59 | 7.61 | 11/04/2019 | 1,296.21 |
BIST LIQUID BANKS RETURN (EURO) | XLBNK_CFNNTLER | 12/11/2024 | 2,742.06 | -1.30 | 2,742.06 | 2,742.06 | EUR | 3.03 | 53.73 | 11/04/2019 | 1,296.21 |
BIST LIQUID 10 EX BANKS RETURN (EURO) | X10XB_CFNNTLER | 12/11/2024 | 2,577.31 | -0.01 | 2,577.31 | 2,577.31 | EUR | 2.95 | 10.93 | 11/04/2019 | 1,296.21 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.