BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 12/3/2024 | 12,955.11 | 0.78 | 13,028.12 | 12,849.98 | TRY | 1.32 | 12.34 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 12/3/2024 | 12,955.11 | 0.78 | 13,028.12 | 12,852.68 | TRY | 1.32 | 0.00 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 12/3/2024 | 9,460.56 | 1.13 | 9,516.99 | 9,364.95 | TRY | 2.11 | 38.33 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 12/3/2024 | 11,738.21 | 2.20 | 11,838.49 | 11,464.11 | TRY | 1.88 | 48.82 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 12/3/2024 | 13,687.89 | 0.36 | 13,755.35 | 13,622.97 | TRY | 1.21 | 43.46 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 12/3/2024 | 19,785.55 | 0.55 | 19,844.88 | 19,686.81 | TRY | 1.27 | 40.44 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 12/3/2024 | 14,496.58 | 2.98 | 14,710.34 | 13,981.20 | TRY | 2.67 | 66.30 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 12/3/2024 | 43,489.63 | 1.67 | 43,755.57 | 42,588.99 | TRY | 2.53 | 18.35 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 12/3/2024 | 4,810.29 | 0.88 | 4,825.29 | 4,779.93 | TRY | 1.63 | 29.81 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 12/3/2024 | 495.91 | 0.71 | 498.23 | 492.63 | TRY | 1.02 | 9.67 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 12/3/2024 | 3,610.08 | 1.37 | 3,671.81 | 3,568.45 | TRY | 1.98 | 12.89 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 12/3/2024 | 3,612.72 | 3.58 | 3,627.36 | 3,499.27 | TRY | 4.05 | 47.52 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 12/3/2024 | 3,612.72 | 3.58 | 3,627.36 | 3,499.27 | TRY | 4.05 | 0.00 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 12/3/2024 | 11,163.63 | 0.58 | 11,231.37 | 11,098.48 | TRY | 1.92 | 26.32 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 12/3/2024 | 9,115.12 | 1.21 | 9,197.20 | 9,007.32 | TRY | 0.64 | 37.24 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 12/3/2024 | 2,371.58 | 2.06 | 2,388.08 | 2,324.10 | TRY | 3.15 | 70.54 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 12/3/2024 | 11,819.21 | 1.32 | 11,916.43 | 11,714.80 | TRY | 1.49 | 32.17 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 12/3/2024 | 5,379.91 | 0.92 | 5,405.48 | 5,322.39 | TRY | 2.07 | 2.15 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 12/3/2024 | 11,656.13 | 1.68 | 11,716.48 | 11,479.30 | TRY | 2.00 | 1.90 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 12/3/2024 | 7,035.94 | 1.10 | 7,182.33 | 6,862.30 | TRY | 1.25 | 31.18 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 12/3/2024 | 3,403.95 | 2.43 | 3,416.15 | 3,319.73 | TRY | 2.86 | 0.57 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 12/3/2024 | 16,922.30 | 0.20 | 17,118.35 | 16,821.90 | TRY | 1.02 | 14.14 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 12/3/2024 | 20,902.98 | 0.47 | 21,072.96 | 20,793.23 | TRY | 0.73 | 11.93 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 12/3/2024 | 55,948.00 | 0.84 | 56,920.53 | 55,582.82 | TRY | -0.51 | 66.03 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 12/3/2024 | 3,170.95 | -0.53 | 3,218.71 | 3,150.27 | TRY | 1.09 | -13.56 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 12/3/2024 | 13,090.92 | 0.09 | 13,204.38 | 13,059.41 | TRY | 0.27 | 19.46 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 12/3/2024 | 3,657.58 | 0.28 | 3,676.16 | 3,647.66 | TRY | 1.71 | 22.18 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 12/3/2024 | 24,225.35 | 2.13 | 24,291.70 | 23,765.78 | TRY | 4.22 | 45.41 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 12/3/2024 | 1,292.02 | 0.33 | 1,304.22 | 1,288.00 | TRY | 0.93 | 29.54 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 12/3/2024 | 34,157.34 | 0.56 | 34,465.81 | 33,841.38 | TRY | 0.91 | 38.32 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 12/3/2024 | 33,250.02 | 0.78 | 33,437.40 | 32,980.20 | TRY | 1.32 | 15.62 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 12/3/2024 | 13,097.91 | 0.78 | 13,171.72 | 12,994.36 | TRY | 1.32 | 0.00 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 12/3/2024 | 16,851.21 | 1.13 | 16,951.73 | 16,680.91 | TRY | 2.11 | 39.81 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 12/3/2024 | 19,178.31 | 2.20 | 19,342.14 | 18,730.47 | TRY | 1.88 | 51.95 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 12/3/2024 | 20,687.24 | 0.36 | 20,789.20 | 20,589.12 | TRY | 1.21 | 43.97 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 12/3/2024 | 30,545.26 | 0.55 | 30,636.86 | 30,392.82 | TRY | 1.27 | 41.04 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 12/3/2024 | 24,914.90 | 2.98 | 25,282.29 | 24,029.14 | TRY | 2.67 | 71.53 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 12/3/2024 | 51,542.52 | 1.67 | 51,857.70 | 50,475.10 | TRY | 2.53 | 20.43 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 12/3/2024 | 7,578.29 | 0.88 | 7,601.92 | 7,530.47 | TRY | 1.63 | 30.49 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 12/3/2024 | 742.57 | 0.71 | 746.05 | 737.67 | TRY | 1.02 | 10.76 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 12/3/2024 | 6,044.14 | 1.37 | 6,147.48 | 5,974.43 | TRY | 1.98 | 13.37 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 12/3/2024 | 7,369.35 | 3.58 | 7,399.21 | 7,137.92 | TRY | 4.05 | 49.45 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 12/3/2024 | 3,616.27 | 3.58 | 3,630.92 | 3,502.70 | TRY | 4.05 | 0.00 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 12/3/2024 | 16,909.91 | 0.58 | 17,012.52 | 16,811.23 | TRY | 1.92 | 27.10 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 12/3/2024 | 13,009.94 | 1.21 | 13,127.10 | 12,856.08 | TRY | 0.64 | 39.61 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 12/3/2024 | 5,086.03 | 2.06 | 5,121.41 | 4,984.22 | TRY | 3.15 | 70.54 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 12/3/2024 | 15,764.79 | 1.32 | 15,894.46 | 15,625.51 | TRY | 1.49 | 35.03 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 12/3/2024 | 8,491.25 | 0.92 | 8,531.61 | 8,400.47 | TRY | 2.07 | 2.82 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 12/3/2024 | 40,282.30 | 1.68 | 40,490.87 | 39,671.18 | TRY | 2.00 | 8.23 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 12/3/2024 | 8,360.91 | 1.10 | 8,534.87 | 8,154.56 | TRY | 1.25 | 31.36 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 12/3/2024 | 25,846.03 | 2.43 | 25,938.69 | 25,206.59 | TRY | 2.86 | 0.57 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 12/3/2024 | 43,265.02 | 0.20 | 43,766.28 | 43,008.33 | TRY | 1.02 | 14.90 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 12/3/2024 | 51,426.04 | 0.47 | 51,844.23 | 51,156.02 | TRY | 0.73 | 15.37 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 12/3/2024 | 121,400.92 | 0.84 | 123,511.21 | 120,608.51 | TRY | -0.51 | 67.66 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 12/3/2024 | 4,763.30 | -0.53 | 4,835.04 | 4,732.23 | TRY | 1.09 | -13.56 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 12/3/2024 | 39,396.72 | 0.09 | 39,738.17 | 39,301.88 | TRY | 0.27 | 20.70 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 12/3/2024 | 5,678.92 | 0.28 | 5,707.76 | 5,663.52 | TRY | 1.71 | 22.75 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 12/3/2024 | 38,294.02 | 2.13 | 38,398.91 | 37,567.56 | TRY | 4.22 | 49.11 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 12/3/2024 | 1,359.48 | 0.33 | 1,372.32 | 1,355.25 | TRY | 0.93 | 29.86 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 12/3/2024 | 72,215.63 | 0.56 | 72,867.78 | 71,547.61 | TRY | 0.91 | 38.41 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 12/3/2024 | 2,174.00 | 0.68 | 2,174.00 | 2,174.00 | USD | 1.03 | -4.63 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 12/3/2024 | 2,174.00 | 0.68 | 2,174.00 | 2,174.00 | USD | 1.03 | 0.00 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 12/3/2024 | 1,587.58 | 1.04 | 1,587.58 | 1,587.58 | USD | 1.82 | 17.43 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 12/3/2024 | 1,969.80 | 2.10 | 1,969.80 | 1,969.80 | USD | 1.59 | 26.34 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 12/3/2024 | 2,296.97 | 0.26 | 2,296.97 | 2,296.97 | USD | 0.92 | 21.79 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 12/3/2024 | 3,320.22 | 0.45 | 3,320.22 | 3,320.22 | USD | 0.99 | 19.22 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 12/3/2024 | 2,432.68 | 2.88 | 2,432.68 | 2,432.68 | USD | 2.38 | 41.18 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 12/3/2024 | 7,298.02 | 1.58 | 7,298.02 | 7,298.02 | USD | 2.24 | 0.47 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 12/3/2024 | 807.22 | 0.78 | 807.22 | 807.22 | USD | 1.35 | 10.20 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 12/3/2024 | 83.22 | 0.61 | 83.22 | 83.22 | USD | 0.74 | -6.90 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 12/3/2024 | 605.81 | 1.27 | 605.81 | 605.81 | USD | 1.69 | -4.17 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 12/3/2024 | 606.25 | 3.48 | 606.25 | 606.25 | USD | 3.76 | 25.23 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 12/3/2024 | 606.25 | 3.48 | 606.25 | 606.25 | USD | 3.76 | 0.00 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 12/3/2024 | 1,873.37 | 0.49 | 1,873.37 | 1,873.37 | USD | 1.64 | 7.24 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 12/3/2024 | 1,529.61 | 1.11 | 1,529.61 | 1,529.61 | USD | 0.35 | 16.51 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 12/3/2024 | 397.98 | 1.97 | 397.98 | 397.98 | USD | 2.86 | 44.78 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 12/3/2024 | 1,983.39 | 1.22 | 1,983.39 | 1,983.39 | USD | 1.20 | 12.20 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 12/3/2024 | 902.81 | 0.82 | 902.81 | 902.81 | USD | 1.78 | -13.28 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 12/3/2024 | 1,956.02 | 1.58 | 1,956.02 | 1,956.02 | USD | 1.71 | -13.50 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 12/3/2024 | 1,180.70 | 1.00 | 1,180.70 | 1,180.70 | USD | 0.97 | 11.37 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 12/3/2024 | 571.22 | 2.33 | 571.22 | 571.22 | USD | 2.57 | -14.62 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 12/3/2024 | 2,839.74 | 0.10 | 2,839.74 | 2,839.74 | USD | 0.74 | -3.10 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 12/3/2024 | 3,507.74 | 0.37 | 3,507.74 | 3,507.74 | USD | 0.45 | -4.98 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 12/3/2024 | 9,388.67 | 0.74 | 9,388.67 | 9,388.67 | USD | -0.79 | 40.95 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 12/3/2024 | 532.12 | -0.62 | 532.12 | 532.12 | USD | 0.81 | -26.61 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 12/3/2024 | 2,196.79 | 0.00 | 2,196.79 | 2,196.79 | USD | -0.01 | 1.42 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 12/3/2024 | 613.78 | 0.18 | 613.78 | 613.78 | USD | 1.42 | 3.72 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 12/3/2024 | 4,065.27 | 2.03 | 4,065.27 | 4,065.27 | USD | 3.93 | 23.44 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 12/3/2024 | 216.81 | 0.23 | 216.81 | 216.81 | USD | 0.65 | 9.97 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 12/3/2024 | 5,731.96 | 0.46 | 5,731.96 | 5,731.96 | USD | 0.63 | 17.42 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 12/3/2024 | 5,579.71 | 0.68 | 5,579.71 | 5,579.71 | USD | 1.03 | -1.85 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 12/3/2024 | 2,197.97 | 0.68 | 2,197.97 | 2,197.97 | USD | 1.03 | 0.00 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 12/3/2024 | 2,827.81 | 1.04 | 2,827.81 | 2,827.81 | USD | 1.82 | 18.69 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 12/3/2024 | 3,218.32 | 2.10 | 3,218.32 | 3,218.32 | USD | 1.59 | 28.99 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 12/3/2024 | 3,471.54 | 0.26 | 3,471.54 | 3,471.54 | USD | 0.92 | 22.22 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 12/3/2024 | 5,125.82 | 0.45 | 5,125.82 | 5,125.82 | USD | 0.99 | 19.73 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 12/3/2024 | 4,180.98 | 2.88 | 4,180.98 | 4,180.98 | USD | 2.38 | 45.62 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 12/3/2024 | 8,649.38 | 1.58 | 8,649.38 | 8,649.38 | USD | 2.24 | 2.24 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 12/3/2024 | 1,271.72 | 0.78 | 1,271.72 | 1,271.72 | USD | 1.35 | 10.78 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 12/3/2024 | 124.61 | 0.61 | 124.61 | 124.61 | USD | 0.74 | -5.97 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 12/3/2024 | 1,014.27 | 1.27 | 1,014.27 | 1,014.27 | USD | 1.69 | -3.76 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 12/3/2024 | 1,236.65 | 3.48 | 1,236.65 | 1,236.65 | USD | 3.76 | 26.87 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 12/3/2024 | 606.85 | 3.48 | 606.85 | 606.85 | USD | 3.76 | 0.00 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 12/3/2024 | 2,837.66 | 0.49 | 2,837.66 | 2,837.66 | USD | 1.64 | 7.90 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 12/3/2024 | 2,183.21 | 1.11 | 2,183.21 | 2,183.21 | USD | 0.35 | 18.52 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 12/3/2024 | 853.49 | 1.97 | 853.49 | 853.49 | USD | 2.86 | 44.78 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 12/3/2024 | 2,645.50 | 1.22 | 2,645.50 | 2,645.50 | USD | 1.20 | 14.63 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 12/3/2024 | 1,424.92 | 0.82 | 1,424.92 | 1,424.92 | USD | 1.78 | -12.72 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 12/3/2024 | 6,759.80 | 1.58 | 6,759.80 | 6,759.80 | USD | 1.71 | -8.12 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 12/3/2024 | 1,403.05 | 1.00 | 1,403.05 | 1,403.05 | USD | 0.97 | 11.51 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 12/3/2024 | 4,337.24 | 2.33 | 4,337.24 | 4,337.24 | USD | 2.57 | -14.62 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 12/3/2024 | 7,260.33 | 0.10 | 7,260.33 | 7,260.33 | USD | 0.74 | -2.46 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 12/3/2024 | 8,629.83 | 0.37 | 8,629.83 | 8,629.83 | USD | 0.45 | -2.06 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 12/3/2024 | 20,372.36 | 0.74 | 20,372.36 | 20,372.36 | USD | -0.79 | 42.33 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 12/3/2024 | 799.33 | -0.62 | 799.33 | 799.33 | USD | 0.81 | -26.61 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 12/3/2024 | 6,611.19 | 0.00 | 6,611.19 | 6,611.19 | USD | -0.01 | 2.47 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 12/3/2024 | 952.98 | 0.18 | 952.98 | 952.98 | USD | 1.42 | 4.21 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 12/3/2024 | 6,426.14 | 2.03 | 6,426.14 | 6,426.14 | USD | 3.93 | 26.58 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 12/3/2024 | 228.14 | 0.23 | 228.14 | 228.14 | USD | 0.65 | 10.25 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 12/3/2024 | 12,118.55 | 0.46 | 12,118.55 | 12,118.55 | USD | 0.63 | 17.50 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 12/3/2024 | 2,423.99 | 0.73 | 2,423.99 | 2,423.99 | EUR | 1.59 | 0.40 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 12/3/2024 | 2,423.99 | 0.73 | 2,423.99 | 2,423.99 | EUR | 1.59 | 0.00 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 12/3/2024 | 1,770.14 | 1.08 | 1,770.14 | 1,770.14 | EUR | 2.38 | 23.62 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 12/3/2024 | 2,196.30 | 2.15 | 2,196.30 | 2,196.30 | EUR | 2.15 | 32.99 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 12/3/2024 | 2,561.10 | 0.31 | 2,561.10 | 2,561.10 | EUR | 1.48 | 28.21 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 12/3/2024 | 3,702.02 | 0.50 | 3,702.02 | 3,702.02 | EUR | 1.55 | 25.50 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 12/3/2024 | 2,712.41 | 2.93 | 2,712.41 | 2,712.41 | EUR | 2.95 | 48.62 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 12/3/2024 | 8,137.22 | 1.62 | 8,137.22 | 8,137.22 | EUR | 2.81 | 5.77 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 12/3/2024 | 900.04 | 0.83 | 900.04 | 900.04 | EUR | 1.91 | 16.00 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 12/3/2024 | 92.79 | 0.66 | 92.79 | 92.79 | EUR | 1.29 | -1.99 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 12/3/2024 | 675.47 | 1.32 | 675.47 | 675.47 | EUR | 2.25 | 0.89 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 12/3/2024 | 675.97 | 3.53 | 675.97 | 675.97 | EUR | 4.33 | 31.83 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 12/3/2024 | 675.97 | 3.53 | 675.97 | 675.97 | EUR | 4.33 | 0.00 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 12/3/2024 | 2,088.79 | 0.53 | 2,088.79 | 2,088.79 | EUR | 2.20 | 12.89 | 12/31/1998 | 416.19 |
