BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 2/11/2025 | 12,602.39 | -0.04 | 12,608.85 | 12,500.74 | TRY | -0.35 | -3.46 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 2/11/2025 | 12,602.39 | -0.04 | 12,608.33 | 12,500.91 | TRY | -0.35 | -3.46 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 2/11/2025 | 10,068.34 | 0.81 | 10,069.13 | 9,908.11 | TRY | 0.43 | 5.00 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 2/11/2025 | 11,517.94 | 0.22 | 11,545.19 | 11,473.84 | TRY | -2.13 | -2.04 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 2/11/2025 | 14,406.05 | -0.06 | 14,457.84 | 14,329.51 | TRY | -5.41 | 3.32 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 2/11/2025 | 19,566.51 | -0.26 | 19,635.87 | 19,448.58 | TRY | -3.71 | -2.20 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 2/11/2025 | 14,462.29 | 0.41 | 14,557.00 | 14,383.66 | TRY | -3.18 | -0.64 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 2/11/2025 | 45,459.11 | 0.98 | 45,648.26 | 44,957.28 | TRY | -1.45 | -8.57 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 2/11/2025 | 4,623.11 | -0.36 | 4,640.25 | 4,585.18 | TRY | -2.31 | -5.17 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 2/11/2025 | 485.92 | 0.19 | 486.88 | 481.54 | TRY | -2.52 | -5.12 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 2/11/2025 | 4,368.12 | 3.68 | 4,387.41 | 4,352.06 | TRY | 10.43 | 12.73 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 2/11/2025 | 3,562.96 | -0.14 | 3,575.83 | 3,545.65 | TRY | -1.99 | -0.68 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 2/11/2025 | 3,562.96 | -0.14 | 3,575.83 | 3,545.65 | TRY | -1.99 | -0.68 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 2/11/2025 | 10,855.69 | 0.01 | 10,858.98 | 10,737.96 | TRY | 0.49 | -5.57 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 2/11/2025 | 8,544.35 | -0.03 | 8,564.28 | 8,495.84 | TRY | -1.73 | -4.15 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 2/11/2025 | 2,717.04 | 1.35 | 2,724.23 | 2,674.07 | TRY | 0.30 | 16.80 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 2/11/2025 | 11,800.56 | 1.50 | 11,803.94 | 11,601.86 | TRY | 0.64 | 2.56 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 2/11/2025 | 5,651.60 | 0.03 | 5,664.65 | 5,593.46 | TRY | 0.05 | 0.49 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 2/11/2025 | 10,971.70 | -0.01 | 10,983.56 | 10,886.05 | TRY | -1.68 | -4.89 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 2/11/2025 | 7,487.37 | 1.60 | 7,506.48 | 7,289.87 | TRY | 6.39 | 6.17 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 2/11/2025 | 3,182.42 | -1.89 | 3,235.51 | 3,182.42 | TRY | -2.43 | -10.79 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 2/11/2025 | 15,906.57 | 0.76 | 15,906.57 | 15,563.11 | TRY | 2.47 | -2.99 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 2/11/2025 | 19,954.70 | -0.80 | 20,161.31 | 19,901.88 | TRY | -2.47 | -5.51 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 2/11/2025 | 65,309.88 | 0.61 | 65,724.67 | 64,519.94 | TRY | -0.87 | -1.80 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 2/11/2025 | 3,193.16 | 0.04 | 3,211.06 | 3,153.83 | TRY | -6.19 | 0.98 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 2/11/2025 | 14,491.20 | -0.47 | 14,587.40 | 14,412.24 | TRY | 0.55 | 2.76 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 2/11/2025 | 3,519.65 | 0.11 | 3,525.79 | 3,498.15 | TRY | -1.01 | -6.32 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 2/11/2025 | 25,902.32 | 1.39 | 25,920.93 | 25,192.65 | TRY | 1.42 | 2.03 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 2/11/2025 | 1,301.30 | -0.31 | 1,310.05 | 1,295.09 | TRY | 0.47 | 0.01 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 2/11/2025 | 37,850.21 | 0.16 | 37,889.58 | 37,062.05 | TRY | 1.46 | 11.49 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 2/11/2025 | 32,347.37 | -0.04 | 32,363.95 | 32,086.47 | TRY | -0.35 | -3.46 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 2/11/2025 | 12,742.34 | -0.04 | 12,748.35 | 12,639.73 | TRY | -0.35 | -3.46 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 2/11/2025 | 18,008.37 | 0.81 | 18,009.77 | 17,721.77 | TRY | 0.43 | 5.00 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 2/11/2025 | 18,819.97 | 0.22 | 18,864.50 | 18,747.91 | TRY | -2.13 | -2.04 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 2/11/2025 | 21,774.61 | -0.06 | 21,852.89 | 21,658.92 | TRY | -5.41 | 3.32 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 2/11/2025 | 30,211.27 | -0.26 | 30,318.36 | 30,029.19 | TRY | -3.71 | -2.20 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 2/11/2025 | 24,855.98 | 0.41 | 25,018.75 | 24,720.83 | TRY | -3.18 | -0.64 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 2/11/2025 | 53,892.20 | 0.98 | 54,116.43 | 53,297.28 | TRY | -1.45 | -8.54 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 2/11/2025 | 7,284.11 | -0.36 | 7,311.10 | 7,224.34 | TRY | -2.31 | -5.17 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 2/11/2025 | 727.62 | 0.19 | 729.06 | 721.06 | TRY | -2.52 | -5.12 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 2/11/2025 | 7,313.27 | 3.68 | 7,345.57 | 7,286.38 | TRY | 10.43 | 12.73 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 2/11/2025 | 7,270.58 | -0.14 | 7,296.86 | 7,235.27 | TRY | -1.99 | -0.68 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 2/11/2025 | 3,567.80 | -0.14 | 3,580.70 | 3,550.47 | TRY | -1.99 | -0.68 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 2/11/2025 | 16,446.82 | 0.01 | 16,451.80 | 16,268.46 | TRY | 0.49 | -5.57 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 2/11/2025 | 12,196.13 | -0.03 | 12,224.59 | 12,126.88 | TRY | -1.73 | -4.15 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 2/11/2025 | 5,963.82 | 1.35 | 5,979.60 | 5,869.48 | TRY | 0.30 | 16.80 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 2/11/2025 | 15,739.90 | 1.50 | 15,744.41 | 15,474.87 | TRY | 0.64 | 2.56 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 2/11/2025 | 8,920.06 | 0.03 | 8,940.66 | 8,828.30 | TRY | 0.05 | 0.49 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 2/11/2025 | 37,916.99 | -0.01 | 37,957.98 | 37,620.98 | TRY | -1.68 | -4.89 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 2/11/2025 | 8,897.35 | 1.60 | 8,920.05 | 8,662.65 | TRY | 6.39 | 6.17 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 2/11/2025 | 24,164.00 | -1.89 | 24,567.12 | 24,164.00 | TRY | -2.43 | -10.79 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 2/11/2025 | 40,668.14 | 0.76 | 40,668.14 | 39,790.01 | TRY | 2.47 | -2.99 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 2/11/2025 | 49,093.05 | -0.80 | 49,601.36 | 48,963.12 | TRY | -2.47 | -5.51 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 2/11/2025 | 141,715.16 | 0.61 | 142,615.20 | 140,001.08 | TRY | -0.87 | -1.80 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 2/11/2025 | 4,796.66 | 0.04 | 4,823.55 | 4,737.58 | TRY | -6.19 | 0.98 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 2/11/2025 | 43,631.39 | -0.47 | 43,921.03 | 43,393.64 | TRY | 0.55 | 2.80 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 2/11/2025 | 5,464.77 | 0.11 | 5,474.29 | 5,431.38 | TRY | -1.01 | -6.32 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 2/11/2025 | 41,109.10 | 1.39 | 41,138.63 | 39,982.79 | TRY | 1.42 | 2.03 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 2/11/2025 | 1,369.25 | -0.31 | 1,378.45 | 1,362.72 | TRY | 0.47 | 0.01 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 2/11/2025 | 80,023.11 | 0.16 | 80,106.34 | 78,356.77 | TRY | 1.46 | 11.49 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 2/11/2025 | 2,039.38 | -0.08 | 2,039.38 | 2,039.38 | USD | -0.89 | -5.28 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 2/11/2025 | 2,039.38 | -0.08 | 2,039.38 | 2,039.38 | USD | -0.89 | -5.28 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 2/11/2025 | 1,629.31 | 0.77 | 1,629.31 | 1,629.31 | USD | -0.12 | 3.02 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 2/11/2025 | 1,863.89 | 0.18 | 1,863.89 | 1,863.89 | USD | -2.67 | -3.89 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 2/11/2025 | 2,331.25 | -0.10 | 2,331.25 | 2,331.25 | USD | -5.93 | 1.37 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 2/11/2025 | 3,166.34 | -0.30 | 3,166.34 | 3,166.34 | USD | -4.24 | -4.05 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 2/11/2025 | 2,340.36 | 0.37 | 2,340.36 | 2,340.36 | USD | -3.71 | -2.51 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 2/11/2025 | 7,356.40 | 0.94 | 7,356.40 | 7,356.40 | USD | -1.98 | -10.29 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 2/11/2025 | 748.13 | -0.39 | 748.13 | 748.13 | USD | -2.84 | -6.96 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 2/11/2025 | 78.63 | 0.15 | 78.63 | 78.63 | USD | -3.05 | -6.91 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 2/11/2025 | 706.87 | 3.64 | 706.87 | 706.87 | USD | 9.83 | 10.60 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 2/11/2025 | 576.57 | -0.18 | 576.57 | 576.57 | USD | -2.52 | -2.56 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 2/11/2025 | 576.57 | -0.18 | 576.57 | 576.57 | USD | -2.52 | -2.56 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 2/11/2025 | 1,756.72 | -0.03 | 1,756.72 | 1,756.72 | USD | -0.06 | -7.35 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 2/11/2025 | 1,382.69 | -0.07 | 1,382.69 | 1,382.69 | USD | -2.26 | -5.96 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 2/11/2025 | 439.68 | 1.31 | 439.68 | 439.68 | USD | -0.25 | 14.60 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 2/11/2025 | 1,909.62 | 1.46 | 1,909.62 | 1,909.62 | USD | 0.09 | 0.63 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 2/11/2025 | 914.57 | -0.01 | 914.57 | 914.57 | USD | -0.50 | -1.41 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 2/11/2025 | 1,775.49 | -0.05 | 1,775.49 | 1,775.49 | USD | -2.21 | -6.69 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 2/11/2025 | 1,211.64 | 1.56 | 1,211.64 | 1,211.64 | USD | 5.81 | 4.17 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 2/11/2025 | 514.99 | -1.93 | 514.99 | 514.99 | USD | -2.96 | -12.47 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 2/11/2025 | 2,574.08 | 0.72 | 2,574.08 | 2,574.08 | USD | 1.91 | -4.82 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 2/11/2025 | 3,229.16 | -0.84 | 3,229.16 | 3,229.16 | USD | -3.00 | -7.30 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 2/11/2025 | 10,568.75 | 0.57 | 10,568.75 | 10,568.75 | USD | -1.41 | -3.66 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 2/11/2025 | 516.73 | 0.00 | 516.73 | 516.73 | USD | -6.70 | -0.93 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 2/11/2025 | 2,345.03 | -0.51 | 2,345.03 | 2,345.03 | USD | 0.00 | 0.82 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 2/11/2025 | 569.57 | 0.07 | 569.57 | 569.57 | USD | -1.55 | -8.08 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 2/11/2025 | 4,191.63 | 1.35 | 4,191.63 | 4,191.63 | USD | 0.87 | 0.11 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 2/11/2025 | 210.58 | -0.35 | 210.58 | 210.58 | USD | -0.08 | -1.88 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 2/11/2025 | 6,125.10 | 0.12 | 6,125.10 | 6,125.10 | USD | 0.91 | 9.39 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 2/11/2025 | 5,234.60 | -0.08 | 5,234.60 | 5,234.60 | USD | -0.89 | -5.28 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 2/11/2025 | 2,062.02 | -0.08 | 2,062.02 | 2,062.02 | USD | -0.89 | -5.28 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 2/11/2025 | 2,914.20 | 0.77 | 2,914.20 | 2,914.20 | USD | -0.12 | 3.02 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 2/11/2025 | 3,045.53 | 0.18 | 3,045.53 | 3,045.53 | USD | -2.67 | -3.89 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 2/11/2025 | 3,523.67 | -0.10 | 3,523.67 | 3,523.67 | USD | -5.93 | 1.37 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 2/11/2025 | 4,888.93 | -0.30 | 4,888.93 | 4,888.93 | USD | -4.24 | -4.05 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 2/11/2025 | 4,022.31 | 0.37 | 4,022.31 | 4,022.31 | USD | -3.71 | -2.51 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 2/11/2025 | 8,721.08 | 0.94 | 8,721.08 | 8,721.08 | USD | -1.98 | -10.27 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 2/11/2025 | 1,178.75 | -0.39 | 1,178.75 | 1,178.75 | USD | -2.84 | -6.96 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 2/11/2025 | 117.75 | 0.15 | 117.75 | 117.75 | USD | -3.05 | -6.91 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 2/11/2025 | 1,183.47 | 3.64 | 1,183.47 | 1,183.47 | USD | 9.83 | 10.60 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 2/11/2025 | 1,176.56 | -0.18 | 1,176.56 | 1,176.56 | USD | -2.52 | -2.55 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 2/11/2025 | 577.36 | -0.18 | 577.36 | 577.36 | USD | -2.52 | -2.55 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 2/11/2025 | 2,661.50 | -0.03 | 2,661.50 | 2,661.50 | USD | -0.06 | -7.35 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 2/11/2025 | 1,973.63 | -0.07 | 1,973.63 | 1,973.63 | USD | -2.26 | -5.96 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 2/11/2025 | 965.09 | 1.31 | 965.09 | 965.09 | USD | -0.25 | 14.60 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 2/11/2025 | 2,547.10 | 1.46 | 2,547.10 | 2,547.10 | USD | 0.09 | 0.63 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 2/11/2025 | 1,443.49 | -0.01 | 1,443.49 | 1,443.49 | USD | -0.50 | -1.41 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 2/11/2025 | 6,135.90 | -0.05 | 6,135.90 | 6,135.90 | USD | -2.21 | -6.69 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 2/11/2025 | 1,439.81 | 1.56 | 1,439.81 | 1,439.81 | USD | 5.81 | 4.17 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 2/11/2025 | 3,910.33 | -1.93 | 3,910.33 | 3,910.33 | USD | -2.96 | -12.47 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 2/11/2025 | 6,581.11 | 0.72 | 6,581.11 | 6,581.11 | USD | 1.91 | -4.82 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 2/11/2025 | 7,944.46 | -0.84 | 7,944.46 | 7,944.46 | USD | -3.00 | -7.30 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 2/11/2025 | 22,933.00 | 0.57 | 22,933.00 | 22,933.00 | USD | -1.41 | -3.66 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 2/11/2025 | 776.22 | 0.00 | 776.22 | 776.22 | USD | -6.70 | -0.93 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 2/11/2025 | 7,060.63 | -0.51 | 7,060.63 | 7,060.63 | USD | 0.00 | 0.86 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 2/11/2025 | 884.33 | 0.07 | 884.33 | 884.33 | USD | -1.55 | -8.08 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 2/11/2025 | 6,652.46 | 1.35 | 6,652.46 | 6,652.46 | USD | 0.87 | 0.11 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 2/11/2025 | 221.58 | -0.35 | 221.58 | 221.58 | USD | -0.08 | -1.88 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 2/11/2025 | 12,949.71 | 0.12 | 12,949.71 | 12,949.71 | USD | 0.91 | 9.39 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 2/11/2025 | 2,317.39 | 0.00 | 2,317.39 | 2,317.39 | EUR | -0.19 | -4.38 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 2/11/2025 | 2,317.39 | 0.00 | 2,317.39 | 2,317.39 | EUR | -0.19 | -4.38 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 2/11/2025 | 1,851.42 | 0.85 | 1,851.42 | 1,851.42 | EUR | 0.59 | 4.01 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 2/11/2025 | 2,117.98 | 0.25 | 2,117.98 | 2,117.98 | EUR | -1.98 | -2.97 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 2/11/2025 | 2,649.05 | -0.02 | 2,649.05 | 2,649.05 | EUR | -5.27 | 2.34 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 2/11/2025 | 3,597.98 | -0.23 | 3,597.98 | 3,597.98 | EUR | -3.56 | -3.13 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 2/11/2025 | 2,659.40 | 0.44 | 2,659.40 | 2,659.40 | EUR | -3.03 | -1.58 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 2/11/2025 | 8,359.24 | 1.01 | 8,359.24 | 8,359.24 | EUR | -1.29 | -9.44 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 2/11/2025 | 850.12 | -0.32 | 850.12 | 850.12 | EUR | -2.16 | -6.07 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 2/11/2025 | 89.35 | 0.23 | 89.35 | 89.35 | EUR | -2.37 | -6.02 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 2/11/2025 | 803.23 | 3.72 | 803.23 | 803.23 | EUR | 10.60 | 11.66 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 2/11/2025 | 655.17 | -0.11 | 655.17 | 655.17 | EUR | -1.83 | -1.63 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 2/11/2025 | 655.17 | -0.11 | 655.17 | 655.17 | EUR | -1.83 | -1.63 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 2/11/2025 | 1,996.20 | 0.05 | 1,996.20 | 1,996.20 | EUR | 0.65 | -6.46 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 2/11/2025 | 1,571.18 | 0.01 | 1,571.18 | 1,571.18 | EUR | -1.57 | -5.06 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 2/11/2025 | 499.62 | 1.39 | 499.62 | 499.62 | EUR | 0.46 | 15.69 | 07/24/2000 | 1,589.95 |
