BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 7/4/2025 | 12,891.41 | 0.59 | 12,913.15 | 12,778.18 | TRY | 4.15 | -1.25 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 7/4/2025 | 12,891.41 | 0.59 | 12,911.41 | 12,779.31 | TRY | 4.15 | -1.25 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 7/4/2025 | 10,263.33 | 0.20 | 10,315.19 | 10,203.98 | TRY | 2.82 | 7.04 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 7/4/2025 | 13,204.76 | 0.63 | 13,229.93 | 13,045.07 | TRY | 3.04 | 12.30 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 7/4/2025 | 21,262.36 | 0.80 | 21,324.31 | 20,983.84 | TRY | 0.65 | 52.50 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 7/4/2025 | 23,501.87 | 0.62 | 23,562.60 | 23,220.84 | TRY | 1.21 | 17.47 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 7/4/2025 | 15,821.34 | 1.00 | 15,842.57 | 15,532.95 | TRY | 2.94 | 8.70 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 7/4/2025 | 71,039.19 | 3.26 | 71,428.84 | 68,836.99 | TRY | 14.93 | 42.88 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 7/4/2025 | 4,830.66 | 0.26 | 4,841.76 | 4,779.40 | TRY | 1.30 | -0.92 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 7/4/2025 | 540.02 | -0.01 | 542.93 | 538.03 | TRY | 4.00 | 5.45 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 7/4/2025 | 12,220.87 | -1.53 | 12,485.91 | 12,124.47 | TRY | 0.72 | 215.38 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 7/4/2025 | 4,376.95 | -0.12 | 4,380.45 | 4,333.62 | TRY | 1.17 | 22.01 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 7/4/2025 | 4,376.95 | -0.12 | 4,380.45 | 4,333.62 | TRY | 1.17 | 22.01 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 7/4/2025 | 11,252.76 | 0.91 | 11,262.63 | 11,090.01 | TRY | 5.99 | -2.11 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 7/4/2025 | 9,552.83 | 0.52 | 9,595.43 | 9,465.50 | TRY | 3.47 | 7.16 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 7/4/2025 | 2,601.17 | 1.07 | 2,628.46 | 2,565.97 | TRY | 3.12 | 11.82 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 7/4/2025 | 16,764.90 | -0.61 | 16,919.96 | 16,688.38 | TRY | 3.71 | 45.71 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 7/4/2025 | 6,875.21 | 1.05 | 6,890.11 | 6,767.01 | TRY | 1.59 | 22.25 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 7/4/2025 | 10,974.49 | 0.36 | 11,006.92 | 10,864.90 | TRY | 4.18 | -4.87 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 7/4/2025 | 9,044.30 | -0.15 | 9,165.04 | 8,991.94 | TRY | -0.80 | 28.25 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 7/4/2025 | 3,097.06 | -0.74 | 3,136.71 | 3,090.31 | TRY | 1.05 | -13.18 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 7/4/2025 | 17,637.23 | 0.86 | 17,722.19 | 17,535.30 | TRY | 3.17 | 7.57 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 7/4/2025 | 19,452.97 | 0.27 | 19,487.65 | 19,251.32 | TRY | 5.02 | -7.89 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 7/4/2025 | 57,073.44 | -0.19 | 57,507.20 | 56,411.23 | TRY | 0.30 | -14.19 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 7/4/2025 | 2,481.61 | 2.89 | 2,513.20 | 2,396.73 | TRY | 8.21 | -21.52 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 7/4/2025 | 13,971.95 | 0.98 | 13,995.93 | 13,763.41 | TRY | 4.66 | -0.93 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 7/4/2025 | 3,480.75 | 1.63 | 3,480.75 | 3,400.77 | TRY | 3.88 | -7.35 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 7/4/2025 | 24,219.65 | 0.13 | 24,336.86 | 23,998.08 | TRY | 2.91 | -4.59 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 7/4/2025 | 1,552.80 | 1.29 | 1,560.47 | 1,525.68 | TRY | 7.25 | 19.34 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 7/4/2025 | 37,152.39 | 0.23 | 37,396.38 | 36,998.64 | TRY | 1.97 | 9.44 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 7/4/2025 | 33,549.30 | 0.59 | 33,605.88 | 33,254.63 | TRY | 4.24 | 0.13 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 7/4/2025 | 13,215.80 | 0.59 | 13,236.31 | 13,100.89 | TRY | 4.24 | 0.13 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 7/4/2025 | 18,546.08 | 0.20 | 18,639.79 | 18,438.83 | TRY | 2.82 | 8.14 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 7/4/2025 | 21,958.51 | 0.63 | 22,000.37 | 21,692.96 | TRY | 3.05 | 14.30 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 7/4/2025 | 32,177.26 | 0.80 | 32,271.02 | 31,755.77 | TRY | 0.65 | 52.69 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 7/4/2025 | 36,385.34 | 0.62 | 36,479.37 | 35,950.26 | TRY | 1.21 | 17.78 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 7/4/2025 | 27,577.25 | 1.00 | 27,614.26 | 27,074.59 | TRY | 2.94 | 10.24 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 7/4/2025 | 90,270.37 | 3.26 | 90,765.50 | 87,472.01 | TRY | 14.93 | 53.19 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 7/4/2025 | 7,640.64 | 0.26 | 7,658.20 | 7,559.56 | TRY | 1.30 | -0.53 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 7/4/2025 | 812.69 | -0.01 | 817.07 | 809.69 | TRY | 4.00 | 5.98 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 7/4/2025 | 20,503.78 | -1.53 | 20,948.47 | 20,342.04 | TRY | 0.72 | 216.05 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 7/4/2025 | 9,105.54 | -0.12 | 9,112.82 | 9,015.41 | TRY | 1.18 | 24.39 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 7/4/2025 | 4,468.25 | -0.12 | 4,471.82 | 4,424.02 | TRY | 1.18 | 24.39 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 7/4/2025 | 17,258.81 | 0.91 | 17,273.95 | 17,009.20 | TRY | 5.99 | -0.91 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 7/4/2025 | 13,863.06 | 0.52 | 13,924.87 | 13,736.33 | TRY | 3.47 | 8.95 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 7/4/2025 | 5,791.52 | 1.07 | 5,852.28 | 5,713.13 | TRY | 3.12 | 13.43 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 7/4/2025 | 22,729.49 | -0.61 | 22,939.72 | 22,625.75 | TRY | 3.71 | 48.11 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 7/4/2025 | 10,953.38 | 1.05 | 10,977.11 | 10,780.99 | TRY | 2.24 | 23.40 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 7/4/2025 | 38,916.95 | 0.36 | 39,031.94 | 38,528.32 | TRY | 4.18 | -2.38 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 7/4/2025 | 10,747.48 | -0.15 | 10,890.95 | 10,685.25 | TRY | -0.80 | 28.25 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 7/4/2025 | 23,515.87 | -0.74 | 23,816.90 | 23,464.64 | TRY | 1.05 | -13.18 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 7/4/2025 | 45,348.21 | 0.86 | 45,566.65 | 45,086.14 | TRY | 3.61 | 8.18 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 7/4/2025 | 48,523.00 | 0.27 | 48,609.49 | 48,020.00 | TRY | 5.02 | -6.61 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 7/4/2025 | 126,731.10 | -0.19 | 127,694.26 | 125,260.68 | TRY | 0.30 | -12.19 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 7/4/2025 | 3,727.79 | 2.89 | 3,775.24 | 3,600.29 | TRY | 8.21 | -21.52 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 7/4/2025 | 42,388.95 | 0.98 | 42,461.70 | 41,756.28 | TRY | 4.66 | -0.12 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 7/4/2025 | 5,405.83 | 1.63 | 5,405.83 | 5,281.61 | TRY | 3.88 | -7.33 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 7/4/2025 | 38,984.67 | 0.13 | 39,173.33 | 38,628.01 | TRY | 2.91 | -3.24 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 7/4/2025 | 1,648.09 | 1.29 | 1,656.24 | 1,619.31 | TRY | 7.25 | 20.37 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 7/4/2025 | 79,214.19 | 0.23 | 79,734.41 | 78,886.38 | TRY | 1.97 | 10.37 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 7/4/2025 | 1,890.57 | 0.58 | 1,890.57 | 1,890.57 | USD | 4.32 | -12.20 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 7/4/2025 | 1,890.57 | 0.58 | 1,890.57 | 1,890.57 | USD | 4.32 | -12.20 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 7/4/2025 | 1,505.16 | 0.20 | 1,505.16 | 1,505.16 | USD | 2.98 | -4.83 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 7/4/2025 | 1,936.53 | 0.62 | 1,936.53 | 1,936.53 | USD | 3.20 | -0.15 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 7/4/2025 | 3,118.20 | 0.79 | 3,118.20 | 3,118.20 | USD | 0.81 | 35.59 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 7/4/2025 | 3,446.64 | 0.61 | 3,446.64 | 3,446.64 | USD | 1.37 | 4.44 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 7/4/2025 | 2,320.26 | 1.00 | 2,320.26 | 2,320.26 | USD | 3.10 | -3.35 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 7/4/2025 | 10,418.16 | 3.25 | 10,418.16 | 10,418.16 | USD | 15.10 | 27.04 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 7/4/2025 | 708.43 | 0.26 | 708.43 | 708.43 | USD | 1.46 | -11.90 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 7/4/2025 | 79.20 | -0.01 | 79.20 | 79.20 | USD | 4.16 | -6.24 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 7/4/2025 | 1,792.23 | -1.54 | 1,792.23 | 1,792.23 | USD | 0.88 | 180.42 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 7/4/2025 | 641.90 | -0.13 | 641.90 | 641.90 | USD | 1.33 | 8.48 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 7/4/2025 | 641.90 | -0.13 | 641.90 | 641.90 | USD | 1.33 | 8.48 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 7/4/2025 | 1,650.26 | 0.91 | 1,650.26 | 1,650.26 | USD | 6.16 | -12.97 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 7/4/2025 | 1,400.96 | 0.52 | 1,400.96 | 1,400.96 | USD | 3.63 | -4.72 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 7/4/2025 | 381.47 | 1.06 | 381.47 | 381.47 | USD | 3.28 | -0.58 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 7/4/2025 | 2,458.63 | -0.62 | 2,458.63 | 2,458.63 | USD | 3.87 | 29.56 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 7/4/2025 | 1,008.28 | 1.05 | 1,008.28 | 1,008.28 | USD | 1.74 | 8.69 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 7/4/2025 | 1,609.45 | 0.35 | 1,609.45 | 1,609.45 | USD | 4.34 | -15.41 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 7/4/2025 | 1,326.38 | -0.15 | 1,326.38 | 1,326.38 | USD | -0.65 | 14.03 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 7/4/2025 | 454.20 | -0.74 | 454.20 | 454.20 | USD | 1.21 | -22.81 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 7/4/2025 | 2,586.56 | 0.85 | 2,586.56 | 2,586.56 | USD | 3.33 | -4.36 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 7/4/2025 | 2,852.85 | 0.26 | 2,852.85 | 2,852.85 | USD | 5.18 | -18.10 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 7/4/2025 | 8,370.03 | -0.19 | 8,370.03 | 8,370.03 | USD | 0.46 | -23.70 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 7/4/2025 | 363.94 | 2.88 | 363.94 | 363.94 | USD | 8.38 | -30.22 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 7/4/2025 | 2,049.04 | 0.97 | 2,049.04 | 2,049.04 | USD | 4.83 | -11.91 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 7/4/2025 | 510.47 | 1.62 | 510.47 | 510.47 | USD | 4.05 | -17.62 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 7/4/2025 | 3,551.90 | 0.12 | 3,551.90 | 3,551.90 | USD | 3.07 | -15.17 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 7/4/2025 | 227.72 | 1.29 | 227.72 | 227.72 | USD | 7.42 | 6.11 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 7/4/2025 | 5,448.53 | 0.22 | 5,448.53 | 5,448.53 | USD | 2.12 | -2.70 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 7/4/2025 | 4,920.13 | 0.58 | 4,920.13 | 4,920.13 | USD | 4.40 | -10.97 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 7/4/2025 | 1,938.15 | 0.58 | 1,938.15 | 1,938.15 | USD | 4.40 | -10.97 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 7/4/2025 | 2,719.85 | 0.20 | 2,719.85 | 2,719.85 | USD | 2.98 | -3.85 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 7/4/2025 | 3,220.30 | 0.62 | 3,220.30 | 3,220.30 | USD | 3.21 | 1.62 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 7/4/2025 | 4,718.91 | 0.79 | 4,718.91 | 4,718.91 | USD | 0.81 | 35.76 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 7/4/2025 | 5,336.04 | 0.61 | 5,336.04 | 5,336.04 | USD | 1.37 | 4.73 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 7/4/2025 | 4,044.31 | 1.00 | 4,044.31 | 4,044.31 | USD | 3.10 | -1.98 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 7/4/2025 | 13,238.48 | 3.25 | 13,238.48 | 13,238.48 | USD | 15.10 | 36.21 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 7/4/2025 | 1,120.53 | 0.26 | 1,120.53 | 1,120.53 | USD | 1.46 | -11.56 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 7/4/2025 | 119.18 | -0.01 | 119.18 | 119.18 | USD | 4.16 | -5.77 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 7/4/2025 | 3,006.95 | -1.54 | 3,006.95 | 3,006.95 | USD | 0.88 | 181.01 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 7/4/2025 | 1,335.36 | -0.13 | 1,335.36 | 1,335.36 | USD | 1.33 | 10.60 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 7/4/2025 | 655.29 | -0.13 | 655.29 | 655.29 | USD | 1.33 | 10.60 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 7/4/2025 | 2,531.07 | 0.91 | 2,531.07 | 2,531.07 | USD | 6.16 | -11.89 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 7/4/2025 | 2,033.07 | 0.52 | 2,033.07 | 2,033.07 | USD | 3.63 | -3.13 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 7/4/2025 | 849.35 | 1.06 | 849.35 | 849.35 | USD | 3.28 | 0.85 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 7/4/2025 | 3,333.36 | -0.62 | 3,333.36 | 3,333.36 | USD | 3.87 | 31.69 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 7/4/2025 | 1,606.35 | 1.05 | 1,606.35 | 1,606.35 | USD | 2.40 | 9.72 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 7/4/2025 | 5,707.31 | 0.35 | 5,707.31 | 5,707.31 | USD | 4.34 | -13.21 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 7/4/2025 | 1,576.16 | -0.15 | 1,576.16 | 1,576.16 | USD | -0.65 | 14.03 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 7/4/2025 | 3,448.69 | -0.74 | 3,448.69 | 3,448.69 | USD | 1.21 | -22.81 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 7/4/2025 | 6,650.48 | 0.85 | 6,650.48 | 6,650.48 | USD | 3.78 | -3.82 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 7/4/2025 | 7,116.08 | 0.26 | 7,116.08 | 7,116.08 | USD | 5.18 | -16.96 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 7/4/2025 | 18,585.58 | -0.19 | 18,585.58 | 18,585.58 | USD | 0.46 | -21.92 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 7/4/2025 | 546.69 | 2.88 | 546.69 | 546.69 | USD | 8.38 | -30.22 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 7/4/2025 | 6,216.49 | 0.97 | 6,216.49 | 6,216.49 | USD | 4.83 | -11.20 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 7/4/2025 | 792.78 | 1.62 | 792.78 | 792.78 | USD | 4.05 | -17.60 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 7/4/2025 | 5,717.24 | 0.12 | 5,717.24 | 5,717.24 | USD | 3.07 | -13.97 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 7/4/2025 | 241.70 | 1.29 | 241.70 | 241.70 | USD | 7.42 | 7.03 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 7/4/2025 | 11,617.05 | 0.22 | 11,617.05 | 11,617.05 | USD | 2.12 | -1.87 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 7/4/2025 | 1,881.73 | 0.76 | 1,881.73 | 1,881.73 | EUR | 3.90 | -22.35 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 7/4/2025 | 1,881.73 | 0.76 | 1,881.73 | 1,881.73 | EUR | 3.90 | -22.35 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 7/4/2025 | 1,498.12 | 0.37 | 1,498.12 | 1,498.12 | EUR | 2.56 | -15.84 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 7/4/2025 | 1,927.47 | 0.80 | 1,927.47 | 1,927.47 | EUR | 2.79 | -11.70 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 7/4/2025 | 3,103.62 | 0.97 | 3,103.62 | 3,103.62 | EUR | 0.41 | 19.91 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 7/4/2025 | 3,430.52 | 0.78 | 3,430.52 | 3,430.52 | EUR | 0.96 | -7.64 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 7/4/2025 | 2,309.41 | 1.17 | 2,309.41 | 2,309.41 | EUR | 2.69 | -14.53 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 7/4/2025 | 10,369.44 | 3.43 | 10,369.44 | 10,369.44 | EUR | 14.64 | 12.34 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 7/4/2025 | 705.12 | 0.43 | 705.12 | 705.12 | EUR | 1.05 | -22.09 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 7/4/2025 | 78.83 | 0.16 | 78.83 | 78.83 | EUR | 3.75 | -17.09 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 7/4/2025 | 1,783.85 | -1.37 | 1,783.85 | 1,783.85 | EUR | 0.48 | 147.97 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 7/4/2025 | 638.89 | 0.04 | 638.89 | 638.89 | EUR | 0.92 | -4.07 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 7/4/2025 | 638.89 | 0.04 | 638.89 | 638.89 | EUR | 0.92 | -4.07 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 7/4/2025 | 1,642.54 | 1.08 | 1,642.54 | 1,642.54 | EUR | 5.73 | -23.04 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 7/4/2025 | 1,394.41 | 0.69 | 1,394.41 | 1,394.41 | EUR | 3.22 | -15.74 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 7/4/2025 | 379.69 | 1.24 | 379.69 | 379.69 | EUR | 2.86 | -12.08 | 07/24/2000 | 1,589.95 |
