BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 18:10 | 11,872.12 | -0.46 | 12,076.58 | 11,848.02 | TRY | 0.82 | -9.06 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 18:10 | 11,872.12 | -0.46 | 12,075.54 | 11,848.92 | TRY | 0.82 | -9.06 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 18:10 | 9,275.69 | -1.47 | 9,485.53 | 9,275.69 | TRY | -2.16 | -3.26 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 18:10 | 11,303.37 | -1.35 | 11,569.29 | 11,282.09 | TRY | 3.35 | -3.87 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 18:10 | 20,273.41 | -0.02 | 20,572.91 | 20,273.41 | TRY | 7.80 | 45.41 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 18:10 | 22,408.13 | -2.26 | 23,224.12 | 22,408.13 | TRY | 3.78 | 12.00 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 18:10 | 12,886.97 | -1.87 | 13,352.61 | 12,836.29 | TRY | 6.71 | -11.46 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 18:10 | 59,719.88 | 1.14 | 60,337.33 | 58,988.87 | TRY | 27.21 | 20.12 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 18:10 | 4,500.67 | -3.11 | 4,690.70 | 4,500.67 | TRY | -1.49 | -7.68 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 18:10 | 491.82 | -1.08 | 502.21 | 491.82 | TRY | -0.40 | -3.97 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 18:10 | 10,632.57 | -1.21 | 10,797.13 | 10,531.90 | TRY | 4.86 | 174.39 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 18:10 | 3,853.80 | -1.20 | 3,967.79 | 3,849.98 | TRY | 2.93 | 7.42 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 18:10 | 3,853.80 | -1.20 | 3,967.79 | 3,849.98 | TRY | 2.93 | 7.42 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 18:10 | 10,034.28 | -0.93 | 10,198.42 | 10,033.54 | TRY | -2.74 | -12.71 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 18:10 | 8,419.68 | -0.83 | 8,552.09 | 8,411.06 | TRY | -0.03 | -5.55 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 18:10 | 2,318.93 | -3.05 | 2,412.92 | 2,318.93 | TRY | -5.92 | -0.31 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 18:10 | 15,070.60 | -1.91 | 15,448.91 | 14,992.37 | TRY | 3.48 | 30.98 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 18:10 | 6,420.01 | 0.46 | 6,463.97 | 6,363.88 | TRY | 6.59 | 14.15 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 18:10 | 10,318.60 | 1.91 | 10,408.02 | 10,158.23 | TRY | 4.60 | -10.55 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 18:10 | 8,722.92 | -0.80 | 8,954.98 | 8,697.78 | TRY | -0.82 | 23.69 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 18:10 | 2,930.70 | -0.64 | 2,981.22 | 2,928.39 | TRY | -4.84 | -17.84 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 18:10 | 16,467.93 | -2.44 | 17,009.60 | 16,457.93 | TRY | 4.85 | 0.44 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 18:10 | 17,284.56 | -1.34 | 17,669.14 | 17,282.49 | TRY | -1.02 | -18.16 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 18:10 | 52,135.41 | -2.86 | 53,911.30 | 51,698.24 | TRY | -4.28 | -21.61 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 18:10 | 2,331.44 | -5.59 | 2,480.56 | 2,330.91 | TRY | -6.42 | -26.27 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 18:10 | 13,036.98 | -0.79 | 13,322.36 | 13,036.98 | TRY | -4.62 | -7.56 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 18:10 | 3,195.56 | -0.87 | 3,247.49 | 3,185.12 | TRY | -2.04 | -14.94 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 18:10 | 22,340.34 | -0.80 | 22,833.75 | 22,340.34 | TRY | 0.33 | -12.00 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 18:10 | 1,309.95 | -0.38 | 1,325.43 | 1,303.81 | TRY | -1.53 | 0.67 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 18:10 | 32,485.81 | -1.70 | 33,379.63 | 32,485.81 | TRY | -6.39 | -4.31 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 18:10 | 30,869.17 | -0.36 | 31,400.78 | 30,806.51 | TRY | 0.92 | -7.87 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 18:10 | 12,160.04 | -0.36 | 12,368.39 | 12,136.28 | TRY | 0.92 | -7.87 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 18:10 | 16,730.13 | -1.47 | 17,108.60 | 16,730.13 | TRY | -1.84 | -2.45 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 18:10 | 18,793.56 | -1.35 | 19,235.68 | 18,758.17 | TRY | 3.48 | -2.18 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 18:10 | 30,679.32 | -0.02 | 31,132.54 | 30,679.32 | TRY | 7.91 | 45.58 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 18:10 | 34,688.62 | -2.26 | 35,951.81 | 34,688.62 | TRY | 4.02 | 12.29 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 18:10 | 22,460.03 | -1.87 | 23,271.57 | 22,371.71 | TRY | 6.71 | -10.21 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 18:10 | 75,886.78 | 1.27 | 76,671.38 | 74,957.88 | TRY | 27.37 | 28.78 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 18:10 | 7,117.65 | -3.11 | 7,418.17 | 7,117.65 | TRY | -1.16 | -7.34 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 18:10 | 740.11 | -1.08 | 755.74 | 740.11 | TRY | -0.40 | -3.49 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 18:10 | 17,801.45 | -1.21 | 18,076.97 | 17,632.90 | TRY | 4.86 | 174.39 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 18:10 | 8,015.64 | -1.20 | 8,252.72 | 8,007.70 | TRY | 3.83 | 9.50 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 18:10 | 3,933.42 | -1.20 | 4,049.76 | 3,929.52 | TRY | 3.83 | 9.50 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 18:10 | 15,388.65 | -0.27 | 15,640.38 | 15,387.52 | TRY | -2.09 | -11.64 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 18:10 | 12,217.47 | -0.83 | 12,409.60 | 12,204.96 | TRY | -0.03 | -3.98 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 18:10 | 5,089.97 | -3.05 | 5,296.28 | 5,089.97 | TRY | -5.92 | -0.31 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 18:10 | 20,432.40 | -1.91 | 20,945.30 | 20,326.33 | TRY | 3.69 | 33.14 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 18:10 | 10,163.16 | 0.46 | 10,232.75 | 10,074.31 | TRY | 6.76 | 14.49 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 18:10 | 36,587.62 | 1.91 | 36,904.69 | 36,018.99 | TRY | 4.60 | -8.23 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 18:10 | 10,365.57 | -0.80 | 10,641.33 | 10,335.70 | TRY | -0.82 | 23.69 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 18:10 | 22,252.68 | -0.64 | 22,636.30 | 22,235.16 | TRY | -4.84 | -17.84 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 18:10 | 42,158.21 | -2.44 | 43,544.89 | 42,132.60 | TRY | 4.85 | 0.57 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 18:10 | 43,114.16 | -1.34 | 44,073.45 | 43,109.00 | TRY | -1.02 | -17.02 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 18:10 | 115,766.26 | -2.86 | 119,709.60 | 114,795.50 | TRY | -4.28 | -19.78 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 18:10 | 3,502.22 | -5.59 | 3,726.21 | 3,501.42 | TRY | -6.42 | -26.27 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 18:10 | 39,552.38 | -0.79 | 40,418.18 | 39,552.38 | TRY | -4.60 | -6.81 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 18:10 | 4,962.90 | -0.87 | 5,043.56 | 4,946.68 | TRY | -2.04 | -14.92 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 18:10 | 35,959.67 | -0.80 | 36,753.87 | 35,959.67 | TRY | 0.75 | -10.75 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 18:10 | 1,379.87 | -0.38 | 1,396.18 | 1,373.40 | TRY | -1.47 | 0.78 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 18:10 | 69,264.37 | -1.70 | 71,170.14 | 69,264.37 | TRY | -5.70 | -3.50 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 6/18/2025 | 1,760.43 | -1.39 | 1,760.43 | 1,760.43 | USD | 0.36 | -18.24 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 6/18/2025 | 1,760.43 | -1.39 | 1,760.43 | 1,760.43 | USD | 0.36 | -18.24 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 6/18/2025 | 1,389.63 | -2.33 | 1,389.63 | 1,389.63 | USD | -1.60 | -12.13 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 6/18/2025 | 1,691.33 | -1.27 | 1,691.33 | 1,691.33 | USD | 3.81 | -12.79 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 6/18/2025 | 2,993.00 | -1.77 | 2,993.00 | 2,993.00 | USD | 6.83 | 30.15 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 6/18/2025 | 3,384.17 | -1.03 | 3,384.17 | 3,384.17 | USD | 5.21 | 2.55 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 6/18/2025 | 1,938.50 | -0.60 | 1,938.50 | 1,938.50 | USD | 7.75 | -19.25 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 6/18/2025 | 8,715.39 | -2.01 | 8,715.39 | 8,715.39 | USD | 24.62 | 6.28 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 6/18/2025 | 685.63 | -1.87 | 685.63 | 685.63 | USD | 0.74 | -14.74 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 6/18/2025 | 73.39 | -1.95 | 73.39 | 73.39 | USD | -0.24 | -13.12 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 6/18/2025 | 1,588.59 | 1.53 | 1,588.59 | 1,588.59 | USD | 5.17 | 148.55 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 6/18/2025 | 575.73 | -1.71 | 575.73 | 575.73 | USD | 3.23 | -2.70 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 6/18/2025 | 575.73 | -1.71 | 575.73 | 575.73 | USD | 3.23 | -2.70 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 6/18/2025 | 1,495.10 | -1.74 | 1,495.10 | 1,495.10 | USD | -2.72 | -21.15 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 6/18/2025 | 1,253.16 | -2.16 | 1,253.16 | 1,253.16 | USD | -0.12 | -14.77 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 6/18/2025 | 353.05 | -0.57 | 353.05 | 353.05 | USD | -3.85 | -7.98 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 6/18/2025 | 2,267.88 | -1.64 | 2,267.88 | 2,267.88 | USD | 4.53 | 19.50 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 6/18/2025 | 943.28 | -0.60 | 943.28 | 943.28 | USD | 5.13 | 1.69 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 6/18/2025 | 1,494.50 | -0.49 | 1,494.50 | 1,494.50 | USD | 1.69 | -21.46 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 6/18/2025 | 1,297.99 | -2.54 | 1,297.99 | 1,297.99 | USD | -0.94 | 11.59 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 6/18/2025 | 435.36 | -2.08 | 435.36 | 435.36 | USD | -5.10 | -26.01 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 6/18/2025 | 2,491.57 | -0.92 | 2,491.57 | 2,491.57 | USD | 6.49 | -7.87 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 6/18/2025 | 2,586.09 | -2.03 | 2,586.09 | 2,586.09 | USD | -0.59 | -25.76 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 6/18/2025 | 7,922.06 | 0.69 | 7,922.06 | 7,922.06 | USD | -2.37 | -27.78 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 6/18/2025 | 364.50 | -3.71 | 364.50 | 364.50 | USD | -1.79 | -30.12 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 6/18/2025 | 1,939.61 | -1.93 | 1,939.61 | 1,939.61 | USD | -4.75 | -16.61 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 6/18/2025 | 475.84 | -2.17 | 475.84 | 475.84 | USD | -2.08 | -23.21 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 6/18/2025 | 3,324.10 | -3.80 | 3,324.10 | 3,324.10 | USD | 0.21 | -20.61 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 6/18/2025 | 194.10 | -2.56 | 194.10 | 194.10 | USD | -2.05 | -9.56 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 6/18/2025 | 4,878.05 | -2.10 | 4,878.05 | 4,878.05 | USD | -5.64 | -12.88 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 6/18/2025 | 4,572.99 | -1.38 | 4,572.99 | 4,572.99 | USD | 0.36 | -17.25 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 6/18/2025 | 1,801.40 | -1.38 | 1,801.40 | 1,801.40 | USD | 0.36 | -17.25 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 6/18/2025 | 2,506.41 | -2.20 | 2,506.41 | 2,506.41 | USD | -1.28 | -11.40 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 6/18/2025 | 2,811.98 | -1.27 | 2,811.98 | 2,811.98 | USD | 3.94 | -11.26 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 6/18/2025 | 4,529.24 | -1.77 | 4,529.24 | 4,529.24 | USD | 6.94 | 30.30 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 6/18/2025 | 5,238.82 | -1.03 | 5,238.82 | 5,238.82 | USD | 5.46 | 2.82 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 6/18/2025 | 3,378.51 | -0.60 | 3,378.51 | 3,378.51 | USD | 7.75 | -18.12 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 6/18/2025 | 11,060.97 | -2.01 | 11,060.97 | 11,060.97 | USD | 24.62 | 13.81 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 6/18/2025 | 1,084.29 | -1.87 | 1,084.29 | 1,084.29 | USD | 1.08 | -14.42 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 6/18/2025 | 110.44 | -1.95 | 110.44 | 110.44 | USD | -0.24 | -12.69 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 6/18/2025 | 2,659.67 | 1.53 | 2,659.67 | 2,659.67 | USD | 5.17 | 148.55 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 6/18/2025 | 1,197.48 | -1.71 | 1,197.48 | 1,197.48 | USD | 4.12 | -0.82 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 6/18/2025 | 587.62 | -1.71 | 587.62 | 587.62 | USD | 4.12 | -0.82 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 6/18/2025 | 2,277.56 | -1.74 | 2,277.56 | 2,277.56 | USD | -2.72 | -20.72 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 6/18/2025 | 1,818.41 | -2.16 | 1,818.41 | 1,818.41 | USD | -0.12 | -13.36 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 6/18/2025 | 774.93 | -0.57 | 774.93 | 774.93 | USD | -3.85 | -7.98 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 6/18/2025 | 3,074.75 | -1.64 | 3,074.75 | 3,074.75 | USD | 4.75 | 21.47 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 6/18/2025 | 1,493.25 | -0.60 | 1,493.25 | 1,493.25 | USD | 5.29 | 1.99 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 6/18/2025 | 5,299.17 | -0.49 | 5,299.17 | 5,299.17 | USD | 1.70 | -19.41 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 6/18/2025 | 1,542.42 | -2.54 | 1,542.42 | 1,542.42 | USD | -0.94 | 11.59 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 6/18/2025 | 3,305.66 | -2.08 | 3,305.66 | 3,305.66 | USD | -5.10 | -26.01 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 6/18/2025 | 6,378.47 | -0.92 | 6,378.47 | 6,378.47 | USD | 6.49 | -7.75 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 6/18/2025 | 6,450.67 | -2.03 | 6,450.67 | 6,450.67 | USD | -0.59 | -24.73 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 6/18/2025 | 17,590.87 | 0.69 | 17,590.87 | 17,590.87 | USD | -2.37 | -26.10 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 6/18/2025 | 547.54 | -3.71 | 547.54 | 547.54 | USD | -1.79 | -30.12 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 6/18/2025 | 5,884.51 | -1.90 | 5,884.51 | 5,884.51 | USD | -4.72 | -15.94 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 6/18/2025 | 739.00 | -2.17 | 739.00 | 739.00 | USD | -2.08 | -23.19 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 6/18/2025 | 5,350.56 | -3.40 | 5,350.56 | 5,350.56 | USD | 0.63 | -19.48 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 6/18/2025 | 204.46 | -2.56 | 204.46 | 204.46 | USD | -1.99 | -9.46 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 6/18/2025 | 10,400.69 | -2.10 | 10,400.69 | 10,400.69 | USD | -4.95 | -12.14 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 6/18/2025 | 1,793.27 | -0.92 | 1,793.27 | 1,793.27 | EUR | -1.14 | -26.00 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 6/18/2025 | 1,793.27 | -0.92 | 1,793.27 | 1,793.27 | EUR | -1.14 | -26.00 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 6/18/2025 | 1,415.56 | -1.86 | 1,415.56 | 1,415.56 | EUR | -3.08 | -20.48 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 6/18/2025 | 1,722.88 | -0.80 | 1,722.88 | 1,722.88 | EUR | 2.26 | -21.07 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 6/18/2025 | 3,048.85 | -1.31 | 3,048.85 | 3,048.85 | EUR | 5.23 | 17.79 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 6/18/2025 | 3,447.31 | -0.56 | 3,447.31 | 3,447.31 | EUR | 3.64 | -7.19 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 6/18/2025 | 1,974.67 | -0.13 | 1,974.67 | 1,974.67 | EUR | 6.14 | -26.92 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 6/18/2025 | 8,878.01 | -1.55 | 8,878.01 | 8,878.01 | EUR | 22.76 | -3.81 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 6/18/2025 | 698.42 | -1.41 | 698.42 | 698.42 | EUR | -0.76 | -22.83 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 6/18/2025 | 74.76 | -1.49 | 74.76 | 74.76 | EUR | -1.73 | -21.37 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 6/18/2025 | 1,618.23 | 2.01 | 1,618.23 | 1,618.23 | EUR | 3.60 | 124.95 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 6/18/2025 | 586.47 | -1.24 | 586.47 | 586.47 | EUR | 1.68 | -11.94 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 6/18/2025 | 586.47 | -1.24 | 586.47 | 586.47 | EUR | 1.68 | -11.94 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 6/18/2025 | 1,523.00 | -1.28 | 1,523.00 | 1,523.00 | EUR | -4.18 | -28.64 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 6/18/2025 | 1,276.54 | -1.70 | 1,276.54 | 1,276.54 | EUR | -1.62 | -22.86 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 6/18/2025 | 359.64 | -0.10 | 359.64 | 359.64 | EUR | -5.28 | -16.72 | 07/24/2000 | 1,589.95 |
BIST CONSTRUCTION (EURO) | XINSA_CFNPTLER | 6/18/2025 | 2,310.20 | -1.18 | 2,310.20 | 2,310.20 | EUR | 2.97 | 8.16 | 02/01/2013 | 1,440.18 |
BIST WOOD PAPER PRINTING (EURO) | XKAGT_CFNPTLER | 6/18/2025 | 960.88 | -0.13 | 960.88 | 960.88 | EUR | 3.55 | -7.97 | 12/31/1998 | 419.30 |
