BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 10/3/2024 | 11,954.61 | -0.95 | 12,243.50 | 11,927.81 | TRY | -6.74 | 3.67 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 10/3/2024 | 11,954.61 | -0.95 | 12,242.86 | 11,930.54 | TRY | -6.74 | 0.00 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 10/3/2024 | 8,672.88 | -0.59 | 8,872.91 | 8,659.62 | TRY | -5.67 | 26.81 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 10/3/2024 | 10,142.56 | -1.73 | 10,492.42 | 10,086.01 | TRY | -10.39 | 28.59 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 10/3/2024 | 12,169.39 | 1.96 | 12,325.07 | 11,942.81 | TRY | -3.49 | 27.54 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 10/3/2024 | 18,278.93 | 1.54 | 18,556.98 | 18,028.66 | TRY | -3.98 | 29.74 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 10/3/2024 | 12,469.19 | -2.86 | 13,039.98 | 12,341.46 | TRY | -13.41 | 43.04 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 10/3/2024 | 37,077.36 | 0.25 | 37,786.96 | 36,807.17 | TRY | -3.19 | 0.90 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 10/3/2024 | 4,496.55 | 1.33 | 4,579.12 | 4,430.23 | TRY | -5.23 | 21.34 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 10/3/2024 | 449.51 | -0.15 | 459.21 | 449.29 | TRY | -4.96 | -0.59 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 10/3/2024 | 3,264.99 | -0.54 | 3,344.23 | 3,253.59 | TRY | -6.87 | 2.10 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 10/3/2024 | 2,941.39 | -1.37 | 3,031.41 | 2,934.30 | TRY | -8.52 | 20.11 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 10/3/2024 | 2,941.39 | -1.37 | 3,031.41 | 2,934.30 | TRY | -8.52 | 0.00 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 10/3/2024 | 10,533.69 | -0.63 | 10,751.11 | 10,490.75 | TRY | -6.75 | 19.20 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 10/3/2024 | 8,049.04 | -1.24 | 8,275.68 | 8,013.80 | TRY | -8.78 | 21.19 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 10/3/2024 | 2,227.29 | -3.09 | 2,314.12 | 2,214.30 | TRY | -8.29 | 60.17 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 10/3/2024 | 9,971.13 | -1.63 | 10,215.06 | 9,932.44 | TRY | -3.39 | 11.50 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 10/3/2024 | 4,858.23 | 0.21 | 4,941.91 | 4,818.73 | TRY | -6.99 | -7.75 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 10/3/2024 | 11,130.93 | -0.86 | 11,399.91 | 11,092.47 | TRY | -5.66 | -2.69 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 10/3/2024 | 5,838.50 | -7.30 | 6,156.57 | 5,838.50 | TRY | -13.51 | 8.86 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 10/3/2024 | 3,117.10 | 0.47 | 3,163.23 | 3,096.59 | TRY | -5.98 | -7.90 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 10/3/2024 | 15,921.79 | -1.12 | 16,384.83 | 15,841.51 | TRY | -7.02 | 7.39 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 10/3/2024 | 18,767.71 | -0.65 | 19,208.76 | 18,767.71 | TRY | -6.85 | 0.49 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 10/3/2024 | 49,144.55 | 2.43 | 50,162.07 | 47,565.87 | TRY | -5.25 | 45.84 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 10/3/2024 | 3,379.59 | -0.27 | 3,474.54 | 3,366.85 | TRY | -3.77 | -7.87 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 10/3/2024 | 11,473.06 | -0.06 | 11,752.79 | 11,444.57 | TRY | -6.52 | 4.70 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 10/3/2024 | 3,288.28 | 0.07 | 3,366.04 | 3,276.20 | TRY | -6.06 | 9.84 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 10/3/2024 | 22,721.07 | 0.86 | 23,108.56 | 22,605.69 | TRY | -4.62 | 36.38 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 10/3/2024 | 1,149.41 | -1.06 | 1,181.49 | 1,149.41 | TRY | -5.51 | 15.24 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 10/3/2024 | 31,666.59 | -0.82 | 32,672.93 | 31,666.59 | TRY | -5.94 | 28.23 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 10/3/2024 | 30,634.75 | -0.94 | 31,375.06 | 30,566.07 | TRY | -6.73 | 6.52 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 10/3/2024 | 12,067.70 | -0.94 | 12,358.67 | 12,043.40 | TRY | -6.73 | 0.00 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 10/3/2024 | 15,442.65 | -0.59 | 15,798.82 | 15,419.04 | TRY | -5.52 | 28.12 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 10/3/2024 | 16,569.06 | -1.73 | 17,140.61 | 16,476.68 | TRY | -10.39 | 31.27 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 10/3/2024 | 18,377.60 | 1.96 | 18,612.71 | 18,035.44 | TRY | -3.49 | 27.90 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 10/3/2024 | 28,206.99 | 1.54 | 28,636.05 | 27,820.78 | TRY | -3.98 | 30.24 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 10/3/2024 | 21,430.48 | -2.86 | 22,411.48 | 21,210.96 | TRY | -13.41 | 47.54 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 10/3/2024 | 43,931.07 | 0.25 | 44,771.85 | 43,610.94 | TRY | -3.19 | 2.65 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 10/3/2024 | 7,084.01 | 1.33 | 7,214.09 | 6,979.53 | TRY | -5.23 | 21.98 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 10/3/2024 | 672.88 | -0.15 | 687.41 | 672.56 | TRY | -4.96 | 0.37 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 10/3/2024 | 5,466.37 | -0.54 | 5,599.03 | 5,447.29 | TRY | -6.87 | 2.53 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 10/3/2024 | 5,995.74 | -1.37 | 6,179.24 | 5,981.29 | TRY | -8.52 | 21.59 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 10/3/2024 | 2,942.22 | -1.37 | 3,032.26 | 2,935.12 | TRY | -8.52 | 0.00 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 10/3/2024 | 15,946.88 | -0.63 | 16,276.04 | 15,881.88 | TRY | -6.75 | 19.86 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 10/3/2024 | 11,487.13 | -1.24 | 11,810.57 | 11,436.84 | TRY | -8.78 | 23.26 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 10/3/2024 | 4,776.59 | -3.09 | 4,962.80 | 4,748.73 | TRY | -8.29 | 60.17 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 10/3/2024 | 13,299.76 | -1.63 | 13,625.13 | 13,248.16 | TRY | -3.39 | 13.92 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 10/3/2024 | 7,646.09 | 0.21 | 7,777.79 | 7,583.92 | TRY | -6.99 | -7.42 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 10/3/2024 | 38,465.92 | -0.86 | 39,395.45 | 38,333.02 | TRY | -5.66 | 3.35 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 10/3/2024 | 6,937.98 | -7.30 | 7,315.94 | 6,937.98 | TRY | -13.51 | 9.00 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 10/3/2024 | 23,668.00 | 0.47 | 24,018.32 | 23,512.29 | TRY | -5.98 | -7.90 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 10/3/2024 | 40,707.05 | -1.12 | 41,890.88 | 40,501.78 | TRY | -7.02 | 8.11 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 10/3/2024 | 45,908.60 | -0.65 | 46,987.47 | 45,908.60 | TRY | -6.85 | 2.99 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 10/3/2024 | 106,638.19 | 2.43 | 108,846.09 | 103,212.64 | TRY | -5.25 | 47.27 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 10/3/2024 | 5,076.72 | -0.27 | 5,219.34 | 5,057.57 | TRY | -3.77 | -7.87 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 10/3/2024 | 34,514.93 | 0.06 | 35,356.46 | 34,429.22 | TRY | -6.41 | 5.74 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 10/3/2024 | 5,096.43 | 0.07 | 5,216.95 | 5,077.70 | TRY | -6.06 | 10.16 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 10/3/2024 | 35,883.20 | 0.86 | 36,495.15 | 35,700.98 | TRY | -4.14 | 39.72 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 10/3/2024 | 1,209.43 | -1.06 | 1,243.18 | 1,209.43 | TRY | -5.51 | 15.53 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 10/3/2024 | 66,948.65 | -0.82 | 69,076.22 | 66,948.65 | TRY | -5.94 | 28.31 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 10/3/2024 | 2,039.28 | -0.83 | 2,039.28 | 2,039.28 | USD | -6.72 | -10.54 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 10/3/2024 | 2,039.28 | -0.83 | 2,039.28 | 2,039.28 | USD | -6.72 | 0.00 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 10/3/2024 | 1,479.46 | -0.47 | 1,479.46 | 1,479.46 | USD | -5.64 | 9.43 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 10/3/2024 | 1,730.17 | -1.61 | 1,730.17 | 1,730.17 | USD | -10.37 | 10.97 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 10/3/2024 | 2,075.92 | 2.09 | 2,075.92 | 2,075.92 | USD | -3.46 | 10.07 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 10/3/2024 | 3,118.11 | 1.66 | 3,118.11 | 3,118.11 | USD | -3.96 | 11.96 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 10/3/2024 | 2,127.06 | -2.74 | 2,127.06 | 2,127.06 | USD | -13.39 | 23.44 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 10/3/2024 | 6,324.84 | 0.37 | 6,324.84 | 6,324.84 | USD | -3.16 | -12.93 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 10/3/2024 | 767.04 | 1.45 | 767.04 | 767.04 | USD | -5.20 | 4.71 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 10/3/2024 | 76.68 | -0.03 | 76.68 | 76.68 | USD | -4.94 | -14.21 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 10/3/2024 | 556.96 | -0.42 | 556.96 | 556.96 | USD | -6.84 | -11.89 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 10/3/2024 | 501.76 | -1.25 | 501.76 | 501.76 | USD | -8.50 | 3.65 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 10/3/2024 | 501.76 | -1.25 | 501.76 | 501.76 | USD | -8.50 | 0.00 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 10/3/2024 | 1,796.89 | -0.51 | 1,796.89 | 1,796.89 | USD | -6.73 | 2.86 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 10/3/2024 | 1,373.05 | -1.12 | 1,373.05 | 1,373.05 | USD | -8.76 | 4.58 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 10/3/2024 | 379.94 | -2.97 | 379.94 | 379.94 | USD | -8.27 | 38.22 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 10/3/2024 | 1,700.93 | -1.51 | 1,700.93 | 1,700.93 | USD | -3.36 | -3.78 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 10/3/2024 | 828.74 | 0.33 | 828.74 | 828.74 | USD | -6.96 | -20.39 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 10/3/2024 | 1,898.77 | -0.74 | 1,898.77 | 1,898.77 | USD | -5.63 | -16.03 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 10/3/2024 | 995.96 | -7.19 | 995.96 | 995.96 | USD | -13.49 | -6.06 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 10/3/2024 | 531.73 | 0.59 | 531.73 | 531.73 | USD | -5.96 | -20.52 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 10/3/2024 | 2,716.02 | -1.00 | 2,716.02 | 2,716.02 | USD | -6.99 | -7.33 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 10/3/2024 | 3,201.49 | -0.53 | 3,201.49 | 3,201.49 | USD | -6.83 | -13.28 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 10/3/2024 | 8,383.33 | 2.55 | 8,383.33 | 8,383.33 | USD | -5.23 | 25.86 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 10/3/2024 | 576.51 | -0.15 | 576.51 | 576.51 | USD | -3.74 | -20.49 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 10/3/2024 | 1,957.13 | 0.06 | 1,957.13 | 1,957.13 | USD | -6.50 | -9.65 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 10/3/2024 | 560.93 | 0.19 | 560.93 | 560.93 | USD | -6.04 | -5.21 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 10/3/2024 | 3,875.88 | 0.98 | 3,875.88 | 3,875.88 | USD | -4.60 | 17.69 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 10/3/2024 | 196.07 | -0.94 | 196.07 | 196.07 | USD | -5.49 | -0.55 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 10/3/2024 | 5,401.85 | -0.70 | 5,401.85 | 5,401.85 | USD | -5.92 | 10.66 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 10/3/2024 | 5,225.83 | -0.82 | 5,225.83 | 5,225.83 | USD | -6.71 | -8.07 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 10/3/2024 | 2,058.57 | -0.82 | 2,058.57 | 2,058.57 | USD | -6.71 | 0.00 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 10/3/2024 | 2,634.29 | -0.47 | 2,634.29 | 2,634.29 | USD | -5.50 | 10.56 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 10/3/2024 | 2,826.43 | -1.61 | 2,826.43 | 2,826.43 | USD | -10.37 | 13.29 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 10/3/2024 | 3,134.94 | 2.09 | 3,134.94 | 3,134.94 | USD | -3.46 | 10.37 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 10/3/2024 | 4,811.69 | 1.66 | 4,811.69 | 4,811.69 | USD | -3.96 | 12.40 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 10/3/2024 | 3,655.72 | -2.74 | 3,655.72 | 3,655.72 | USD | -13.39 | 27.32 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 10/3/2024 | 7,493.98 | 0.37 | 7,493.98 | 7,493.98 | USD | -3.16 | -11.42 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 10/3/2024 | 1,208.43 | 1.45 | 1,208.43 | 1,208.43 | USD | -5.20 | 5.26 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 10/3/2024 | 114.78 | -0.03 | 114.78 | 114.78 | USD | -4.94 | -13.38 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 10/3/2024 | 932.48 | -0.42 | 932.48 | 932.48 | USD | -6.84 | -11.52 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 10/3/2024 | 1,022.78 | -1.25 | 1,022.78 | 1,022.78 | USD | -8.50 | 4.93 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 10/3/2024 | 501.90 | -1.25 | 501.90 | 501.90 | USD | -8.50 | 0.00 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 10/3/2024 | 2,720.30 | -0.51 | 2,720.30 | 2,720.30 | USD | -6.73 | 3.44 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 10/3/2024 | 1,959.53 | -1.12 | 1,959.53 | 1,959.53 | USD | -8.76 | 6.37 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 10/3/2024 | 814.81 | -2.97 | 814.81 | 814.81 | USD | -8.27 | 38.22 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 10/3/2024 | 2,268.74 | -1.51 | 2,268.74 | 2,268.74 | USD | -3.36 | -1.69 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 10/3/2024 | 1,304.31 | 0.33 | 1,304.31 | 1,304.31 | USD | -6.96 | -20.10 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 10/3/2024 | 6,561.71 | -0.74 | 6,561.71 | 6,561.71 | USD | -5.63 | -10.81 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 10/3/2024 | 1,183.52 | -7.19 | 1,183.52 | 1,183.52 | USD | -13.49 | -5.94 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 10/3/2024 | 4,037.41 | 0.59 | 4,037.41 | 4,037.41 | USD | -5.96 | -20.52 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 10/3/2024 | 6,944.02 | -1.00 | 6,944.02 | 6,944.02 | USD | -6.99 | -6.70 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 10/3/2024 | 7,831.32 | -0.53 | 7,831.32 | 7,831.32 | USD | -6.83 | -11.12 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 10/3/2024 | 18,190.88 | 2.55 | 18,190.88 | 18,190.88 | USD | -5.23 | 27.09 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 10/3/2024 | 866.01 | -0.15 | 866.01 | 866.01 | USD | -3.74 | -20.49 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 10/3/2024 | 5,887.73 | 0.18 | 5,887.73 | 5,887.73 | USD | -6.39 | -8.75 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 10/3/2024 | 869.37 | 0.19 | 869.37 | 869.37 | USD | -6.04 | -4.93 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 10/3/2024 | 6,121.14 | 0.98 | 6,121.14 | 6,121.14 | USD | -4.11 | 20.58 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 10/3/2024 | 206.31 | -0.94 | 206.31 | 206.31 | USD | -5.49 | -0.30 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 10/3/2024 | 11,420.44 | -0.70 | 11,420.44 | 11,420.44 | USD | -5.92 | 10.73 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 10/3/2024 | 2,165.21 | -0.55 | 2,165.21 | 2,165.21 | EUR | -5.46 | -10.32 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 10/3/2024 | 2,165.21 | -0.55 | 2,165.21 | 2,165.21 | EUR | -5.46 | 0.00 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 10/3/2024 | 1,570.83 | -0.18 | 1,570.83 | 1,570.83 | EUR | -4.37 | 9.70 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 10/3/2024 | 1,837.01 | -1.33 | 1,837.01 | 1,837.01 | EUR | -9.16 | 11.24 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 10/3/2024 | 2,204.11 | 2.38 | 2,204.11 | 2,204.11 | EUR | -2.16 | 10.34 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 10/3/2024 | 3,310.67 | 1.96 | 3,310.67 | 3,310.67 | EUR | -2.66 | 12.24 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 10/3/2024 | 2,258.41 | -2.46 | 2,258.41 | 2,258.41 | EUR | -12.22 | 23.74 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 10/3/2024 | 6,715.43 | 0.66 | 6,715.43 | 6,715.43 | EUR | -1.86 | -12.71 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 10/3/2024 | 814.41 | 1.74 | 814.41 | 814.41 | EUR | -3.92 | 4.97 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 10/3/2024 | 81.41 | 0.26 | 81.41 | 81.41 | EUR | -3.66 | -14.00 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 10/3/2024 | 591.35 | -0.14 | 591.35 | 591.35 | EUR | -5.59 | -11.68 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 10/3/2024 | 532.74 | -0.97 | 532.74 | 532.74 | EUR | -7.26 | 3.90 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 10/3/2024 | 532.74 | -0.97 | 532.74 | 532.74 | EUR | -7.26 | 0.00 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 10/3/2024 | 1,907.86 | -0.22 | 1,907.86 | 1,907.86 | EUR | -5.47 | 3.11 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 10/3/2024 | 1,457.84 | -0.84 | 1,457.84 | 1,457.84 | EUR | -7.53 | 4.84 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 10/3/2024 | 403.41 | -2.69 | 403.41 | 403.41 | EUR | -7.03 | 38.56 | 07/24/2000 | 1,589.95 |
BIST CONSTRUCTION (EURO) | XINSA_CFNPTLER | 10/3/2024 | 1,805.96 | -1.23 | 1,805.96 | 1,805.96 | EUR | -2.06 | -3.54 | 02/01/2013 | 1,440.18 |
