BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 5/23/2025 | 12,351.27 | -1.01 | 12,481.52 | 12,325.91 | TRY | 1.09 | -5.38 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 5/23/2025 | 12,351.27 | -1.01 | 12,480.99 | 12,325.91 | TRY | 1.09 | -5.38 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 5/23/2025 | 9,764.80 | -0.94 | 9,907.99 | 9,758.20 | TRY | 4.66 | 1.84 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 5/23/2025 | 11,216.82 | -1.44 | 11,437.30 | 11,197.27 | TRY | 5.95 | -4.60 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 5/23/2025 | 19,750.17 | -0.81 | 19,990.61 | 19,664.09 | TRY | 0.20 | 41.65 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 5/23/2025 | 22,654.61 | -1.09 | 22,957.08 | 22,635.11 | TRY | -0.60 | 13.23 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 5/23/2025 | 12,437.07 | -1.97 | 12,825.38 | 12,400.74 | TRY | 8.60 | -14.55 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 5/23/2025 | 46,715.30 | -0.48 | 47,181.71 | 46,223.64 | TRY | 5.67 | -6.04 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 5/23/2025 | 4,789.86 | -1.32 | 4,881.34 | 4,789.86 | TRY | -0.74 | -1.75 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 5/23/2025 | 511.71 | -1.57 | 521.65 | 510.89 | TRY | 8.56 | -0.08 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 5/23/2025 | 9,594.44 | 0.19 | 9,691.13 | 9,400.25 | TRY | 18.73 | 147.60 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 5/23/2025 | 3,860.39 | -0.84 | 3,910.97 | 3,860.39 | TRY | 6.16 | 7.61 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 5/23/2025 | 3,860.39 | -0.84 | 3,910.97 | 3,860.39 | TRY | 6.16 | 7.61 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 5/23/2025 | 10,927.18 | -0.07 | 11,011.98 | 10,882.60 | TRY | 2.53 | -4.95 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 5/23/2025 | 8,660.11 | -1.41 | 8,820.16 | 8,643.77 | TRY | 2.99 | -2.85 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 5/23/2025 | 2,573.25 | -1.61 | 2,630.27 | 2,548.49 | TRY | 10.06 | 10.62 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 5/23/2025 | 15,689.33 | 1.14 | 16,060.71 | 15,682.69 | TRY | 8.42 | 36.36 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 5/23/2025 | 6,254.14 | -0.84 | 6,340.09 | 6,222.52 | TRY | 6.76 | 11.20 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 5/23/2025 | 10,391.64 | -0.89 | 10,505.41 | 10,331.30 | TRY | 0.24 | -9.92 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 5/23/2025 | 9,123.92 | 0.72 | 9,168.30 | 8,800.90 | TRY | 2.09 | 29.38 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 5/23/2025 | 2,998.91 | -1.34 | 3,049.09 | 2,996.90 | TRY | 3.35 | -15.93 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 5/23/2025 | 15,879.15 | -1.61 | 16,172.49 | 15,871.32 | TRY | 2.02 | -3.15 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 5/23/2025 | 18,561.25 | -1.80 | 18,935.83 | 18,561.25 | TRY | 0.47 | -12.11 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 5/23/2025 | 55,964.13 | -1.30 | 56,713.09 | 55,345.48 | TRY | 0.63 | -15.86 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 5/23/2025 | 2,671.92 | -4.51 | 2,732.35 | 2,661.19 | TRY | -0.92 | -15.51 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 5/23/2025 | 14,329.60 | -1.41 | 14,524.33 | 14,316.68 | TRY | -1.18 | 1.61 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 5/23/2025 | 3,622.60 | 1.43 | 3,643.08 | 3,539.79 | TRY | 10.03 | -3.58 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 5/23/2025 | 22,690.94 | -0.46 | 22,999.25 | 22,626.10 | TRY | 4.04 | -10.62 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 5/23/2025 | 1,300.87 | -1.57 | 1,319.57 | 1,295.81 | TRY | 5.92 | -0.02 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 5/23/2025 | 35,480.51 | -1.22 | 36,171.33 | 35,480.51 | TRY | -1.09 | 4.51 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 5/23/2025 | 32,053.82 | -1.01 | 32,391.86 | 31,988.01 | TRY | 1.17 | -4.33 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 5/23/2025 | 12,626.70 | -1.01 | 12,759.32 | 12,600.78 | TRY | 1.17 | -4.33 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 5/23/2025 | 17,536.18 | -0.94 | 17,793.34 | 17,524.35 | TRY | 4.86 | 2.25 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 5/23/2025 | 18,607.29 | -1.44 | 18,973.03 | 18,574.85 | TRY | 5.99 | -3.15 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 5/23/2025 | 29,852.64 | -0.81 | 30,216.08 | 29,722.53 | TRY | 0.20 | 41.66 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 5/23/2025 | 34,980.54 | -1.09 | 35,447.57 | 34,950.43 | TRY | -0.60 | 13.24 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 5/23/2025 | 21,675.93 | -1.97 | 22,352.68 | 21,612.61 | TRY | 8.60 | -13.35 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 5/23/2025 | 59,287.83 | -0.48 | 59,879.77 | 58,663.85 | TRY | 5.69 | 0.62 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 5/23/2025 | 7,547.18 | -1.32 | 7,691.33 | 7,547.18 | TRY | -0.74 | -1.75 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 5/23/2025 | 770.05 | -1.57 | 784.99 | 768.81 | TRY | 8.57 | 0.41 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 5/23/2025 | 16,063.37 | 0.19 | 16,225.26 | 15,738.25 | TRY | 18.73 | 147.60 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 5/23/2025 | 7,958.94 | -0.84 | 8,063.23 | 7,958.94 | TRY | 6.24 | 8.72 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 5/23/2025 | 3,905.59 | -0.84 | 3,956.76 | 3,905.59 | TRY | 6.24 | 8.72 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 5/23/2025 | 16,557.15 | -0.07 | 16,685.65 | 16,489.60 | TRY | 2.53 | -4.94 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 5/23/2025 | 12,534.93 | -1.41 | 12,766.60 | 12,511.28 | TRY | 3.05 | -1.49 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 5/23/2025 | 5,648.19 | -1.61 | 5,773.35 | 5,593.85 | TRY | 10.06 | 10.62 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 5/23/2025 | 21,227.08 | 1.14 | 21,729.55 | 21,218.10 | TRY | 8.42 | 38.32 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 5/23/2025 | 9,884.86 | -0.84 | 10,020.71 | 9,834.88 | TRY | 6.91 | 11.36 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 5/23/2025 | 36,846.26 | -0.89 | 37,249.69 | 36,632.32 | TRY | 0.48 | -7.58 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 5/23/2025 | 10,842.09 | 0.72 | 10,894.83 | 10,458.24 | TRY | 2.09 | 29.38 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 5/23/2025 | 22,770.61 | -1.34 | 23,151.64 | 22,755.34 | TRY | 3.35 | -15.93 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 5/23/2025 | 40,641.58 | -1.61 | 41,392.37 | 40,621.54 | TRY | 2.02 | -3.05 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 5/23/2025 | 46,284.56 | -1.80 | 47,218.61 | 46,284.56 | TRY | 0.48 | -10.92 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 5/23/2025 | 124,267.90 | -1.30 | 125,930.95 | 122,894.18 | TRY | 0.63 | -13.89 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 5/23/2025 | 4,013.68 | -4.51 | 4,104.45 | 3,997.55 | TRY | -0.92 | -15.51 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 5/23/2025 | 43,463.67 | -1.41 | 44,054.30 | 43,424.47 | TRY | -1.04 | 2.41 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 5/23/2025 | 5,626.13 | 1.43 | 5,657.94 | 5,497.51 | TRY | 10.03 | -3.55 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 5/23/2025 | 36,246.06 | -0.46 | 36,738.55 | 36,142.49 | TRY | 4.69 | -10.04 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 5/23/2025 | 1,369.54 | -1.57 | 1,389.23 | 1,364.21 | TRY | 5.98 | 0.03 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 5/23/2025 | 75,098.93 | -1.22 | 76,561.14 | 75,098.93 | TRY | -1.09 | 4.63 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 5/23/2025 | 1,851.57 | -1.06 | 1,851.57 | 1,851.57 | USD | -0.08 | -14.01 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 5/23/2025 | 1,851.57 | -1.06 | 1,851.57 | 1,851.57 | USD | -0.08 | -14.01 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 5/23/2025 | 1,463.84 | -0.99 | 1,463.84 | 1,463.84 | USD | 3.45 | -7.44 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 5/23/2025 | 1,681.51 | -1.49 | 1,681.51 | 1,681.51 | USD | 4.72 | -13.30 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 5/23/2025 | 2,960.74 | -0.87 | 2,960.74 | 2,960.74 | USD | -0.96 | 28.75 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 5/23/2025 | 3,396.14 | -1.14 | 3,396.14 | 3,396.14 | USD | -1.75 | 2.91 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 5/23/2025 | 1,864.44 | -2.03 | 1,864.44 | 1,864.44 | USD | 7.35 | -22.34 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 5/23/2025 | 7,003.07 | -0.54 | 7,003.07 | 7,003.07 | USD | 4.45 | -14.60 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 5/23/2025 | 718.05 | -1.37 | 718.05 | 718.05 | USD | -1.89 | -10.70 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 5/23/2025 | 76.71 | -1.63 | 76.71 | 76.71 | USD | 7.30 | -9.19 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 5/23/2025 | 1,438.30 | 0.14 | 1,438.30 | 1,438.30 | USD | 17.36 | 125.04 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 5/23/2025 | 578.71 | -0.89 | 578.71 | 578.71 | USD | 4.93 | -2.20 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 5/23/2025 | 578.71 | -0.89 | 578.71 | 578.71 | USD | 4.93 | -2.20 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 5/23/2025 | 1,638.09 | -0.12 | 1,638.09 | 1,638.09 | USD | 1.35 | -13.61 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 5/23/2025 | 1,298.23 | -1.46 | 1,298.23 | 1,298.23 | USD | 1.80 | -11.71 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 5/23/2025 | 385.75 | -1.66 | 385.75 | 385.75 | USD | 8.79 | 0.54 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 5/23/2025 | 2,351.98 | 1.09 | 2,351.98 | 2,351.98 | USD | 7.16 | 23.94 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 5/23/2025 | 937.56 | -0.89 | 937.56 | 937.56 | USD | 5.52 | 1.07 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 5/23/2025 | 1,557.81 | -0.94 | 1,557.81 | 1,557.81 | USD | -0.92 | -18.13 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 5/23/2025 | 1,367.76 | 0.66 | 1,367.76 | 1,367.76 | USD | 0.91 | 17.59 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 5/23/2025 | 449.57 | -1.39 | 449.57 | 449.57 | USD | 2.16 | -23.59 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 5/23/2025 | 2,380.44 | -1.66 | 2,380.44 | 2,380.44 | USD | 0.84 | -11.98 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 5/23/2025 | 2,782.51 | -1.85 | 2,782.51 | 2,782.51 | USD | -0.69 | -20.12 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 5/23/2025 | 8,389.56 | -1.35 | 8,389.56 | 8,389.56 | USD | -0.53 | -23.52 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 5/23/2025 | 400.55 | -4.56 | 400.55 | 400.55 | USD | -2.07 | -23.20 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 5/23/2025 | 2,148.15 | -1.46 | 2,148.15 | 2,148.15 | USD | -2.32 | -7.65 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 5/23/2025 | 543.06 | 1.38 | 543.06 | 543.06 | USD | 8.76 | -12.36 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 5/23/2025 | 3,401.59 | -0.52 | 3,401.59 | 3,401.59 | USD | 2.84 | -18.76 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 5/23/2025 | 195.01 | -1.62 | 195.01 | 195.01 | USD | 4.70 | -9.13 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 5/23/2025 | 5,318.87 | -1.28 | 5,318.87 | 5,318.87 | USD | -2.24 | -5.01 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 5/23/2025 | 4,805.18 | -1.06 | 4,805.18 | 4,805.18 | USD | 0.00 | -13.05 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 5/23/2025 | 1,892.86 | -1.06 | 1,892.86 | 1,892.86 | USD | 0.00 | -13.05 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 5/23/2025 | 2,628.84 | -0.99 | 2,628.84 | 2,628.84 | USD | 3.64 | -7.07 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 5/23/2025 | 2,789.41 | -1.49 | 2,789.41 | 2,789.41 | USD | 4.76 | -11.97 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 5/23/2025 | 4,475.20 | -0.87 | 4,475.20 | 4,475.20 | USD | -0.96 | 28.75 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 5/23/2025 | 5,243.92 | -1.14 | 5,243.92 | 5,243.92 | USD | -1.75 | 2.92 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 5/23/2025 | 3,249.43 | -2.03 | 3,249.43 | 3,249.43 | USD | 7.35 | -21.24 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 5/23/2025 | 8,887.81 | -0.54 | 8,887.81 | 8,887.81 | USD | 4.47 | -8.55 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 5/23/2025 | 1,131.39 | -1.37 | 1,131.39 | 1,131.39 | USD | -1.88 | -10.70 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 5/23/2025 | 115.44 | -1.63 | 115.44 | 115.44 | USD | 7.31 | -8.74 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 5/23/2025 | 2,408.05 | 0.14 | 2,408.05 | 2,408.05 | USD | 17.36 | 125.04 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 5/23/2025 | 1,193.12 | -0.89 | 1,193.12 | 1,193.12 | USD | 5.01 | -1.18 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 5/23/2025 | 585.49 | -0.89 | 585.49 | 585.49 | USD | 5.01 | -1.18 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 5/23/2025 | 2,482.07 | -0.12 | 2,482.07 | 2,482.07 | USD | 1.35 | -13.60 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 5/23/2025 | 1,879.11 | -1.46 | 1,879.11 | 1,879.11 | USD | 1.86 | -10.47 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 5/23/2025 | 846.72 | -1.66 | 846.72 | 846.72 | USD | 8.79 | 0.54 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 5/23/2025 | 3,182.14 | 1.09 | 3,182.14 | 3,182.14 | USD | 7.16 | 25.71 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 5/23/2025 | 1,481.83 | -0.89 | 1,481.83 | 1,481.83 | USD | 5.67 | 1.21 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 5/23/2025 | 5,523.61 | -0.94 | 5,523.61 | 5,523.61 | USD | -0.69 | -16.00 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 5/23/2025 | 1,625.33 | 0.66 | 1,625.33 | 1,625.33 | USD | 0.91 | 17.59 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 5/23/2025 | 3,413.53 | -1.39 | 3,413.53 | 3,413.53 | USD | 2.16 | -23.59 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 5/23/2025 | 6,092.56 | -1.66 | 6,092.56 | 6,092.56 | USD | 0.84 | -11.88 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 5/23/2025 | 6,938.50 | -1.85 | 6,938.50 | 6,938.50 | USD | -0.69 | -19.04 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 5/23/2025 | 18,628.95 | -1.35 | 18,628.95 | 18,628.95 | USD | -0.53 | -21.74 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 5/23/2025 | 601.69 | -4.56 | 601.69 | 601.69 | USD | -2.07 | -23.20 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 5/23/2025 | 6,515.62 | -1.46 | 6,515.62 | 6,515.62 | USD | -2.19 | -6.92 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 5/23/2025 | 843.41 | 1.38 | 843.41 | 843.41 | USD | 8.76 | -12.34 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 5/23/2025 | 5,433.63 | -0.52 | 5,433.63 | 5,433.63 | USD | 3.48 | -18.23 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 5/23/2025 | 205.31 | -1.62 | 205.31 | 205.31 | USD | 4.75 | -9.09 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 5/23/2025 | 11,258.05 | -1.28 | 11,258.05 | 11,258.05 | USD | -2.23 | -4.90 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 5/23/2025 | 1,914.31 | -1.32 | 1,914.31 | 1,914.31 | EUR | 0.24 | -21.01 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 5/23/2025 | 1,914.31 | -1.32 | 1,914.31 | 1,914.31 | EUR | 0.24 | -21.01 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 5/23/2025 | 1,513.43 | -1.25 | 1,513.43 | 1,513.43 | EUR | 3.79 | -14.98 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 5/23/2025 | 1,738.48 | -1.75 | 1,738.48 | 1,738.48 | EUR | 5.07 | -20.36 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 5/23/2025 | 3,061.05 | -1.12 | 3,061.05 | 3,061.05 | EUR | -0.63 | 18.26 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 5/23/2025 | 3,511.21 | -1.39 | 3,511.21 | 3,511.21 | EUR | -1.43 | -5.47 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 5/23/2025 | 1,927.61 | -2.28 | 1,927.61 | 1,927.61 | EUR | 7.70 | -28.66 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 5/23/2025 | 7,240.35 | -0.79 | 7,240.35 | 7,240.35 | EUR | 4.79 | -21.56 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 5/23/2025 | 742.37 | -1.62 | 742.37 | 742.37 | EUR | -1.57 | -17.98 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 5/23/2025 | 79.31 | -1.88 | 79.31 | 79.31 | EUR | 7.66 | -16.58 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 5/23/2025 | 1,487.03 | -0.12 | 1,487.03 | 1,487.03 | EUR | 17.74 | 106.71 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 5/23/2025 | 598.32 | -1.15 | 598.32 | 598.32 | EUR | 5.27 | -10.16 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 5/23/2025 | 598.32 | -1.15 | 598.32 | 598.32 | EUR | 5.27 | -10.16 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 5/23/2025 | 1,693.59 | -0.38 | 1,693.59 | 1,693.59 | EUR | 1.68 | -20.64 | 12/31/1998 | 416.19 |
