BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 14:37 | 14,011.89 | 0.70 | 14,029.10 | 13,912.43 | TRY | 2.50 | 7.34 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 14:37 | 14,009.98 | 0.69 | 14,028.01 | 13,912.43 | TRY | 2.49 | 7.32 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 14:37 | 11,032.35 | 0.42 | 11,047.96 | 10,955.63 | TRY | 4.22 | 15.06 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 14:37 | 14,400.92 | 0.06 | 14,428.97 | 14,364.92 | TRY | 2.04 | 22.48 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 14:37 | 23,746.34 | 0.70 | 23,804.33 | 23,535.41 | TRY | -5.45 | 70.32 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 14:37 | 25,729.47 | 0.62 | 25,754.89 | 25,561.68 | TRY | -1.01 | 28.60 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 14:37 | 15,840.92 | 0.07 | 15,896.17 | 15,788.44 | TRY | -1.61 | 8.84 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 14:37 | 90,650.01 | -0.65 | 92,204.92 | 89,249.02 | TRY | 17.56 | 82.33 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 14:37 | 5,321.02 | 0.55 | 5,325.44 | 5,280.42 | TRY | 1.07 | 9.14 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 14:37 | 645.51 | 2.22 | 646.24 | 634.02 | TRY | 8.85 | 26.04 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 14:37 | 15,998.82 | -6.66 | 17,027.79 | 15,788.44 | TRY | -8.17 | 312.88 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 14:37 | 5,247.18 | 1.24 | 5,251.18 | 5,210.49 | TRY | 5.57 | 46.26 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 14:37 | 5,247.18 | 1.24 | 5,251.18 | 5,210.49 | TRY | 5.57 | 46.26 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 14:37 | 11,772.32 | -0.28 | 11,892.81 | 11,759.61 | TRY | 2.49 | 2.40 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 14:37 | 10,595.24 | 0.41 | 10,613.62 | 10,553.20 | TRY | 4.74 | 18.85 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 14:37 | 2,466.78 | -0.10 | 2,478.28 | 2,444.08 | TRY | 1.72 | 6.04 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 14:37 | 17,710.76 | 0.17 | 17,762.42 | 17,574.54 | TRY | 3.56 | 53.93 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 14:37 | 7,522.32 | -0.44 | 7,578.90 | 7,487.35 | TRY | 4.08 | 33.75 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 14:37 | 12,484.84 | 2.15 | 12,513.07 | 12,241.80 | TRY | 3.18 | 8.22 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 14:37 | 8,277.24 | 0.40 | 8,338.84 | 8,192.36 | TRY | -7.67 | 17.37 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 14:37 | 3,705.90 | 1.07 | 3,714.46 | 3,650.44 | TRY | 5.31 | 3.89 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 14:37 | 18,133.70 | 0.01 | 18,171.31 | 18,091.36 | TRY | 1.78 | 10.60 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 14:37 | 22,614.60 | 0.30 | 22,693.77 | 22,517.27 | TRY | 6.05 | 7.08 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 14:37 | 59,945.70 | -0.80 | 60,498.75 | 59,945.70 | TRY | -6.44 | -9.87 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 14:37 | 2,481.45 | 0.88 | 2,495.72 | 2,449.01 | TRY | -2.98 | -21.53 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 14:37 | 14,020.81 | 0.22 | 14,034.41 | 13,960.93 | TRY | -2.81 | -0.58 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 14:37 | 4,200.21 | 1.13 | 4,217.24 | 4,176.74 | TRY | 8.86 | 11.80 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 14:37 | 25,048.18 | -0.85 | 25,349.92 | 24,815.50 | TRY | -1.30 | -1.33 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 14:37 | 1,921.17 | 0.75 | 1,959.15 | 1,920.97 | TRY | 12.41 | 47.65 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 14:37 | 40,770.71 | 0.90 | 40,854.99 | 40,336.09 | TRY | 10.43 | 20.10 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 14:37 | 36,471.18 | 0.70 | 36,515.97 | 36,212.29 | TRY | 2.51 | 8.85 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 14:37 | 14,364.84 | 0.69 | 14,383.32 | 14,264.81 | TRY | 2.50 | 8.84 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 14:37 | 19,938.18 | 0.42 | 19,966.40 | 19,799.54 | TRY | 4.22 | 16.25 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 14:37 | 23,953.47 | 0.06 | 24,000.14 | 23,893.60 | TRY | 2.04 | 24.68 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 14:37 | 35,936.39 | 0.70 | 36,024.13 | 35,617.17 | TRY | -5.45 | 70.52 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 14:37 | 39,834.09 | 0.62 | 39,873.45 | 39,574.33 | TRY | -1.01 | 28.95 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 14:37 | 27,611.38 | 0.07 | 27,707.70 | 27,519.90 | TRY | -1.61 | 10.38 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 14:37 | 115,204.31 | -0.65 | 117,180.40 | 113,423.83 | TRY | 17.56 | 95.51 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 14:37 | 8,416.23 | 0.55 | 8,423.23 | 8,352.02 | TRY | 1.07 | 9.57 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 14:37 | 971.59 | 2.22 | 972.68 | 954.30 | TRY | 8.86 | 26.70 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 14:37 | 26,842.30 | -6.66 | 28,568.68 | 26,489.33 | TRY | -8.17 | 313.75 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 14:37 | 10,934.45 | 1.24 | 10,942.78 | 10,858.00 | TRY | 5.57 | 49.37 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 14:37 | 5,365.72 | 1.24 | 5,369.81 | 5,328.21 | TRY | 5.57 | 49.37 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 14:37 | 18,068.02 | -0.27 | 18,252.93 | 18,048.51 | TRY | 2.56 | 3.74 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 14:37 | 15,375.81 | 0.41 | 15,402.47 | 15,314.79 | TRY | 4.74 | 20.84 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 14:37 | 5,492.29 | -0.10 | 5,517.91 | 5,441.74 | TRY | 1.72 | 7.57 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 14:37 | 24,011.87 | 0.17 | 24,081.91 | 23,827.19 | TRY | 3.56 | 56.46 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 14:37 | 11,998.53 | -0.44 | 12,088.78 | 11,942.76 | TRY | 4.08 | 35.17 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 14:37 | 44,273.49 | 2.15 | 44,373.61 | 43,411.65 | TRY | 3.18 | 11.05 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 14:37 | 9,835.96 | 0.40 | 9,909.17 | 9,735.09 | TRY | -7.67 | 17.37 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 14:37 | 28,138.75 | 1.07 | 28,203.78 | 27,717.64 | TRY | 5.31 | 3.89 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 14:37 | 46,624.72 | 0.01 | 46,721.43 | 46,515.86 | TRY | 1.78 | 11.22 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 14:37 | 56,411.81 | 0.30 | 56,609.30 | 56,169.00 | TRY | 6.05 | 8.57 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 14:37 | 133,108.94 | -0.80 | 134,336.97 | 133,108.94 | TRY | -6.44 | -7.77 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 14:37 | 3,727.56 | 0.88 | 3,749.00 | 3,678.82 | TRY | -2.98 | -21.53 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 14:37 | 42,543.74 | 0.22 | 42,584.99 | 42,362.03 | TRY | -2.81 | 0.24 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 14:37 | 6,524.37 | 1.15 | 6,550.83 | 6,487.92 | TRY | 8.88 | 11.85 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 14:37 | 40,322.40 | -0.85 | 40,808.13 | 39,947.83 | TRY | -1.29 | 0.08 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 14:37 | 2,042.49 | 0.75 | 2,082.87 | 2,042.28 | TRY | 12.41 | 49.18 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 14:37 | 86,934.49 | 0.90 | 87,114.21 | 86,007.77 | TRY | 10.43 | 21.12 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 8/14/2025 | 1,988.96 | -0.68 | 1,988.96 | 1,988.96 | USD | 1.30 | -7.63 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 8/14/2025 | 1,988.96 | -0.68 | 1,988.96 | 1,988.96 | USD | 1.30 | -7.63 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 8/14/2025 | 1,570.36 | -0.40 | 1,570.36 | 1,570.36 | USD | 3.28 | -0.71 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 8/14/2025 | 2,057.31 | -1.29 | 2,057.31 | 2,057.31 | USD | 1.49 | 6.08 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 8/14/2025 | 3,370.69 | -1.75 | 3,370.69 | 3,370.69 | USD | -6.57 | 46.57 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 8/14/2025 | 3,655.35 | -0.64 | 3,655.35 | 3,655.35 | USD | -2.09 | 10.77 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 8/14/2025 | 2,262.67 | -1.97 | 2,262.67 | 2,262.67 | USD | -2.16 | -5.75 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 8/14/2025 | 13,042.02 | 4.82 | 13,042.02 | 13,042.02 | USD | 17.75 | 59.04 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 8/14/2025 | 756.44 | 0.01 | 756.44 | 756.44 | USD | 0.03 | -5.93 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 8/14/2025 | 90.27 | -0.14 | 90.27 | 90.27 | USD | 5.97 | 6.86 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 8/14/2025 | 2,450.12 | -8.16 | 2,450.12 | 2,450.12 | USD | -2.09 | 283.35 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 8/14/2025 | 740.87 | -0.90 | 740.87 | 740.87 | USD | 3.78 | 25.21 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 8/14/2025 | 740.87 | -0.90 | 740.87 | 740.87 | USD | 3.78 | 25.21 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 8/14/2025 | 1,687.41 | -0.65 | 1,687.41 | 1,687.41 | USD | 2.27 | -11.01 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 8/14/2025 | 1,508.32 | -0.50 | 1,508.32 | 1,508.32 | USD | 3.81 | 2.58 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 8/14/2025 | 352.96 | -3.25 | 352.96 | 352.96 | USD | 1.33 | -8.01 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 8/14/2025 | 2,527.22 | -1.30 | 2,527.22 | 2,527.22 | USD | 2.89 | 33.17 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 8/14/2025 | 1,079.96 | -0.08 | 1,079.96 | 1,079.96 | USD | 4.03 | 16.42 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 8/14/2025 | 1,747.09 | -0.92 | 1,747.09 | 1,747.09 | USD | 0.52 | -8.18 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 8/14/2025 | 1,178.44 | -0.99 | 1,178.44 | 1,178.44 | USD | -8.49 | 1.31 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 8/14/2025 | 524.12 | 0.22 | 524.12 | 524.12 | USD | 3.69 | -10.92 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 8/14/2025 | 2,591.86 | -1.32 | 2,591.86 | 2,591.86 | USD | 1.28 | -4.16 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 8/14/2025 | 3,222.84 | 0.05 | 3,222.84 | 3,222.84 | USD | 5.22 | -7.48 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 8/14/2025 | 8,637.59 | -2.33 | 8,637.59 | 8,637.59 | USD | -6.14 | -21.26 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 8/14/2025 | 351.62 | -1.40 | 351.62 | 351.62 | USD | -4.29 | -32.59 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 8/14/2025 | 1,999.74 | -0.93 | 1,999.74 | 1,999.74 | USD | -3.49 | -14.03 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 8/14/2025 | 593.67 | 0.42 | 593.67 | 593.67 | USD | 7.12 | -4.20 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 8/14/2025 | 3,611.13 | 0.26 | 3,611.13 | 3,611.13 | USD | -0.94 | -13.76 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 8/14/2025 | 272.58 | 2.37 | 272.58 | 272.58 | USD | 11.03 | 27.01 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 8/14/2025 | 5,775.72 | -0.05 | 5,775.72 | 5,775.72 | USD | 8.91 | 3.15 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 8/14/2025 | 5,176.95 | -0.68 | 5,176.95 | 5,176.95 | USD | 1.30 | -6.32 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 8/14/2025 | 2,039.31 | -0.68 | 2,039.31 | 2,039.31 | USD | 1.30 | -6.32 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 8/14/2025 | 2,838.04 | -0.40 | 2,838.04 | 2,838.04 | USD | 3.29 | 0.33 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 8/14/2025 | 3,421.99 | -1.29 | 3,421.99 | 3,421.99 | USD | 1.49 | 7.99 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 8/14/2025 | 5,101.02 | -1.75 | 5,101.02 | 5,101.02 | USD | -6.57 | 46.75 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 8/14/2025 | 5,659.18 | -0.64 | 5,659.18 | 5,659.18 | USD | -2.09 | 11.07 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 8/14/2025 | 3,943.93 | -1.97 | 3,943.93 | 3,943.93 | USD | -2.16 | -4.41 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 8/14/2025 | 16,574.70 | 4.82 | 16,574.70 | 16,574.70 | USD | 17.75 | 70.54 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 8/14/2025 | 1,196.45 | 0.01 | 1,196.45 | 1,196.45 | USD | 0.03 | -5.57 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 8/14/2025 | 135.86 | -0.14 | 135.86 | 135.86 | USD | 5.98 | 7.41 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 8/14/2025 | 4,110.73 | -8.16 | 4,110.73 | 4,110.73 | USD | -2.09 | 284.16 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 8/14/2025 | 1,543.88 | -0.90 | 1,543.88 | 1,543.88 | USD | 3.78 | 27.87 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 8/14/2025 | 757.61 | -0.90 | 757.61 | 757.61 | USD | 3.78 | 27.87 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 8/14/2025 | 2,589.66 | -0.64 | 2,589.66 | 2,589.66 | USD | 2.34 | -9.85 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 8/14/2025 | 2,188.88 | -0.50 | 2,188.88 | 2,188.88 | USD | 3.81 | 4.29 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 8/14/2025 | 785.86 | -3.25 | 785.86 | 785.86 | USD | 1.33 | -6.69 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 8/14/2025 | 3,426.36 | -1.30 | 3,426.36 | 3,426.36 | USD | 2.89 | 35.36 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 8/14/2025 | 1,722.59 | -0.08 | 1,722.59 | 1,722.59 | USD | 4.03 | 17.66 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 8/14/2025 | 6,195.49 | -0.92 | 6,195.49 | 6,195.49 | USD | 0.52 | -5.78 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 8/14/2025 | 1,400.36 | -0.99 | 1,400.36 | 1,400.36 | USD | -8.49 | 1.31 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 8/14/2025 | 3,979.63 | 0.22 | 3,979.63 | 3,979.63 | USD | 3.69 | -10.92 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 8/14/2025 | 6,664.09 | -1.32 | 6,664.09 | 6,664.09 | USD | 1.28 | -3.62 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 8/14/2025 | 8,039.34 | 0.05 | 8,039.34 | 8,039.34 | USD | 5.22 | -6.19 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 8/14/2025 | 19,179.70 | -2.33 | 19,179.70 | 19,179.70 | USD | -6.14 | -19.43 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 8/14/2025 | 528.19 | -1.40 | 528.19 | 528.19 | USD | -4.29 | -32.59 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 8/14/2025 | 6,067.88 | -0.93 | 6,067.88 | 6,067.88 | USD | -3.49 | -13.32 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 8/14/2025 | 922.00 | 0.42 | 922.00 | 922.00 | USD | 7.12 | -4.17 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 8/14/2025 | 5,813.18 | 0.26 | 5,813.18 | 5,813.18 | USD | -0.93 | -12.52 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 8/14/2025 | 289.80 | 2.37 | 289.80 | 289.80 | USD | 11.03 | 28.33 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 8/14/2025 | 12,315.45 | -0.05 | 12,315.45 | 12,315.45 | USD | 8.91 | 4.03 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 8/14/2025 | 1,995.23 | -0.42 | 1,995.23 | 1,995.23 | EUR | -0.75 | -17.67 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 8/14/2025 | 1,995.23 | -0.42 | 1,995.23 | 1,995.23 | EUR | -0.75 | -17.67 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 8/14/2025 | 1,575.31 | -0.14 | 1,575.31 | 1,575.31 | EUR | 1.19 | -11.50 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 8/14/2025 | 2,063.80 | -1.03 | 2,063.80 | 2,063.80 | EUR | -0.56 | -5.45 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 8/14/2025 | 3,381.32 | -1.50 | 3,381.32 | 3,381.32 | EUR | -8.46 | 30.63 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 8/14/2025 | 3,666.87 | -0.39 | 3,666.87 | 3,666.87 | EUR | -4.07 | -1.28 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 8/14/2025 | 2,269.80 | -1.72 | 2,269.80 | 2,269.80 | EUR | -4.13 | -16.00 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 8/14/2025 | 13,083.13 | 5.09 | 13,083.13 | 13,083.13 | EUR | 15.37 | 41.74 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 8/14/2025 | 758.82 | 0.26 | 758.82 | 758.82 | EUR | -1.99 | -16.16 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 8/14/2025 | 90.55 | 0.12 | 90.55 | 90.55 | EUR | 3.82 | -4.76 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 8/14/2025 | 2,457.84 | -7.92 | 2,457.84 | 2,457.84 | EUR | -4.07 | 241.67 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 8/14/2025 | 743.20 | -0.64 | 743.20 | 743.20 | EUR | 1.68 | 11.59 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 8/14/2025 | 743.20 | -0.64 | 743.20 | 743.20 | EUR | 1.68 | 11.59 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 8/14/2025 | 1,692.73 | -0.39 | 1,692.73 | 1,692.73 | EUR | 0.21 | -20.68 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 8/14/2025 | 1,513.08 | -0.24 | 1,513.08 | 1,513.08 | EUR | 1.71 | -8.57 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 8/14/2025 | 354.07 | -3.00 | 354.07 | 354.07 | EUR | -0.72 | -18.01 | 07/24/2000 | 1,589.95 |
BIST CONSTRUCTION (EURO) | XINSA_CFNPTLER | 8/14/2025 | 2,535.19 | -1.05 | 2,535.19 | 2,535.19 | EUR | 0.80 | 18.69 | 02/01/2013 | 1,440.18 |
BIST WOOD PAPER PRINTING (EURO) | XKAGT_CFNPTLER | 8/14/2025 | 1,083.36 | 0.18 | 1,083.36 | 1,083.36 | EUR | 1.93 | 3.76 | 12/31/1998 | 419.30 |
