BIST Stock Indices

BIST Stock Indices

BIST Stock Indices are calculated using 2 different methods, Market Cap Weighted or Non-Market Cap Weighted, depending on the weighting theme.
BIST Market Cap Weighted Stock Indices have been created to measure the price and the return performances of group of stocks traded on Borsa Istanbul.

In Market Cap Weighted Stock Indices, weight of a stock may change other than price fluctuations like corporate actions or free float ratio changes during index period.
Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST 100 XU100 4/26/2024 9,915.62 2.05 9,956.11 9,751.47 TRY 8.46 32.74 01/01/1986   0.01
BIST 50 XU050 4/26/2024 8,760.51 2.24 8,802.87 8,594.03 TRY 8.50 33.30 12/28/1999   152.09
BIST 30 XU030 4/26/2024 10,731.82 2.39 10,792.44 10,514.95 TRY 8.73 33.80 12/27/1996   9.76
BIST 500 XU500 4/26/2024 11,429.08 1.60 11,461.06 11,268.71 TRY 8.09 33.35 11/01/2023   8,764.90
BIST ALL SHARES XUTUM 4/26/2024 11,495.60 1.59 11,526.19 11,337.31 TRY 8.21 34.03 12/27/1996   9.76
BIST 50-30 XELOT 4/26/2024 8,742.05 1.31 8,767.44 8,635.63 TRY 7.12 30.21 04/01/2021   1,430.65
BIST 100-30 XYUZO 4/26/2024 18,278.33 1.22 18,302.21 18,124.05 TRY 7.80 30.17 12/31/2008   268.64
BIST ALL SHARES-100 XTUMY 4/26/2024 35,621.91 0.19 35,710.32 35,434.77 TRY 7.45 38.22 12/31/2008   268.64
BIST 100 CAPPED 10 X100S 4/26/2024 9,917.64 2.05 9,957.13 9,753.46 TRY 8.46 32.74 11/29/2013   757.48
BIST 100 CAPPED 25 X100C 4/26/2024 9,915.62 2.05 9,955.10 9,751.47 TRY 8.46 32.74 04/27/2020   987.59
BIST 30 CAPPED 10 X030S 4/26/2024 10,959.01 2.41 11,019.06 10,735.51 TRY 8.78 33.76 11/29/2013   923.64
BIST 30 CAPPED 25 X030C 4/26/2024 10,731.82 2.39 10,790.48 10,514.95 TRY 8.73 33.80 04/27/2020   1,161.89
BIST 50-30 CAPPED 10 XELOS 4/26/2024 8,619.82 1.27 8,644.55 8,514.22 TRY 6.98 29.93 04/01/2021   1,430.65
BIST 50-30 CAPPED 25 XELOC 4/26/2024 8,738.75 1.31 8,764.13 8,632.36 TRY 7.12 30.21 04/01/2021   1,430.65
BIST 100 RETURN XU100_CFNNTLTL 4/26/2024 18,898.46 2.05 18,975.63 18,585.60 TRY 9.71 34.64 12/27/1996   9.76
BIST 50 RETURN XU050_CFNNTLTL 4/26/2024 16,623.88 2.24 16,704.25 16,307.96 TRY 9.90 35.47 12/28/1999   166.05
BIST 30 RETURN XU030_CFNNTLTL 4/26/2024 20,535.60 2.39 20,651.61 20,120.62 TRY 10.20 36.13 12/27/1996   9.76
BIST 500 RETURN XU500_CFNNTLTL 4/26/2024 11,571.69 1.60 11,604.07 11,409.32 TRY 9.08 34.87 11/01/2023   8,764.90
BIST ALL SHARES RETURN XUTUM_CFNNTLTL 4/26/2024 21,719.21 1.59 21,777.01 21,420.14 TRY 9.19 35.54 12/27/1996   9.76
BIST 50-30 RETURN XELOT_CFNNTLTL 4/26/2024 9,253.39 1.31 9,280.26 9,140.74 TRY 8.09 31.39 04/01/2021   1,430.65
BIST 100-30 RETURN XYUZO_CFNNTLTL 4/26/2024 25,726.83 1.22 25,760.45 25,509.69 TRY 8.54 31.07 12/31/2008   268.64
BIST ALL SHARES-100 RETURN XTUMY_CFNNTLTL 4/26/2024 49,316.15 0.19 49,438.54 49,057.06 TRY 7.57 38.45 12/31/2008   268.64
BIST 30 EQUAL WEIGHTED RETURN X030EA 4/26/2024 20,903.10 2.38 20,956.45 20,467.18 TRY 6.57 27.75 04/01/2020   1,796.22
BIST 100 CAPPED 10 RETURN X100S_CFCNTLTL 4/26/2024 13,223.64 2.05 13,276.29 13,004.73 TRY 9.71 34.64 11/29/2013   757.48
BIST 100 CAPPED 25 RETURN X100C_CFCNTLTL 4/26/2024 11,110.48 2.05 11,154.71 10,926.55 TRY 9.71 34.64 04/27/2020   987.59
BIST 30 CAPPED 10 RETURN X030S_CFCNTLTL 4/26/2024 14,846.42 2.41 14,927.78 14,543.65 TRY 10.27 36.13 11/29/2013   923.64
BIST 30 CAPPED 25 RETURN X030C_CFCNTLTL 4/26/2024 12,180.54 2.39 12,247.12 11,934.40 TRY 10.20 36.13 04/27/2020   1,161.89
BIST 50-30 CAPPED 10 RETURN XELOS_CFCNTLTL 4/26/2024 9,126.19 1.27 9,152.37 9,014.38 TRY 7.99 31.16 04/01/2021   1,430.65
BIST 50-30 CAPPED 25 RETURN XELOC_CFCNTLTL 4/26/2024 9,250.97 1.31 9,277.84 9,138.35 TRY 8.09 31.39 04/01/2021   1,430.65
BIST 100 (USD) XU100_CFNPTLUS 4/26/2024 1,777.97 2.12 1,777.97 1,777.97 USD 7.90 20.41 01/01/1986   100.00
BIST 50 (USD) XU050_CFNPTLUS 4/26/2024 1,570.85 2.31 1,570.85 1,570.85 USD 7.94 20.92 12/28/1999   1,654.17
BIST 30 (USD) XU030_CFNPTLUS 4/26/2024 1,924.32 2.46 1,924.32 1,924.32 USD 8.17 21.37 12/27/1996   534.01
BIST 500 (USD) XU500_CFNPTLUS 4/26/2024 2,049.35 1.66 2,049.35 2,049.35 USD 7.54 20.97 11/01/2023   1,806.30
BIST ALL SHARES (USD) XUTUM_CFNPTLUS 4/26/2024 2,061.28 1.66 2,061.28 2,061.28 USD 7.65 21.58 12/27/1996   534.01
BIST 50-30 (USD) XELOT_CFNPTLUS 4/26/2024 1,567.54 1.38 1,567.54 1,567.54 USD 6.57 18.12 04/01/2021   999.91
BIST 100-30 (USD) XYUZO_CFNPTLUS 4/26/2024 3,277.49 1.29 3,277.49 3,277.49 USD 7.24 18.07 12/31/2008   1,027.98
BIST ALL SHARES-100 (USD) XTUMY_CFNPTLUS 4/26/2024 6,387.37 0.26 6,387.37 6,387.37 USD 6.90 25.38 12/31/2008   1,027.98
BIST 100 CAPPED 10 (USD) X100S_CFCPTLUS 4/26/2024 1,778.33 2.12 1,778.33 1,778.33 USD 7.90 20.41 11/29/2013   2,186.44
BIST 100 CAPPED 25 (USD) X100C_CFCPTLUS 4/26/2024 1,777.97 2.12 1,777.97 1,777.97 USD 7.90 20.41 04/27/2020   825.83
BIST 30 CAPPED 10 (USD) X030S_CFCPTLUS 4/26/2024 1,965.06 2.48 1,965.06 1,965.06 USD 8.22 21.33 11/29/2013   2,666.05
BIST 30 CAPPED 25 (USD) X030C_CFCPTLUS 4/26/2024 1,924.32 2.46 1,924.32 1,924.32 USD 8.17 21.37 04/27/2020   971.58
BIST 50-30 CAPPED 10 (USD) XELOS_CFCPTLUS 4/26/2024 1,545.62 1.34 1,545.62 1,545.62 USD 6.43 17.86 04/01/2021   999.91
BIST 50-30 CAPPED 25 (USD) XELOC_CFCPTLUS 4/26/2024 1,566.95 1.38 1,566.95 1,566.95 USD 6.57 18.12 04/01/2021   999.91
BIST 100 RETURN (USD) XU100_CFNNTLUS 4/26/2024 3,388.69 2.12 3,388.69 3,388.69 USD 9.15 22.14 12/27/1996   534.01
BIST 50 RETURN (USD) XU050_CFNNTLUS 4/26/2024 2,980.83 2.31 2,980.83 2,980.83 USD 9.33 22.88 12/28/1999   1,806.06
BIST 30 RETURN (USD) XU030_CFNNTLUS 4/26/2024 3,682.24 2.46 3,682.24 3,682.24 USD 9.63 23.49 12/27/1996   534.01
BIST 500 RETURN (USD) XU500_CFNNTLUS 4/26/2024 2,074.92 1.66 2,074.92 2,074.92 USD 8.52 22.34 11/01/2023   1,806.30
BIST ALL SHARES RETURN (USD) XUTUM_CFNNTLUS 4/26/2024 3,894.48 1.66 3,894.48 3,894.48 USD 8.63 22.95 12/27/1996   534.01
BIST 50-30 RETURN (USD) XELOT_CFNNTLUS 4/26/2024 1,659.23 1.38 1,659.23 1,659.23 USD 7.53 19.18 04/01/2021   999.91
BIST 100-30 RETURN (USD) XYUZO_CFNNTLUS 4/26/2024 4,613.08 1.29 4,613.08 4,613.08 USD 7.98 18.89 12/31/2008   1,027.98
BIST ALL SHARES-100 RETURN (USD) XTUMY_CFNNTLUS 4/26/2024 8,842.89 0.26 8,842.89 8,842.89 USD 7.01 25.59 12/31/2008   1,027.98
BIST 30 EQUAL WEIGHTED RETURN (USD) X030EA_CFENTLUS 4/26/2024 3,748.14 2.44 3,748.14 3,748.14 USD 6.02 15.89 04/01/2020   1,591.02
BIST 100 CAPPED 10 RETURN (USD) X100S_CFCNTLUS 4/26/2024 2,371.13 2.12 2,371.13 2,371.13 USD 9.15 22.14 11/29/2013   2,186.44
BIST 100 CAPPED 25 RETURN (USD) X100C_CFCNTLUS 4/26/2024 1,992.22 2.12 1,992.22 1,992.22 USD 9.15 22.14 04/27/2020   825.83
BIST 30 CAPPED 10 RETURN (USD) X030S_CFCNTLUS 4/26/2024 2,662.11 2.48 2,662.11 2,662.11 USD 9.71 23.49 11/29/2013   2,666.05
BIST 30 CAPPED 25 RETURN (USD) X030C_CFCNTLUS 4/26/2024 2,184.09 2.46 2,184.09 2,184.09 USD 9.63 23.49 04/27/2020   971.58
BIST 50-30 CAPPED 10 RETURN (USD) XELOS_CFCNTLUS 4/26/2024 1,636.42 1.34 1,636.42 1,636.42 USD 7.44 18.98 04/01/2021   999.91
BIST 50-30 CAPPED 25 RETURN (USD) XELOC_CFCNTLUS 4/26/2024 1,658.79 1.38 1,658.79 1,658.79 USD 7.53 19.18 04/01/2021   999.91
BIST 100 (EURO) XU100_CFNPTLER 4/26/2024 1,941.79 2.04 1,941.79 1,941.79 EUR 8.39 24.15 12/31/1998   484.01
BIST 50 (EURO) XU050_CFNPTLER 4/26/2024 1,715.59 2.23 1,715.59 1,715.59 EUR 8.43 24.68 12/28/1999   1,912.46
BIST 30 (EURO) XU030_CFNPTLER 4/26/2024 2,101.63 2.38 2,101.63 2,101.63 EUR 8.66 25.15 12/31/1998   581.02
BIST 500 (EURO) XU500_CFNPTLER 4/26/2024 2,238.18 1.59 2,238.18 2,238.18 EUR 8.02 24.73 11/01/2023   1,988.88
BIST ALL SHARES (EURO) XUTUM_CFNPTLER 4/26/2024 2,251.20 1.58 2,251.20 2,251.20 EUR 8.14 25.37 12/31/1998   468.12
BIST 50-30 (EURO) XELOT_CFNPTLER 4/26/2024 1,711.97 1.31 1,711.97 1,711.97 EUR 7.05 21.79 04/01/2021   998.78
BIST 100-30 (EURO) XYUZO_CFNPTLER 4/26/2024 3,579.48 1.22 3,579.48 3,579.48 EUR 7.73 21.75 12/31/2008   859.46
BIST ALL SHARES-100 (EURO) XTUMY_CFNPTLER 4/26/2024 6,975.90 0.19 6,975.90 6,975.90 EUR 7.38 29.28 12/31/2008   859.46
BIST 100 CAPPED 10 (EURO) X100S_CFCPTLER 4/26/2024 1,942.19 2.04 1,942.19 1,942.19 EUR 8.39 24.15 11/29/2013   1,882.99
BIST 100 CAPPED 25 (EURO) X100C_CFCPTLER 4/26/2024 1,941.79 2.04 1,941.79 1,941.79 EUR 8.39 24.15 04/27/2020   899.20
BIST 30 CAPPED 10 (EURO) X030S_CFCPTLER 4/26/2024 2,146.12 2.41 2,146.12 2,146.12 EUR 8.70 25.11 11/29/2013   2,296.04
BIST 30 CAPPED 25 (EURO) X030C_CFCPTLER 4/26/2024 2,101.63 2.38 2,101.63 2,101.63 EUR 8.66 25.15 04/27/2020   1,057.90
BIST 50-30 CAPPED 10 (EURO) XELOS_CFCPTLER 4/26/2024 1,688.04 1.27 1,688.04 1,688.04 EUR 6.91 21.53 04/01/2021   998.78
BIST 50-30 CAPPED 25 (EURO) XELOC_CFCPTLER 4/26/2024 1,711.32 1.31 1,711.32 1,711.32 EUR 7.05 21.79 04/01/2021   998.78
BIST 100 RETURN (EURO) XU100_CFNNTLER 4/26/2024 3,700.92 2.04 3,700.92 3,700.92 EUR 9.64 25.94 12/31/1998   517.07
BIST 50 RETURN (EURO) XU050_CFNNTLER 4/26/2024 3,255.48 2.23 3,255.48 3,255.48 EUR 9.83 26.71 12/28/1999   2,088.06
BIST 30 RETURN (EURO) XU030_CFNNTLER 4/26/2024 4,021.52 2.38 4,021.52 4,021.52 EUR 10.13 27.33 12/31/1998   620.05
BIST 500 RETURN (EURO) XU500_CFNNTLER 4/26/2024 2,266.10 1.59 2,266.10 2,266.10 EUR 9.01 26.15 11/01/2023   1,988.88
BIST ALL SHARES RETURN (EURO) XUTUM_CFNNTLER 4/26/2024 4,253.31 1.58 4,253.31 4,253.31 EUR 9.12 26.78 12/31/1998   501.01
BIST 50-30 RETURN (EURO) XELOT_CFNNTLER 4/26/2024 1,812.11 1.31 1,812.11 1,812.11 EUR 8.01 22.89 04/01/2021   998.78
BIST 100-30 RETURN (EURO) XYUZO_CFNNTLER 4/26/2024 5,038.13 1.22 5,038.13 5,038.13 EUR 8.47 22.59 12/31/2008   859.46
BIST ALL SHARES-100 RETURN (EURO) XTUMY_CFNNTLER 4/26/2024 9,657.67 0.19 9,657.67 9,657.67 EUR 7.50 29.49 12/31/2008   859.46
BIST 30 EQUAL WEIGHTED RETURN (EURO) X030EA_CFENTLER 4/26/2024 4,093.49 2.37 4,093.49 4,093.49 EUR 6.50 19.49 04/01/2020   1,698.88
BIST 100 CAPPED 10 RETURN (EURO) X100S_CFCNTLER 4/26/2024 2,589.61 2.04 2,589.61 2,589.61 EUR 9.64 25.94 11/29/2013   1,882.99
BIST 100 CAPPED 25 RETURN (EURO) X100C_CFCNTLER 4/26/2024 2,175.78 2.04 2,175.78 2,175.78 EUR 9.64 25.94 04/27/2020   899.20
BIST 30 CAPPED 10 RETURN (EURO) X030S_CFCNTLER 4/26/2024 2,907.40 2.41 2,907.40 2,907.40 EUR 10.20 27.33 11/29/2013   2,296.04
BIST 30 CAPPED 25 RETURN (EURO) X030C_CFCNTLER 4/26/2024 2,385.34 2.38 2,385.34 2,385.34 EUR 10.13 27.33 04/27/2020   1,057.90
BIST 50-30 CAPPED 10 RETURN (EURO) XELOS_CFCNTLER 4/26/2024 1,787.20 1.27 1,787.20 1,787.20 EUR 7.92 22.68 04/01/2021   998.78
BIST 50-30 CAPPED 25 RETURN (EURO) XELOC_CFCNTLER 4/26/2024 1,811.63 1.31 1,811.63 1,811.63 EUR 8.01 22.89 04/01/2021   998.78
BIST SUSTAINABILITY XUSRD 4/26/2024 13,241.82 2.12 13,301.51 13,019.13 TRY 10.52 36.59 11/03/2014   980.20
BIST SUSTAINABILITY 25 XSD25 4/26/2024 13,524.22 2.30 13,611.29 13,255.99 TRY 11.88 40.71 11/01/2022   4,576.35
BIST SUSTAINABILITY RETURN XUSRD_CFCNTLTL 4/26/2024 17,807.57 2.12 17,887.85 17,508.10 TRY 11.99 38.86 11/03/2014   1,405.97
BIST SUSTAINABILITY 25 RETURN XSD25_CFCNTLTL 4/26/2024 14,159.06 2.30 14,250.22 13,878.24 TRY 13.26 43.14 11/01/2022   4,576.35
BIST SUSTAINABILITY (USD) XUSRD_CFCPTLUS 4/26/2024 2,374.39 2.19 2,374.39 2,374.39 USD 9.95 23.91 11/03/2014   2,565.39
BIST SUSTAINABILITY 25 (USD) XSD25_CFCPTLUS 4/26/2024 2,425.03 2.37 2,425.03 2,425.03 USD 11.30 27.64 11/01/2022   1,432.39
BIST SUSTAINABILITY RETURN (USD) XUSRD_CFCNTLUS 4/26/2024 3,193.08 2.19 3,193.08 3,193.08 USD 11.41 25.96 11/03/2014   3,679.71
BIST SUSTAINABILITY 25 RETURN (USD) XSD25_CFCNTLUS 4/26/2024 2,538.86 2.37 2,538.86 2,538.86 USD 12.68 29.84 11/01/2022   1,432.39
BIST SUSTAINABILITY RETURN (EURO) XUSRD_CFCNTLER 4/26/2024 3,487.29 2.11 3,487.29 3,487.29 EUR 11.92 29.88 11/03/2014   3,450.76
BIST SUSTAINABILITY 25 (EURO) XSD25_CFCPTLER 4/26/2024 2,648.47 2.29 2,648.47 2,648.47 EUR 11.80 31.61 11/01/2022   1,689.41
BIST SUSTAINABILITY (EURO) XUSRD_CFCPTLER 4/26/2024 2,593.17 2.11 2,593.17 2,593.17 EUR 10.44 27.76 11/03/2014   2,405.77
BIST SUSTAINABILITY 25 RETURN (EURO) XSD25_CFCNTLER 4/26/2024 2,772.79 2.29 2,772.79 2,772.79 EUR 13.19 33.88 11/01/2022   1,689.41
BIST DIVIDEND XTMTU 4/26/2024 10,351.65 2.17 10,402.19 10,167.88 TRY 10.03 38.19 06/30/2011   632.69
BIST DIVIDEND 25 XTM25 4/26/2024 13,258.05 2.53 13,340.58 12,979.41 TRY 11.18 41.14 06/30/2011   632.69
BIST DIVIDEND 25 CAPPED 10 XTM25S 4/26/2024 13,225.11 2.50 13,306.33 12,951.19 TRY 11.26 41.36 08/15/2023   9,417.61
BIST DIVIDEND RETURN XTMTU_CFNNTLTL 4/26/2024 15,245.66 2.17 15,320.10 14,975.02 TRY 11.38 40.51 06/30/2011   632.69
BIST DIVIDEND 25 RETURN XTM25_CFNNTLTL 4/26/2024 22,613.26 2.53 22,754.02 22,137.99 TRY 12.88 44.06 06/30/2011   632.69
BIST DIVIDEND 25 CAPPED 10 RETURN XTM25S_CFCNTLTL 4/26/2024 13,581.33 2.50 13,664.74 13,300.03 TRY 13.01 44.36 08/15/2023   9,417.61
BIST DIVIDEND (USD) XTMTU_CFNPTLUS 4/26/2024 1,856.16 2.24 1,856.16 1,856.16 USD 9.46 25.36 06/30/2011   2,280.26
BIST DIVIDEND 25 (USD) XTM25_CFNPTLUS 4/26/2024 2,377.30 2.60 2,377.30 2,377.30 USD 10.61 28.03 06/30/2011   2,280.26
BIST DIVIDEND 25 CAPPED 10 (USD) XTM25S_CFCPTLUS 4/26/2024 2,371.40 2.57 2,371.40 2,371.40 USD 10.68 28.23 08/15/2023   2,028.43
BIST DIVIDEND RETURN (USD) XTMTU_CFNNTLUS 4/26/2024 2,733.70 2.24 2,733.70 2,733.70 USD 10.81 27.46 06/30/2011   2,280.26
BIST DIVIDEND 25 RETURN (USD) XTM25_CFNNTLUS 4/26/2024 4,054.79 2.60 4,054.79 4,054.79 USD 12.30 30.68 06/30/2011   2,280.26
BIST DIVIDEND 25 CAPPED 10 RETURN (USD) XTM25S_CFCNTLUS 4/26/2024 2,435.27 2.57 2,435.27 2,435.27 USD 12.43 30.95 08/15/2023   2,028.43
BIST DIVIDEND (EURO) XTMTU_CFNPTLER 4/26/2024 2,027.18 2.17 2,027.18 2,027.18 EUR 9.95 29.26 06/30/2011   1,845.49
BIST DIVIDEND 25 (EURO) XTM25_CFNPTLER 4/26/2024 2,596.35 2.53 2,596.35 2,596.35 EUR 11.11 32.01 06/30/2011   1,845.49
BIST DIVIDEND 25 CAPPED 10 (EURO) XTM25S_CFCPTLER 4/26/2024 2,589.90 2.50 2,589.90 2,589.90 EUR 11.18 32.22 08/15/2023   2,172.15
BIST DIVIDEND RETURN (EURO) XTMTU_CFNNTLER 4/26/2024 2,985.59 2.17 2,985.59 2,985.59 EUR 11.31 31.43 06/30/2011   1,845.49
BIST DIVIDEND 25 RETURN (EURO) XTM25_CFNNTLER 4/26/2024 4,428.39 2.53 4,428.39 4,428.39 EUR 12.80 34.75 06/30/2011   1,845.49
BIST DIVIDEND 25 CAPPED 10 RETURN (EURO) XTM25S_CFCNTLER 4/26/2024 2,659.66 2.50 2,659.66 2,659.66 EUR 12.94 35.03 08/15/2023   2,172.15
BIST PARTICIPATION 100 XK100 4/26/2024 9,257.60 1.71 9,278.81 9,131.18 TRY 6.13 26.25 10/01/2021   1,406.39
BIST PARTICIPATION 50 XK050 4/26/2024 9,688.29 1.95 9,709.79 9,537.71 TRY 6.17 27.02 10/01/2021   1,406.39
BIST PARTICIPATION 30 XK030 4/26/2024 9,611.35 2.14 9,634.05 9,445.12 TRY 6.12 25.04 10/01/2021   1,406.39
BIST PARTICIPATION ALL SHARES XKTUM 4/26/2024 9,769.80 1.47 9,789.10 9,645.29 TRY 5.88 29.29 10/01/2021   1,406.39
BIST PARTICIPATION SUSTAINABILITY XSRDK 4/26/2024 11,184.85 2.13 11,198.93 10,993.60 TRY 6.96 29.34 10/01/2021   1,406.39
BIST PARTICIPATION DIVIDEND XKTMT 4/26/2024 10,649.60 1.55 10,654.80 10,506.78 TRY 6.17 25.36 11/01/2022   3,951.33
BIST PARTICIPATION 100 RETURN XK100_CFCNTLTL 4/26/2024 9,872.03 1.71 9,894.66 9,737.23 TRY 7.20 27.55 10/01/2021   1,406.39
BIST PARTICIPATION 50 RETURN XK050_CFCNTLTL 4/26/2024 10,394.65 1.95 10,417.72 10,233.09 TRY 7.32 28.42 10/01/2021   1,406.39
BIST PARTICIPATION 30 RETURN XK030_CFCNTLTL 4/26/2024 10,292.36 2.14 10,316.67 10,114.35 TRY 7.38 26.52 10/01/2021   1,406.39
BIST PARTICIPATION ALL SHARES RETURN XKTUM_CFNNTLTL 4/26/2024 10,517.86 1.47 10,538.64 10,383.81 TRY 6.90 30.56 10/01/2021   1,406.39
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN XK030EA 4/26/2024 7,831.44 1.91 7,840.10 7,724.70 TRY 7.89 24.91 11/25/2021   1,779.55
BIST PARTICIPATION SUSTAINABILITY RETURN XSRDK_CFCNTLTL 4/26/2024 12,153.11 2.13 12,168.40 11,945.31 TRY 8.35 31.03 10/01/2021   1,406.39
BIST PARTICIPATION DIVIDEND RETURN XKTMT_CFCNTLTL 4/26/2024 11,008.81 1.55 11,014.18 10,861.18 TRY 7.63 27.18 11/01/2022   3,951.33
BIST PARTICIPATION 100 (USD) XK100_CFCPTLUS 4/26/2024 1,659.98 1.78 1,659.98 1,659.98 USD 5.58 14.52 10/01/2021   921.77
BIST PARTICIPATION 50 (USD) XK050_CFCPTLUS 4/26/2024 1,737.21 2.02 1,737.21 1,737.21 USD 5.62 15.22 10/01/2021   921.77
BIST PARTICIPATION 30 (USD) XK030_CFCPTLUS 4/26/2024 1,723.41 2.21 1,723.41 1,723.41 USD 5.57 13.42 10/01/2021   921.77
BIST PARTICIPATION ALL SHARES (USD) XKTUM_CFNPTLUS 4/26/2024 1,751.82 1.54 1,751.82 1,751.82 USD 5.33 17.28 10/01/2021   921.77
BIST SUSTAINABILITY PARTICIPATION (USD) XSRDK_CFCPTLUS 4/26/2024 2,005.56 2.20 2,005.56 2,005.56 USD 6.40 17.33 10/01/2021   921.77
BIST PARTICIPATION DIVIDEND (USD) XKTMT_CFCPTLUS 4/26/2024 1,909.58 1.62 1,909.58 1,909.58 USD 5.62 13.71 11/01/2022   1,236.76
BIST PARTICIPATION 100 RETURN (USD) XK100_CFCNTLUS 4/26/2024 1,770.16 1.78 1,770.16 1,770.16 USD 6.64 15.70 10/01/2021   921.77
BIST PARTICIPATION 50 RETURN (USD) XK050_CFCNTLUS 4/26/2024 1,863.87 2.02 1,863.87 1,863.87 USD 6.77 16.49 10/01/2021   921.77
BIST PARTICIPATION 30 RETURN (USD) XK030_CFCNTLUS 4/26/2024 1,845.53 2.21 1,845.53 1,845.53 USD 6.82 14.77 10/01/2021   921.77
BIST PARTICIPATION ALL SHARES RETURN (USD) XKTUM_CFNNTLUS 4/26/2024 1,885.96 1.54 1,885.96 1,885.96 USD 6.35 18.43 10/01/2021   921.77
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN (USD) XK030EA_CFENTLUS 4/26/2024 1,404.26 1.98 1,404.26 1,404.26 USD 7.34 13.31 11/25/2021   821.32
BIST PARTICIPATION SUSTAINABILITY RETURN (USD) XSRDK_CFCNTLUS 4/26/2024 2,179.18 2.20 2,179.18 2,179.18 USD 7.80 18.86 10/01/2021   921.77
BIST PARTICIPATION DIVIDEND RETURN (USD) XKTMT_CFCNTLUS 4/26/2024 1,973.99 1.62 1,973.99 1,973.99 USD 7.08 15.36 11/01/2022   1,236.76
BIST PARTICIPATION 100 (EURO) XK100_CFCPTLER 4/26/2024 1,812.93 1.70 1,812.93 1,812.93 EUR 6.06 18.08 10/01/2021   931.82
BIST PARTICIPATION 50 (EURO) XK050_CFCPTLER 4/26/2024 1,897.28 1.95 1,897.28 1,897.28 EUR 6.09 18.81 10/01/2021   931.82
BIST PARTICIPATION 30 (EURO) XK030_CFCPTLER 4/26/2024 1,882.21 2.14 1,882.21 1,882.21 EUR 6.05 16.95 10/01/2021   931.82
BIST PARTICIPATION ALL SHARES (EURO) XKTUM_CFNPTLER 4/26/2024 1,913.24 1.47 1,913.24 1,913.24 EUR 5.81 20.93 10/01/2021   931.82
BIST PARTICIPATION SUSTAINABILITY (USD) XSRDK_CFCPTLER 4/26/2024 2,190.35 2.13 2,190.35 2,190.35 EUR 6.88 20.98 10/01/2021   931.82
BIST PARTICIPATION DIVIDEND (EURO) XKTMT_CFCPTLER 4/26/2024 2,085.53 1.54 2,085.53 2,085.53 EUR 6.09 17.25 11/01/2022   1,458.67
BIST PARTICIPATION 100 RETURN (EURO) XK100_CFCNTLER 4/26/2024 1,933.26 1.70 1,933.26 1,933.26 EUR 7.12 19.30 10/01/2021   931.82
BIST PARTICIPATION 50 RETURN (EURO) XK050_CFCNTLER 4/26/2024 2,035.60 1.95 2,035.60 2,035.60 EUR 7.25 20.11 10/01/2021   931.82
BIST PARTICIPATION 30 RETURN (EURO) XK030_CFCNTLER 4/26/2024 2,015.57 2.14 2,015.57 2,015.57 EUR 7.31 18.34 10/01/2021   931.82
BIST PARTICIPATION ALL SHARES RETURN (EURO) XKTUM_CFNNTLER 4/26/2024 2,059.73 1.47 2,059.73 2,059.73 EUR 6.83 22.12 10/01/2021   931.82
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN (EURO) XK030EA_CFENTLER 4/26/2024 1,533.64 1.90 1,533.64 1,533.64 EUR 7.82 16.84 11/25/2021   857.55
BIST PARTICIPATION SUSTAINABILITY RETURN (EURO) XSRDK_CFCNTLER 4/26/2024 2,379.96 2.13 2,379.96 2,379.96 EUR 8.28 22.56 10/01/2021   931.82
BIST PARTICIPATION DIVIDEND RETURN (EURO) XKTMT_CFCNTLER 4/26/2024 2,155.88 1.54 2,155.88 2,155.88 EUR 7.56 18.95 11/01/2022   1,458.67
BIST CORPORATE GOVERNANCE XKURY 4/26/2024 8,344.22 1.89 8,372.84 8,227.44 TRY 9.33 33.21 08/29/2007   480.82
BIST CORPORATE GOVERNANCE RETURN XKURY_CFNNTLTL 4/26/2024 14,921.71 1.89 14,972.89 14,712.88 TRY 11.51 36.09 08/29/2007   480.82
BIST CORPORATE GOVERNANCE (USD) XKURY_CFNPTLUS 4/26/2024 1,496.20 1.96 1,496.20 1,496.20 USD 8.77 20.83 08/29/2007   2,114.37
BIST CORPORATE GOVERNANCE RETURN (USD) XKURY_CFNNTLUS 4/26/2024 2,675.61 1.96 2,675.61 2,675.61 USD 10.93 23.45 08/29/2007   2,114.37
BIST CORPORATE GOVERNANCE (EURO) XKURY_CFNPTLER 4/26/2024 1,634.06 1.88 1,634.06 1,634.06 EUR 9.26 24.60 08/29/2007   1,820.85
BIST CORPORATE GOVERNANCE RETURN (EURO) XKURY_CFNNTLER 4/26/2024 2,922.14 1.88 2,922.14 2,922.14 EUR 11.43 27.29 08/29/2007   1,820.85
BIST BUYBACK XUGRA 4/26/2024 9,437.70 1.92 9,440.08 9,272.34 TRY 7.60 29.28 08/15/2023   7,737.38
BIST SME INDUSTRIAL XKOBI 4/26/2024 31,655.92 -0.69 31,932.63 31,525.81 TRY 2.11 42.57 11/29/2013   692.29
BIST BUYBACK RETURN XUGRA_CFCNTLTL 4/26/2024 9,475.79 1.92 9,478.18 9,309.76 TRY 7.73 29.47 08/15/2023   7,737.38
