BIST-KYD Indices
Lease Certificates
BIST-KYD Lease Certificates Indices Group is created in order to measure the returns of lease certificates under 4 different groups including BIST-KYD Government Lease Certificates Indices, BIST-KYD CPI Government Lease Certificates Indices, BIST-KYD Corporate Lease Certificates Indices, BIST-KYD Government Lease Certificates USD Indices.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST-KYD GOVERNMENT LEASE CERTIFICATES | KDEVL | 10:39 | 383.34760 | 0.25 | 383.34767 | 383.34760 | TRY | 0.43 | 7.01 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT | KDEVLK | 10:39 | 445.32053 | 0.30 | 445.32131 | 445.32053 | TRY | 0.67 | 11.65 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM | KDEVLO | 10:39 | 379.99588 | 0.25 | 379.99588 | 379.99588 | TRY | 0.41 | 7.12 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG | KDEVLU | 10:39 | 325.40835 | 0.21 | 325.40835 | 325.40835 | TRY | 0.36 | 4.23 | 02/23/2023 | 319.35626 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES | TTUFEK | 10:39 | 1,653.09760 | 0.28 | 1,653.09760 | 1,653.09760 | TRY | 0.46 | 11.99 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES | KOZEL | 10:39 | 761.02133 | 0.31 | 761.02133 | 761.02133 | TRY | 0.51 | 13.97 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES T1 | KDEVLT1 | 10:39 | 429.28467 | 0.07 | 429.28467 | 429.28467 | TRY | 0.27 | 8.68 | 06/27/2019 | 171.74533 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT T1 | KDEVLKT1 | 10:39 | 416.45060 | 0.10 | 416.45060 | 416.45060 | TRY | 0.41 | 10.83 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM T1 | KDEVLOT1 | 10:39 | 482.88650 | 0.07 | 482.88650 | 482.88650 | TRY | 0.27 | 8.62 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG T1 | KDEVLUT1 | 10:39 | 394.57614 | 0.05 | 394.57614 | 394.57614 | TRY | 0.18 | 8.18 | 02/23/2023 | 299.43936 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES T1 | TTUFEKT1 | 10:39 | 1,931.83043 | 0.08 | 1,931.83043 | 1,931.83043 | TRY | 0.33 | 11.29 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES T1 | KOZELT1 | 10:39 | 761.18466 | 0.10 | 761.18466 | 761.18466 | TRY | 0.41 | 13.88 | 06/27/2019 | 202.73097 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD T1 | KKUST1 | 5/2/2025 | 1,291.16476 | 0.03 | 1,291.16476 | 1,291.16476 | USD | 0.03 | 1.88 | 04/02/2021 | 1000 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD (TRY) T1 | KKUSTLT1 | 5/2/2025 | 6,164.77269 | 0.04 | 6,164.77269 | 6,164.77269 | TRY | 0.04 | 10.80 | 04/02/2021 | 1000 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.