Subsidiaries and Affiliates
Subsidiaries and Affiliates | Share (%) | Share(%) Including Indirect Partnerships |
|
---|---|---|---|
BORSA İSTANBUL | İstanbul Settlement and Custody Bank (Takas İstanbul) | 64,18 | |
Central Securities Depository (Merkezi Kayıt İstanbul) | 30,10 | 71,75 | |
Capital Markets Licensing and Training Agency | 20,00 | 34,27 | |
Energy Exchange İstanbul | 30,83 | ||
Turkish Mercantile Exchange | 15,00 | 21,80 | |
ELİDAS Licenced Warehouse | 17,33 | 19,98 | |
JCR Eurasia Rating | 18,50 | ||
Birleşik Mortgage Company | 5,00 | ||
Baku Stock Exchange | 4,76 | ||
Montenegro Stock Exchange | 24,43 | ||
Sarajevo Stock Exchange | 9,89 | 16,70 | |
Kyrgyz Stock Exchange | 22,86 |
*Decimals are rounded.