BIST Commodity and Commodity Denominated Securities Indices
7 indices are calculated in order to reflect daily returns of gold, silver, platinum and palladium prices and daily returns of gold bonds and gold denominated lease certificates issued by Turkish Ministry of Treasury and Finance and Turkish Ministry of Treasury and Finance Asset Leasing Company.
BIST KMKTP Gold Index is calculated from USD/Ounce gold prices on Borsa Istanbul Precious Metals and Diamond Market. Other indices calculated with same formula, BIST Spot Gold, Silver, Platinum and Palladium Indices, use real time international spot commodity and currency prices.
BIST Gold Bond and BIST Gold Denominated Lease Certificate Indices reflect daily returns including interest and lease of gold bonds and gold denominated lease certificates issued by Turkish Ministry of Treasury and Finance and Turkish Ministry of Treasury and Finance Asset Leasing Company.
BIST KMKTP Gold Index is calculated from USD/Ounce gold prices on Borsa Istanbul Precious Metals and Diamond Market. Other indices calculated with same formula, BIST Spot Gold, Silver, Platinum and Palladium Indices, use real time international spot commodity and currency prices.
BIST Gold Bond and BIST Gold Denominated Lease Certificate Indices reflect daily returns including interest and lease of gold bonds and gold denominated lease certificates issued by Turkish Ministry of Treasury and Finance and Turkish Ministry of Treasury and Finance Asset Leasing Company.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST KMKTP GOLD | ATKMP | 1/17/2025 | 6,238.21568 | 0.07 | 6,238.21568 | 6,230.39779 | USD | 2.34 | 2.34 | 12/31/2004 | 1000 |
BIST SPOT GOLD | ALTSPT | 1/17/2025 | 3,103.32072 | 0.23 | 3,103.36435 | 3,091.02941 | TRY | 4.40 | 4.40 | 07/06/2021 | 503.8637 |
BIST SPOT SILVER | GMSSPT | 1/17/2025 | 34.79334 | -0.62 | 35.08374 | 34.45479 | TRY | 5.73 | 5.73 | 12/13/2024 | 34.2302 |
BIST SPOT PLATINUM | PLTSPT | 1/17/2025 | 1,080.11430 | 0.49 | 1,087.24145 | 1,066.90725 | TRY | 4.33 | 4.33 | 12/13/2024 | 1,038.23736 |
BIST SPOT PALLADIUM | PLDSPT | 1/17/2025 | 1,090.40382 | 1.16 | 1,092.54988 | 1,072.64143 | TRY | 5.01 | 5.01 | 12/13/2024 | 1,079.45565 |
BIST GOLD DENOMINATED LEASE CERTIFICATE | ALTKST | 1/17/2025 | 6,934.34406 | 0.24 | 6,934.44156 | 6,894.65276 | TRY | -0.32 | -0.32 | 07/06/2021 | 1000 |
BIST GOLD BOND | ALTTHV | 1/17/2025 | 7,056.02957 | 0.22 | 7,056.12878 | 7,028.08278 | TRY | 1.95 | 1.95 | 07/06/2021 | 1000 |
All data delayed at least 15 minutes.