BIST-KYD Indices
Government Bond
BIST–KYD GDS Indices are created to measure the returns of Government Debt Securities (GDS) issued in Turkish Lira and traded in the Borsa
İstanbul Debt Securities Market (DSM) as a whole.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST-KYD GDS 91 DAYS | TD91G | 13:45 | 4,742.64460 | -0.04 | 4,749.42433 | 4,742.64460 | TRY | 2.70 | 38.92 | 12/31/2001 | 100 |
BIST-KYD GDS 182 DAYS | T182G | 13:45 | 5,915.23145 | 0.11 | 5,915.23145 | 5,915.23145 | TRY | 2.83 | 38.04 | 12/31/2001 | 100 |
BIST-KYD GDS 365 DAYS | T365G | 13:45 | 5,074.09431 | 0.39 | 5,074.28447 | 5,059.38595 | TRY | 3.04 | 32.92 | 12/31/2001 | 100 |
BIST-KYD GDS 547 DAYS | T547G | 13:45 | 946.12454 | 0.39 | 946.12454 | 943.35728 | TRY | 1.84 | 27.42 | 12/30/2005 | 100 |
BIST-KYD GDS SHORT | TKISA | 13:45 | 617.11202 | 0.17 | 617.38107 | 616.73280 | TRY | 3.28 | 36.15 | 05/31/2010 | 100 |
BIST-KYD GDS MEDIUM | TORTA | 13:45 | 426.71685 | 0.66 | 426.71685 | 424.30002 | TRY | 1.84 | 15.68 | 05/31/2010 | 100 |
BIST-KYD GDS LONG | TUZUN | 13:45 | 315.57516 | 0.42 | 315.82722 | 314.49563 | TRY | 1.70 | 7.85 | 05/31/2010 | 100 |
BIST-KYD GDS ALL | TDTUM | 13:45 | 3,096.16200 | 0.53 | 3,096.93838 | 3,082.58532 | TRY | 2.00 | 14.93 | 12/31/2001 | 100 |
BIST-KYD GDS FLOATING RATE | TDDEG | 13:45 | 2,579.00787 | 0.11 | 2,579.59728 | 2,579.00787 | TRY | 2.64 | 44.95 | 06/12/2020 | 1000 |
BIST-KYD GDS 91 DAYS T1 | TD91GT1 | 13:45 | 4,690.73123 | 0.11 | 4,690.73123 | 4,690.73123 | TRY | 2.80 | 39.72 | 06/27/2019 | 1,788.07497 |
BIST-KYD GDS 182 DAYS T1 | T182GT1 | 13:45 | 6,169.16694 | 0.11 | 6,169.16694 | 6,169.16694 | TRY | 2.86 | 37.76 | 06/27/2019 | 2,292.31324 |
BIST-KYD GDS 365 DAYS T1 | T365GT1 | 13:45 | 4,994.53839 | 0.03 | 4,997.80242 | 4,993.85253 | TRY | 2.83 | 32.16 | 06/27/2019 | 2,124.90919 |
BIST-KYD GDS 547 DAYS T1 | T547GT1 | 13:45 | 979.19366 | 0.08 | 979.37342 | 978.86898 | TRY | 1.82 | 27.99 | 06/27/2019 | 464.34168 |
BIST-KYD GDS SHORT T1 | TKISAT1 | 13:45 | 619.86090 | 0.08 | 620.01068 | 619.86090 | TRY | 3.18 | 36.71 | 06/27/2019 | 240.92092 |
BIST-KYD GDS MEDIUM T1 | TORTAT1 | 13:45 | 452.72817 | 0.19 | 452.74253 | 452.25457 | TRY | 0.71 | 15.47 | 06/27/2019 | 212.52444 |
BIST-KYD GDS LONG T1 | TUZUNT1 | 13:45 | 314.52957 | 0.13 | 314.54828 | 314.35774 | TRY | 2.16 | 10.95 | 06/27/2019 | 192.21549 |
BIST-KYD GDS ALL T1 | TDTUMT1 | 13:45 | 3,116.23579 | 0.16 | 3,116.33565 | 3,113.93615 | TRY | 1.47 | 15.76 | 06/27/2019 | 1,708.08974 |
BIST-KYD GDS FLOATING RATE T1 | TDDEGT1 | 13:45 | 2,585.00689 | 0.14 | 2,585.00689 | 2,584.67407 | TRY | 2.47 | 45.53 | 06/12/2020 | 1000 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.