BIST Stock Indices
Dividend
Three dividend indices, namely BIST Dividend, BIST Dividend 25 and BIST Dividend 25 Capped 10 are calculated.
The index consists of the stocks of companies traded on the Stars, Main and SubMarket , all of them having distributed cash dividends in the last 3 years.
The index consists of 25 stocks placed in the first 2/3 slice in the ranking of the constitutents of BIST Dividend Index in descending order according to dividend yield as of the review day and have the highest average free float market value.
Please click for BIST Dividend Indices constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST DIVIDEND | XTMTU | 13:43 | 9,841.86 | 1.29 | 9,865.11 | 9,752.37 | TRY | 4.35 | 31.39 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 | XTM25 | 13:43 | 12,700.15 | 1.38 | 12,728.55 | 12,588.71 | TRY | 4.12 | 35.20 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 CAPPED 10 | XTM25S | 13:43 | 12,745.29 | 1.38 | 12,773.68 | 12,633.39 | TRY | 4.53 | 36.23 | 08/15/2023 | 9,417.61 |
BIST DIVIDEND RETURN | XTMTU_CFNNTLTL | 13:43 | 14,610.30 | 1.29 | 14,644.81 | 14,477.45 | TRY | 4.39 | 34.66 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 RETURN | XTM25_CFNNTLTL | 13:43 | 21,826.42 | 1.38 | 21,875.24 | 21,634.91 | TRY | 4.17 | 39.05 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 CAPPED 10 RETURN | XTM25S_CFCNTLTL | 13:43 | 13,186.85 | 1.38 | 13,216.22 | 13,071.07 | TRY | 4.59 | 40.17 | 08/15/2023 | 9,417.61 |
BIST DIVIDEND (USD) | XTMTU_CFNPTLUS | 11/20/2024 | 1,641.94 | -1.77 | 1,641.94 | 1,641.94 | USD | 2.25 | 10.89 | 06/30/2011 | 2,280.26 |
BIST DIVIDEND 25 (USD) | XTM25_CFNPTLUS | 11/20/2024 | 2,116.89 | -1.83 | 2,116.89 | 2,116.89 | USD | 1.94 | 14.00 | 06/30/2011 | 2,280.26 |
BIST DIVIDEND 25 CAPPED 10 (USD) | XTM25S_CFCPTLUS | 11/20/2024 | 2,124.33 | -1.77 | 2,124.33 | 2,124.33 | USD | 2.34 | 14.87 | 08/15/2023 | 2,028.43 |
BIST DIVIDEND RETURN (USD) | XTMTU_CFNNTLUS | 11/20/2024 | 2,437.46 | -1.77 | 2,437.46 | 2,437.46 | USD | 2.29 | 13.65 | 06/30/2011 | 2,280.26 |
BIST DIVIDEND 25 RETURN (USD) | XTM25_CFNNTLUS | 11/20/2024 | 3,638.09 | -1.83 | 3,638.09 | 3,638.09 | USD | 1.99 | 17.25 | 06/30/2011 | 2,280.26 |
BIST DIVIDEND 25 CAPPED 10 RETURN (USD) | XTM25S_CFCNTLUS | 11/20/2024 | 2,197.93 | -1.77 | 2,197.93 | 2,197.93 | USD | 2.39 | 18.19 | 08/15/2023 | 2,028.43 |
BIST DIVIDEND (EURO) | XTMTU_CFNPTLER | 11/20/2024 | 1,821.44 | -1.73 | 1,821.44 | 1,821.44 | EUR | 5.12 | 16.14 | 06/30/2011 | 1,845.49 |
BIST DIVIDEND 25 (EURO) | XTM25_CFNPTLER | 11/20/2024 | 2,348.32 | -1.79 | 2,348.32 | 2,348.32 | EUR | 4.80 | 19.40 | 06/30/2011 | 1,845.49 |
BIST DIVIDEND 25 CAPPED 10 (EURO) | XTM25S_CFCPTLER | 11/20/2024 | 2,356.57 | -1.73 | 2,356.57 | 2,356.57 | EUR | 5.21 | 20.31 | 08/15/2023 | 2,172.15 |
BIST DIVIDEND RETURN (EURO) | XTMTU_CFNNTLER | 11/20/2024 | 2,703.94 | -1.73 | 2,703.94 | 2,703.94 | EUR | 5.16 | 19.03 | 06/30/2011 | 1,845.49 |
BIST DIVIDEND 25 RETURN (EURO) | XTM25_CFNNTLER | 11/20/2024 | 4,035.82 | -1.79 | 4,035.82 | 4,035.82 | EUR | 4.85 | 22.80 | 06/30/2011 | 1,845.49 |
BIST DIVIDEND 25 CAPPED 10 RETURN (EURO) | XTM25S_CFCNTLER | 11/20/2024 | 2,438.22 | -1.73 | 2,438.22 | 2,438.22 | EUR | 5.27 | 23.79 | 08/15/2023 | 2,172.15 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.