BIST Strategy Indices

Risk Control

Risk Control Indices are ideal instruments for the investors who want to limit the volatility of their investment on an equity index and/or a market. Although index options and warrants may be good alternatives for hedging purposes, their costs may increase substantially during the high volatility periods. Since volatility of a Risk Control Index is predetermined and limited, costs of derivatives written on these indices would decrease accordingly.

With Risk Control Indices, investors have chance to invest in an index portfolio which includes repo and underlying index with one transaction. Weights in the portfolio are adjusted daily according to realized volatility of the underlying index. Weights move toward repo index during the high volatility periods and move toward underlying index during the low volatility periods.

BIST Risk Control Indices are calculated for the target volatility levels of 10%, 15%, 20%, 25% and %30 for each underlying index. There are various options of target volatility level and investors can choose the underlying index and target volatility level according to their investment strategy and risk perception. All BIST Risk Control Indices are calculated in both total and excess return basis. While Excess Return Index series reflects the daily return of the underlying index proportional to its weight in the index portfolio, Total Return Index series reflects the return of the index portfolio which includes both underlying index and repo index.

To take advantage of potential return of the underlying index during the low volatility periods, maximum weight limit of 150% is applied for the underlying index.

Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST 100 RC %10 (GROSS RETURN) RK100T10 3/26/2025 3,187.2840 -0.06 3,187.2840 3,187.2840 TRY 2.31 4.22 12/31/2003 100.0000
BIST 100 RC %15 (GROSS RETURN) RK100T15 3/26/2025 4,323.3936 -0.14 4,323.3936 4,323.3936 TRY 2.01 1.61 12/31/2003 100.0000
BIST 100 RC %20 (GROSS RETURN) RK100T20 3/26/2025 5,490.0561 -0.22 5,490.0561 5,490.0561 TRY 1.63 -1.05 12/31/2003 100.0000
BIST 100 RC %25 (GROSS RETURN) RK100T25 3/26/2025 5,721.1139 -0.30 5,721.1139 5,721.1139 TRY 1.18 -3.64 12/31/2003 100.0000
BIST 100 RC %30 (GROSS RETURN) RK100T30 3/26/2025 5,908.7335 -0.38 5,908.7335 5,908.7335 TRY 0.15 -5.68 12/31/2003 100.0000
BIST 30 RC %10 (GROSS RETURN) RK030T10 3/26/2025 2,872.0768 -0.08 2,872.0768 2,872.0768 TRY 1.61 4.88 12/31/2003 100.0000
BIST 30 RC %15 (GROSS RETURN) RK030T15 3/26/2025 3,702.3069 -0.17 3,702.3069 3,702.3069 TRY 0.97 2.58 12/31/2003 100.0000
BIST 30 RC %20 (GROSS RETURN) RK030T20 3/26/2025 4,512.1249 -0.26 4,512.1249 4,512.1249 TRY 0.26 0.22 12/31/2003 100.0000
BIST 30 RC %25 (GROSS RETURN) RK030T25 3/26/2025 4,920.0935 -0.36 4,920.0935 4,920.0935 TRY -0.53 -2.20 12/31/2003 100.0000
BIST 30 RC %30 (GROSS RETURN) RK030T30 3/26/2025 4,675.2035 -0.45 4,675.2035 4,675.2035 TRY -1.58 -4.40 12/31/2003 100.0000
BIST 100 RC %10 (EXCESS RETURN) RK100G10 3/26/2025 641.7125 -0.14 641.7125 641.7125 TRY 0.76 -0.40 12/31/2003 100.0000
BIST 100 RC %15 (EXCESS RETURN) RK100G15 3/26/2025 1,499.0407 -0.21 1,499.0407 1,499.0407 TRY 1.03 -0.77 12/31/2003 100.0000
BIST 100 RC %20 (EXCESS RETURN) RK100G20 3/26/2025 3,268.2553 -0.28 3,268.2553 3,268.2553 TRY 1.22 -1.24 12/31/2003 100.0000
BIST 100 RC %25 (EXCESS RETURN) RK100G25 3/26/2025 5,677.2091 -0.35 5,677.2091 5,677.2091 TRY 1.33 -1.73 12/31/2003 100.0000
BIST 100 RC %30 (EXCESS RETURN) RK100G30 3/26/2025 9,164.2877 -0.42 9,164.2877 9,164.2877 TRY 0.80 -2.29 12/31/2003 100.0000
BIST 30 RC %10 (EXCESS RETURN) RK030G10 3/26/2025 543.3768 -0.16 543.3768 543.3768 TRY 0.02 -0.08 12/31/2003 100.0000
BIST 30 RC %15 (EXCESS RETURN) RK030G15 3/26/2025 1,169.3089 -0.25 1,169.3089 1,169.3089 TRY -0.08 -0.28 12/31/2003 100.0000
BIST 30 RC %20 (EXCESS RETURN) RK030G20 3/26/2025 2,377.0062 -0.33 2,377.0062 2,377.0062 TRY -0.26 -0.59 12/31/2003 100.0000
BIST 30 RC %25 (EXCESS RETURN) RK030G25 3/26/2025 4,257.8387 -0.41 4,257.8387 4,257.8387 TRY -0.52 -1.01 12/31/2003 100.0000
BIST 30 RC %30 (EXCESS RETURN) RK030G30 3/26/2025 6,311.2494 -0.49 6,311.2494 6,311.2494 TRY -1.08 -1.48 12/31/2003 100.0000
 
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.
Methodologies and Changes
Index Announcements
Index Periodical Calendars
Print as PDF

Click to be informed about index announcements via e-mail from Index Membership Portal.