BIST-KYD Indices
The KYD Indices created by the Turkish Institutional Investment Managers’ Association (KYD) has been calculated by Borsa İstanbul A.Ş. (Borsa İstanbul) under the name of BIST-KYD Indices from 07/01/2015 within the framework of the agreement signed with the KYD and Borsa İstanbul.
In order to measure daily returns of variety of financial instruments such as debt securities, lease certificates, gold, bank deposit, profit share and mutual funds, total of 62 indices are calculated. Indices are categorized mainly in 13 groups based on constituent financial instruments as shown below.
BIST-KYD Indices Committee (Committee) is established in order to do required changes in “BIST-KYD Indices Methodology” on the basis of monitoring calculation and maintenance of indices; creating new indices or terminating existing ones according to market needs and demands. Committee members are listed at the link below the page.
For the benchmark use of BIST-KYD Indices, please contact with Borsa İstanbul.
In order to measure daily returns of variety of financial instruments such as debt securities, lease certificates, gold, bank deposit, profit share and mutual funds, total of 62 indices are calculated. Indices are categorized mainly in 13 groups based on constituent financial instruments as shown below.
BIST-KYD Indices Committee (Committee) is established in order to do required changes in “BIST-KYD Indices Methodology” on the basis of monitoring calculation and maintenance of indices; creating new indices or terminating existing ones according to market needs and demands. Committee members are listed at the link below the page.
For the benchmark use of BIST-KYD Indices, please contact with Borsa İstanbul.
BIST–KYD GDS Indices are created to measure the return of zero coupon and fixed-rate coupon Turkish Government Debt Securities (GDS) issued in Turkish Lira (excluding special category state domestic borrowing notes) and traded in the Borsa
Istanbul Debt Securities Market (DSM) for several maturity bands.
BIST-KYD GDS Floating Rate Indices are created to measure the return of floating rate coupon GDS issued in Turkish Lira (excluding special category state domestic borrowing notes) traded in the DSM and the return of GDS whose coupon is calculated based on the return of the BIST TLREF Index as whole.
BIST-KYD GDS Floating Rate Indices are created to measure the return of floating rate coupon GDS issued in Turkish Lira (excluding special category state domestic borrowing notes) traded in the DSM and the return of GDS whose coupon is calculated based on the return of the BIST TLREF Index as whole.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST-KYD GDS 91 DAYS | TD91G | 11:26 | 4,749.42433 | 0.11 | 4,749.42433 | 4,749.42433 | TRY | 2.85 | 39.11 | 12/31/2001 | 100 |
BIST-KYD GDS 182 DAYS | T182G | 11:26 | 5,915.23145 | 0.11 | 5,915.23145 | 5,915.23145 | TRY | 2.83 | 38.04 | 12/31/2001 | 100 |
BIST-KYD GDS 365 DAYS | T365G | 11:26 | 5,074.27054 | 0.40 | 5,074.27054 | 5,059.38595 | TRY | 3.04 | 32.93 | 12/31/2001 | 100 |
BIST-KYD GDS 547 DAYS | T547G | 11:26 | 946.02738 | 0.38 | 946.03455 | 943.35728 | TRY | 1.83 | 27.41 | 12/30/2005 | 100 |
BIST-KYD GDS SHORT | TKISA | 11:26 | 617.38107 | 0.21 | 617.38107 | 616.73280 | TRY | 3.32 | 36.21 | 05/31/2010 | 100 |
BIST-KYD GDS MEDIUM | TORTA | 11:26 | 426.54620 | 0.62 | 426.54620 | 424.30002 | TRY | 1.79 | 15.63 | 05/31/2010 | 100 |
BIST-KYD GDS LONG | TUZUN | 11:26 | 315.82722 | 0.50 | 315.82722 | 314.49563 | TRY | 1.78 | 7.94 | 05/31/2010 | 100 |
BIST-KYD GDS ALL | TDTUM | 11:26 | 3,096.27473 | 0.53 | 3,096.27473 | 3,082.58532 | TRY | 2.00 | 14.94 | 12/31/2001 | 100 |
BIST-KYD GDS FLOATING RATE | TDDEG | 11:26 | 2,579.49335 | 0.13 | 2,579.49335 | 2,579.38059 | TRY | 2.66 | 44.98 | 06/12/2020 | 1000 |
BIST-KYD GDS 91 DAYS T1 | TD91GT1 | 11:26 | 4,690.73123 | 0.11 | 4,690.73123 | 4,690.73123 | TRY | 2.80 | 39.72 | 06/27/2019 | 1,788.07497 |
BIST-KYD GDS 182 DAYS T1 | T182GT1 | 11:26 | 6,169.16694 | 0.11 | 6,169.16694 | 6,169.16694 | TRY | 2.86 | 37.76 | 06/27/2019 | 2,292.31324 |
BIST-KYD GDS 365 DAYS T1 | T365GT1 | 11:26 | 4,993.97980 | 0.02 | 4,997.80242 | 4,993.85253 | TRY | 2.82 | 32.14 | 06/27/2019 | 2,124.90919 |
BIST-KYD GDS 547 DAYS T1 | T547GT1 | 11:26 | 978.95015 | 0.05 | 979.37342 | 978.86898 | TRY | 1.80 | 27.96 | 06/27/2019 | 464.34168 |
BIST-KYD GDS SHORT T1 | TKISAT1 | 11:26 | 619.86090 | 0.08 | 620.01068 | 619.86090 | TRY | 3.18 | 36.71 | 06/27/2019 | 240.92092 |
BIST-KYD GDS MEDIUM T1 | TORTAT1 | 11:26 | 452.55766 | 0.16 | 452.66334 | 452.25457 | TRY | 0.67 | 15.42 | 06/27/2019 | 212.52444 |
BIST-KYD GDS LONG T1 | TUZUNT1 | 11:26 | 314.48756 | 0.11 | 314.48936 | 314.35774 | TRY | 2.15 | 10.93 | 06/27/2019 | 192.21549 |
BIST-KYD GDS ALL T1 | TDTUMT1 | 11:26 | 3,115.42639 | 0.13 | 3,115.86548 | 3,113.93615 | TRY | 1.44 | 15.73 | 06/27/2019 | 1,708.08974 |
BIST-KYD GDS FLOATING RATE T1 | TDDEGT1 | 11:26 | 2,585.00689 | 0.14 | 2,585.00689 | 2,584.67407 | TRY | 2.47 | 45.53 | 06/12/2020 | 1000 |
BIST-KYD CPI INDEXED GOVERNMENT BOND | TTUFE | 11:26 | 1,658.12799 | 0.11 | 1,658.12799 | 1,658.12799 | TRY | 2.34 | 26.25 | 12/31/2010 | 100 |
BIST-KYD CPI INDEXED GOVERNMENT BOND T1 | TTUFET1 | 11:26 | 1,678.90128 | 0.11 | 1,678.90128 | 1,678.90128 | TRY | 2.08 | 24.55 | 06/27/2019 | 262.20983 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES | KDEVL | 11:26 | 347.90146 | 0.08 | 347.90146 | 347.90146 | TRY | 1.49 | 23.57 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT | KDEVLK | 11:26 | 389.70279 | 0.06 | 389.70279 | 389.70279 | TRY | 1.23 | 14.73 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM | KDEVLO | 11:26 | 344.07538 | 0.08 | 344.07538 | 344.07538 | TRY | 1.50 | 25.73 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG | KDEVLU | 11:26 | 305.69688 | 0.07 | 305.69688 | 305.69688 | TRY | 1.43 | 14.29 | 02/23/2023 | 319.35626 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES | TTUFEK | 11:26 | 1,412.57728 | 0.32 | 1,412.57728 | 1,409.59517 | TRY | 4.00 | 17.60 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES | KOZEL | 11:26 | 639.08492 | 0.11 | 639.08492 | 639.08492 | TRY | 2.37 | 43.40 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES T1 | KDEVLT1 | 11:26 | 385.92156 | 0.06 | 385.92156 | 385.92156 | TRY | 1.30 | 19.28 | 06/27/2019 | 171.74533 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT T1 | KDEVLKT1 | 11:26 | 370.42098 | 0.03 | 370.42098 | 370.42098 | TRY | 0.74 | 11.24 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM T1 | KDEVLOT1 | 11:26 | 433.18261 | 0.07 | 433.18261 | 433.18261 | TRY | 1.36 | 23.10 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG T1 | KDEVLUT1 | 11:26 | 361.21394 | 0.05 | 361.21394 | 361.21394 | TRY | 0.98 | 13.00 | 02/23/2023 | 299.43936 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES T1 | TTUFEKT1 | 11:26 | 1,670.49738 | 0.10 | 1,670.49738 | 1,670.49738 | TRY | 2.10 | 24.96 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES T1 | KOZELT1 | 11:26 | 638.85588 | 0.11 | 638.85588 | 638.85588 | TRY | 2.39 | 42.42 | 06/27/2019 | 202.73097 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD T1 | KKUST1 | 11/20/2024 | 1,263.89086 | -0.06 | 1,263.89086 | 1,263.89086 | USD | 0.18 | 7.16 | 04/02/2021 | 1000 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD (TRY) T1 | KKUSTLT1 | 11/20/2024 | 5,416.09994 | -0.29 | 5,416.09994 | 5,416.09994 | TRY | 0.94 | 25.35 | 04/02/2021 | 1000 |
BIST-KYD CORPORATE BOND FIXED RATE | OSABT | 11:26 | 873.92565 | 0.12 | 873.92565 | 873.92565 | TRY | 2.53 | 46.47 | 12/31/2010 | 100 |
BIST-KYD CORPORATE BOND FLOATING RATE | ODEGS | 11:26 | 1,062.47390 | 0.14 | 1,062.47390 | 1,062.47390 | TRY | 2.99 | 57.50 | 12/31/2010 | 100 |
BIST-KYD CORPORATE BOND FIXED RATE T1 | OSABTT1 | 11:26 | 875.67688 | 0.12 | 875.67688 | 875.67688 | TRY | 2.52 | 46.08 | 06/27/2019 | 250.80824 |
BIST-KYD CORPORATE BOND FLOATING RATE T1 | ODEGST1 | 11:26 | 1,057.19690 | 0.14 | 1,057.19690 | 1,057.19690 | TRY | 3.01 | 57.41 | 06/27/2019 | 288.44064 |
BIST-KYD GOVERNMENT EUROBOND USD | EBUSD | 11/20/2024 | 514.14636 | 0.08 | 514.14636 | 514.14636 | USD | 0.17 | 7.09 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND EUR | EBEUR | 11/20/2024 | 347.05070 | 0.05 | 347.05070 | 347.05070 | EUR | 0.74 | 6.96 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD | EBUSDK | 11/20/2024 | 520.66401 | 0.01 | 520.66401 | 520.66401 | USD | 0.24 | 7.14 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD | EBUSDO | 11/20/2024 | 533.60190 | 0.10 | 533.60190 | 533.60190 | USD | 0.20 | 8.26 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD | EBUSDU | 11/20/2024 | 490.15926 | 0.23 | 490.15926 | 490.15926 | USD | -0.10 | 5.47 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND USD (TRY) | EUSTL | 11/20/2024 | 10,772.85882 | -0.15 | 10,772.85882 | 10,772.85882 | TRY | 0.93 | 25.28 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND EUR (TRY) | EEUTL | 11/20/2024 | 7,352.37023 | -0.22 | 7,352.37023 | 7,352.37023 | TRY | -1.27 | 19.47 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD (TRY) | EUSTLK | 11/20/2024 | 10,909.42242 | -0.22 | 10,909.42242 | 10,909.42242 | TRY | 1.00 | 25.33 | 12/20/2019 | 1,365.47308 |
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD (TRY) | EUSTLO | 11/20/2024 | 11,180.50884 | -0.13 | 11,180.50884 | 11,180.50884 | TRY | 0.96 | 26.64 | 12/20/2019 | 1,365.47308 |
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD (TRY) | EUSTLU | 11/20/2024 | 10,270.25910 | 0.00 | 10,270.25910 | 10,270.25910 | TRY | 0.66 | 23.38 | 12/20/2019 | 1,365.47308 |
BIST-KYD CORPORATE EUROBOND USD | EOSBA | 11/20/2024 | 168.63540 | 0.03 | 168.63540 | 168.63540 | USD | 0.33 | 8.26 | 10/31/2016 | 100 |
BIST- KYD CORPORATE EUROBOND USD (TRY) | EOSTL | 11/20/2024 | 1,849.82934 | -0.20 | 1,849.82934 | 1,849.82934 | TRY | 1.09 | 26.65 | 10/31/2016 | 100 |
BIST-KYD REPO (GROSS) | REPBR | 11:26 | 3,005.84160 | 0.13 | 3,005.90575 | 3,005.84160 | TRY | 2.88 | 54.74 | 12/31/2002 | 100 |
BIST-KYD REPO (NET) | REPNT | 11:26 | 1,703.63498 | 0.11 | 1,703.66589 | 1,703.63498 | TRY | 2.44 | 44.94 | 12/31/2002 | 100 |
BIST-KYD ONE MONTH DEPOSIT TRY | MEVTL | 11/20/2024 | 752.91672 | 0.12 | 752.91672 | 752.91672 | TRY | 2.42 | 44.86 | 05/31/2010 | 100 |
BIST-KYD ONE MONTH DEPOSIT USD | MEVUS | 11/20/2024 | 132.75799 | 0.00 | 132.75799 | 132.75799 | USD | 0.06 | 1.61 | 05/31/2010 | 100 |
BIST-KYD ONE MONTH DEPOSIT EUR | MEVEU | 11/20/2024 | 119.60763 | 0.00 | 119.60763 | 119.60763 | EUR | 0.05 | 0.89 | 05/31/2010 | 100 |
BIST-KYD ONE MONTH PROFIT SHARE TRY | KARTL | 11/20/2024 | 421.48974 | 0.10 | 421.48974 | 421.48974 | TRY | 1.93 | 34.17 | 06/28/2013 | 100 |
BIST-KYD ONE MONTH PROFIT SHARE USD | KARUS | 11/20/2024 | 119.96337 | 0.00 | 119.96337 | 119.96337 | USD | 0.05 | 0.71 | 06/28/2013 | 100 |
BIST-KYD ONE MONTH PROFIT SHARE EUR | KAREU | 11/20/2024 | 115.56525 | 0.00 | 115.56525 | 115.56525 | EUR | 0.03 | 0.53 | 06/28/2013 | 100 |
BIST-KYD GOLD PRICE WEIGHTED AVERAGE | ATORT | 11:26 | 2,938,050.54733 | -1.45 | 2,981,130.98687 | 2,922,959.66090 | TRY | -5.85 | 49.40 | 02/17/2006 | 23,318.25 |
BIST-KYD GOLD PRICE CLOSE | ATKAP | 11:26 | 3,102,323.09463 | 0.68 | 3,102,323.09463 | 2,922,959.66090 | TRY | -1.34 | 53.52 | 12/29/2006 | 28,812.46 |
BIST-KYD EQUITY FUND | FHISE | 11/20/2024 | 2,300.11855 | -1.35 | 2,300.11855 | 2,300.11855 | TRY | 3.14 | 35.50 | 12/31/2015 | 100 |
BIST-KYD FIXED INCOME FUND | FBORC | 11/20/2024 | 641.81976 | 0.12 | 641.81976 | 641.81976 | TRY | 2.06 | 39.45 | 12/31/2015 | 100 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.