BIST-KYD GOLD PRICE CLOSE
Index Properties |
|
Index Code | ATKAP |
Index Name | BIST-KYD GOLD PRICE CLOSE |
ISIN Code | TRAXIST02257 |
Frequency | Every 10 seconds |
Index Start Date | 12/29/2006 |
Index Start Value | 28812.46 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 3,102,323.09463 | 3,081,397.36070 |
Change (%) | 0.68 | -0.12 |
High | 3,102,323.09463 | 3,096,123.26041 |
Low | 2,922,959.66090 | 2,885,276.15665 |
Change, MTD (%) | -1.34 | -2.00 |
Change, YTD (%) | 53.52 | 52.48 |
All data delayed at least 15 minutes. |