BIST-KYD GOLD PRICE CLOSE
Index Properties |
|
Index Code | ATKAP |
Index Name | BIST-KYD GOLD PRICE CLOSE |
ISIN Code | TRAXIST02257 |
Frequency | Every 10 seconds |
Index Start Date | 12/29/2006 |
Index Start Value | 28812.46 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 4,302,651.54087 | 4,287,782.38708 |
Change (%) | 0.35 | 1.44 |
High | 4,305,776.67767 | 4,291,012.94489 |
Low | 4,247,680.82519 | 4,227,029.33969 |
Change, MTD (%) | 2.20 | 1.85 |
Change, YTD (%) | 43.09 | 42.59 |
All data delayed at least 15 minutes. |