BIST-KYD GOLD PRICE CLOSE
Index Properties |
|
Index Code | ATKAP |
Index Name | BIST-KYD GOLD PRICE CLOSE |
ISIN Code | TRAXIST02257 |
Frequency | Every 10 seconds |
Index Start Date | 12/29/2006 |
Index Start Value | 28812.46 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 3,260,983.14514 | 3,231,991.09368 |
Change (%) | 0.90 | 0.32 |
High | 3,347,419.34702 | 3,231,991.09368 |
Low | 3,231,991.09368 | 3,184,965.80421 |
Change, MTD (%) | 1.22 | 0.32 |
Change, YTD (%) | 8.45 | 7.48 |
All data delayed at least 15 minutes. |