BIST-KYD GOLD PRICE CLOSE
Index Properties |
|
Index Code | ATKAP |
Index Name | BIST-KYD GOLD PRICE CLOSE |
ISIN Code | TRAXIST02257 |
Frequency | Every 10 seconds |
Index Start Date | 12/29/2006 |
Index Start Value | 28812.46 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 3,495,458.16209 | 3,424,517.20703 |
Change (%) | 2.07 | 0.15 |
High | 3,500,878.65418 | 3,462,666.27016 |
Low | 3,424,517.20703 | 3,416,771.26976 |
Change, MTD (%) | 3.25 | 1.15 |
Change, YTD (%) | 16.24 | 13.88 |
All data delayed at least 15 minutes. |