BIST-KYD GOLD PRICE WEIGHTED AVERAGE
Index Properties |
|
Index Code | ATORT |
Index Name | BIST-KYD GOLD PRICE WEIGHTED AVERAGE |
ISIN Code | TRAXIST02240 |
Frequency | Every 10 seconds |
Index Start Date | 2/17/2006 |
Index Start Value | 23318.25 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 3,700,577.81450 | 3,714,660.96054 |
Change (%) | -0.38 | 0.26 |
High | 3,700,577.81450 | 3,721,020.50501 |
Low | 3,691,150.21707 | 3,705,173.56278 |
Change, MTD (%) | 9.36 | 9.77 |
Change, YTD (%) | 23.44 | 23.91 |
All data delayed at least 15 minutes. |