BIST SPOT GOLD
Index Properties |
|
Index Code | ALTSPT |
Index Name | BIST SPOT GOLD |
ISIN Code | TRAXIST03594 |
Frequency | Every 10 seconds |
Index Start Date | 7/6/2021 |
Index Start Value | 503.8637 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 3,497.05879 | 3,441.90144 |
Change (%) | 1.60 | 0.27 |
High | 3,499.50858 | 3,443.65363 |
Low | 3,448.73551 | 3,420.75713 |
Change, MTD (%) | 5.05 | 3.40 |
Change, YTD (%) | 17.64 | 15.79 |
All data delayed at least 15 minutes. |