BIST 30 LEVERAGED 2X
Index Properties |
|
Index Code | SL030KA2X |
Index Name | BIST 30 LEVERAGED 2X |
ISIN Code | TRAXIST02513 |
Index Type | 2 Leveraged |
Leverage | 2 |
Frequency | Once in a day |
Current Index Values
|
Previous Close
|
|
Current Value | 16,735.9841 | 16,735.9841 |
Change (%) | 2.09 | 2.09 |
High | 16,735.9841 | 16,735.9841 |
Low | 16,735.9841 | 16,735.9841 |
Change, MTD (%) | 22.24 | 22.24 |
Change, YTD (%) | 14.91 | 14.91 |
All data delayed at least 15 minutes. |