BIST-KYD Indices
Lease Certificates
BIST-KYD Lease Certificates Indices Group is created in order to measure the returns of lease certificates under 4 different groups including BIST-KYD Government Lease Certificates Indices, BIST-KYD CPI Government Lease Certificates Indices, BIST-KYD Corporate Lease Certificates Indices, BIST-KYD Government Lease Certificates USD Indices.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST-KYD GOVERNMENT LEASE CERTIFICATES | KDEVL | 5/8/2025 | 384.32309 | 0.08 | 384.33022 | 384.32309 | TRY | 0.68 | 7.29 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT | KDEVLK | 5/8/2025 | 446.40590 | 0.08 | 446.49349 | 446.40590 | TRY | 0.92 | 11.92 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM | KDEVLO | 5/8/2025 | 380.99198 | 0.08 | 380.99198 | 380.99198 | TRY | 0.67 | 7.40 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG | KDEVLU | 5/8/2025 | 326.09964 | 0.07 | 326.09964 | 326.09964 | TRY | 0.57 | 4.45 | 02/23/2023 | 319.35626 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES | TTUFEK | 5/8/2025 | 1,673.13151 | 0.09 | 1,673.13151 | 1,673.13151 | TRY | 1.68 | 13.34 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES | KOZEL | 5/8/2025 | 763.46345 | 0.10 | 763.46345 | 763.45581 | TRY | 0.84 | 14.33 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES T1 | KDEVLT1 | 5/8/2025 | 430.17357 | 0.07 | 430.17357 | 430.17357 | TRY | 0.48 | 8.91 | 06/27/2019 | 171.74533 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT T1 | KDEVLKT1 | 5/8/2025 | 417.99627 | 0.10 | 417.99627 | 417.99627 | TRY | 0.78 | 11.24 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM T1 | KDEVLOT1 | 5/8/2025 | 483.86484 | 0.07 | 483.86484 | 483.86484 | TRY | 0.47 | 8.84 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG T1 | KDEVLUT1 | 5/8/2025 | 395.11747 | 0.05 | 395.11747 | 395.11747 | TRY | 0.32 | 8.33 | 02/23/2023 | 299.43936 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES T1 | TTUFEKT1 | 5/8/2025 | 1,936.56668 | 0.08 | 1,936.56668 | 1,936.56668 | TRY | 0.57 | 11.57 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES T1 | KOZELT1 | 5/8/2025 | 763.53061 | 0.10 | 763.53061 | 763.53061 | TRY | 0.72 | 14.23 | 06/27/2019 | 202.73097 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD T1 | KKUST1 | 5/8/2025 | 1,296.50598 | 0.22 | 1,296.50598 | 1,296.50598 | USD | 0.45 | 2.30 | 04/02/2021 | 1000 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD (TRY) T1 | KKUSTLT1 | 5/8/2025 | 6,219.86330 | 0.21 | 6,219.86330 | 6,219.86330 | TRY | 0.93 | 11.79 | 04/02/2021 | 1000 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.