BIST FOOD BEVERAGE (USD)
Index Properties |
|
Index Code | XGIDA_CFNPTLUS |
Index Name | BIST FOOD BEVERAGE (USD) |
ISIN Code | TRAIMKB00648 |
Index Type | Market Cap-Weighted, Non-Capped, Price |
Number of Constituents* | 45 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | - |
Weight Threshold for Constituents (%) | - |
Index Start Date | 12/27/1996 |
Index Start Value | 572.33 |
Currency | USD |
Total Market Value, USD | 15,344,871,740.43 |
Weighted Free Float Market Value, USD | 4,051,837,930.71 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 1,728.29 | 1,728.29 |
Change (%) | 0.00 | -2.70 |
High | 1,728.29 | 1,728.29 |
Low | 1,728.29 | 1,728.29 |
Change, MTD (%) | -5.11 | -5.11 |
Change, YTD (%) | -1.06 | -1.06 |
Traded Value (USD) | 113,816,409 | 113,816,409 |
All data delayed at least 15 minutes. |
Top 10 Constituents (20.11.2024- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
AEFES.E | ANADOLU EFES | FOOD BEVERAGE AND TOBACCO |
CCOLA.E | COCA COLA ICECEK | FOOD BEVERAGE AND TOBACCO |
ULKER.E | ULKER BISKUVI | FOOD BEVERAGE AND TOBACCO |
OBAMS.E | OBA MAKARNACILIK | FOOD BEVERAGE AND TOBACCO |
TUKAS.E | TUKAS | FOOD BEVERAGE AND TOBACCO |
EFORC.E | EFOR CAY SANAYI | FOOD BEVERAGE AND TOBACCO |
YYLGD.E | YAYLA GIDA | FOOD BEVERAGE AND TOBACCO |
BANVT.E | BANVIT | FOOD BEVERAGE AND TOBACCO |
KAYSE.E | KAYSERI SEKER FABRIKASI | FOOD BEVERAGE AND TOBACCO |
GOKNR.E | GOKNUR GIDA | FOOD BEVERAGE AND TOBACCO |