BIST PARTICIPATION ALL SHARES RETURN (USD)
Index Properties |
|
Index Code | XKTUM_CFNNTLUS |
Index Name | BIST PARTICIPATION ALL SHARES RETURN (USD) |
ISIN Code | TRAXIST03644 |
Index Type | Market Cap-Weighted, Non-Capped, Return |
Number of Constituents* | 237 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | - |
Weight Threshold for Constituents (%) | - |
Index Start Date | 10/1/2021 |
Index Start Value | 921.7709 |
Currency | USD |
Total Market Value, USD | 106,174,139,617.93 |
Weighted Free Float Market Value, USD | 35,748,945,371.48 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 1,821.80 | 1,794.42 |
Change (%) | 1.53 | 0.35 |
High | 1,821.80 | 1,794.42 |
Low | 1,821.80 | 1,794.42 |
Change, MTD (%) | 9.74 | 8.09 |
Change, YTD (%) | 4.98 | 3.40 |
Traded Value (USD) | 1,743,894,604 | 1,666,829,761 |
All data delayed at least 15 minutes. |
Top 10 Constituents (13.03.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
ASELS.E | ASELSAN | DEFENSE |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
OYAKC.E | OYAK CIMENTO | NON-METALLIC MINERAL PRODUCTS |
KRDMD.E | KARDEMIR (D) | BASIC METALS |
GUBRF.E | GUBRE FABRIK. | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
PETKM.E | PETKIM | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
MAVI.E | MAVI GIYIM | RETAIL TRADE |
DOAS.E | DOGUS OTOMOTIV | WHOLESALE TRADE |