BIST PARTICIPATION 100 (USD)
Index Properties |
|
Index Code | XK100_CFCPTLUS |
Index Name | BIST PARTICIPATION 100 (USD) |
ISIN Code | TRAXIST03677 |
Index Type | Market Cap-Weighted, Capped, Price |
Number of Constituents* | 100 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | 10 |
Weight Threshold for Constituents (%) | 15 |
Index Start Date | 10/1/2021 |
Index Start Value | 921.7709 |
Currency | USD |
Total Market Value, USD | 96,175,725,138.69 |
Weighted Free Float Market Value, USD | 28,799,531,388.59 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 1,750.56 | 1,742.54 |
Change (%) | 0.46 | 1.40 |
High | 1,750.56 | 1,742.54 |
Low | 1,750.56 | 1,742.54 |
Change, MTD (%) | 2.96 | 2.49 |
Change, YTD (%) | 15.41 | 14.89 |
Traded Value (USD) | 1,638,051,740 | 1,440,006,815 |
All data delayed at least 15 minutes. |
Top 10 Constituents (22.08.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
ASELS.E | ASELSAN | DEFENSE |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
MPARK.E | MLP SAGLIK | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
MAVI.E | MAVI GIYIM | RETAIL TRADE |
PETKM.E | PETKIM | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
PASEU.E | PASIFIK EURASIA LOJISTIK | TRANSPORTATION AND STORAGE |
ENERY.E | ENERYA ENERJI | ELECTRICITY GAS AND STEAM |
KRDMD.E | KARDEMIR (D) | BASIC METALS |