BIST Stock Indices
Benchmark Indices
Benchmark Indices are the Indices which have an ability to reflect the overall market tendencies.
Please click for BIST Benchmark Indices constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST 500 | XU500 | 12/11/2024 | 11,545.23 | -0.45 | 11,668.92 | 11,502.75 | TRY | 3.88 | 34.71 | 11/01/2023 | 8,764.90 |
BIST 100 | XU100 | 12/11/2024 | 10,058.47 | -0.40 | 10,171.50 | 10,008.89 | TRY | 4.21 | 34.65 | 01/01/1986 | 0.01 |
BIST 50 | XU050 | 12/11/2024 | 8,898.80 | -0.41 | 9,002.84 | 8,854.28 | TRY | 4.42 | 35.40 | 12/28/1999 | 152.09 |
BIST 30 | XU030 | 12/11/2024 | 11,059.86 | -0.28 | 11,176.69 | 10,986.70 | TRY | 4.20 | 37.89 | 12/27/1996 | 9.76 |
BIST ALL SHARES | XUTUM | 12/11/2024 | 11,605.39 | -0.45 | 11,729.40 | 11,563.69 | TRY | 3.88 | 35.31 | 12/27/1996 | 9.76 |
BIST 50-30 | XELOT | 12/11/2024 | 8,160.73 | -1.17 | 8,332.75 | 8,160.73 | TRY | 5.76 | 21.55 | 04/01/2021 | 1,430.65 |
BIST 100-30 | XYUZO | 12/11/2024 | 17,836.94 | -0.72 | 18,106.47 | 17,820.45 | TRY | 4.24 | 27.02 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 | XTUMY | 12/11/2024 | 35,466.23 | -0.63 | 35,810.53 | 35,376.46 | TRY | 2.84 | 37.62 | 12/31/2008 | 268.64 |
BIST 100 CAPPED 10 | X100S | 12/11/2024 | 10,060.52 | -0.40 | 10,173.57 | 10,011.85 | TRY | 4.21 | 34.65 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 | X100C | 12/11/2024 | 10,058.47 | -0.40 | 10,171.50 | 10,009.81 | TRY | 4.21 | 34.65 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 | X030S | 12/11/2024 | 11,314.49 | -0.28 | 11,433.96 | 11,239.93 | TRY | 4.20 | 38.10 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 | X030C | 12/11/2024 | 11,059.86 | -0.28 | 11,176.64 | 10,986.97 | TRY | 4.20 | 37.89 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 | XELOS | 12/11/2024 | 7,913.72 | -1.21 | 8,085.24 | 7,913.72 | TRY | 5.33 | 19.29 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 | XELOC | 12/11/2024 | 8,157.65 | -1.17 | 8,329.60 | 8,157.65 | TRY | 5.76 | 21.55 | 04/01/2021 | 1,430.65 |
BIST 500 RETURN | XU500_CFNNTLTL | 12/11/2024 | 11,797.74 | -0.45 | 11,924.13 | 11,754.32 | TRY | 3.97 | 37.51 | 11/01/2023 | 8,764.90 |
BIST 100 RETURN | XU100_CFNNTLTL | 12/11/2024 | 19,369.54 | -0.40 | 19,587.19 | 19,274.05 | TRY | 4.33 | 38.00 | 12/27/1996 | 9.76 |
BIST 50 RETURN | XU050_CFNNTLTL | 12/11/2024 | 17,071.10 | -0.41 | 17,270.69 | 16,985.70 | TRY | 4.56 | 39.11 | 12/28/1999 | 166.05 |
BIST 30 RETURN | XU030_CFNNTLTL | 12/11/2024 | 21,400.55 | -0.28 | 21,626.62 | 21,259.00 | TRY | 4.36 | 41.87 | 12/27/1996 | 9.76 |
BIST ALL SHARES RETURN | XUTUM_CFNNTLTL | 12/11/2024 | 22,127.38 | -0.45 | 22,363.83 | 22,047.89 | TRY | 3.97 | 38.09 | 12/27/1996 | 9.76 |
BIST 50-30 RETURN | XELOT_CFNNTLTL | 12/11/2024 | 8,718.32 | -1.17 | 8,902.09 | 8,718.32 | TRY | 5.76 | 23.79 | 04/01/2021 | 1,430.65 |
BIST 100-30 RETURN | XYUZO_CFNNTLTL | 12/11/2024 | 25,303.04 | -0.72 | 25,685.39 | 25,279.64 | TRY | 4.24 | 28.91 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 RETURN | XTUMY_CFNNTLTL | 12/11/2024 | 49,361.96 | -0.63 | 49,841.14 | 49,237.01 | TRY | 2.84 | 38.57 | 12/31/2008 | 268.64 |
BIST 30 EQUAL WEIGHTED RETURN | X030EA | 12/11/2024 | 21,716.83 | -0.34 | 21,918.98 | 21,609.54 | TRY | 3.15 | 32.73 | 04/01/2020 | 1,796.22 |
BIST 100 CAPPED 10 RETURN | X100S_CFCNTLTL | 12/11/2024 | 13,553.27 | -0.40 | 13,705.56 | 13,487.70 | TRY | 4.33 | 38.00 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 RETURN | X100C_CFCNTLTL | 12/11/2024 | 11,387.43 | -0.40 | 11,515.38 | 11,332.34 | TRY | 4.33 | 38.00 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 RETURN | X030S_CFCNTLTL | 12/11/2024 | 15,500.75 | -0.28 | 15,664.43 | 15,398.60 | TRY | 4.36 | 42.13 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 RETURN | X030C_CFCNTLTL | 12/11/2024 | 12,693.58 | -0.28 | 12,827.62 | 12,609.93 | TRY | 4.36 | 41.87 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 RETURN | XELOS_CFCNTLTL | 12/11/2024 | 8,458.35 | -1.21 | 8,641.68 | 8,458.35 | TRY | 5.33 | 21.56 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 RETURN | XELOC_CFCNTLTL | 12/11/2024 | 8,716.05 | -1.17 | 8,899.76 | 8,716.05 | TRY | 5.76 | 23.79 | 04/01/2021 | 1,430.65 |
BIST 500 (USD) | XU500_CFNPTLUS | 12/11/2024 | 1,930.39 | -0.52 | 1,930.39 | 1,930.39 | USD | 3.22 | 13.94 | 11/01/2023 | 1,806.30 |
BIST 100 (USD) | XU100_CFNPTLUS | 12/11/2024 | 1,681.80 | -0.47 | 1,681.80 | 1,681.80 | USD | 3.54 | 13.89 | 01/01/1986 | 100.00 |
BIST 50 (USD) | XU050_CFNPTLUS | 12/11/2024 | 1,487.90 | -0.48 | 1,487.90 | 1,487.90 | USD | 3.75 | 14.53 | 12/28/1999 | 1,654.17 |
BIST 30 (USD) | XU030_CFNPTLUS | 12/11/2024 | 1,849.23 | -0.35 | 1,849.23 | 1,849.23 | USD | 3.53 | 16.64 | 12/27/1996 | 534.01 |
BIST ALL SHARES (USD) | XUTUM_CFNPTLUS | 12/11/2024 | 1,940.44 | -0.52 | 1,940.44 | 1,940.44 | USD | 3.22 | 14.45 | 12/27/1996 | 534.01 |
BIST 50-30 (USD) | XELOT_CFNPTLUS | 12/11/2024 | 1,364.49 | -1.24 | 1,364.49 | 1,364.49 | USD | 5.08 | 2.82 | 04/01/2021 | 999.91 |
BIST 100-30 (USD) | XYUZO_CFNPTLUS | 12/11/2024 | 2,982.37 | -0.79 | 2,982.37 | 2,982.37 | USD | 3.57 | 7.44 | 12/31/2008 | 1,027.98 |
BIST ALL SHARES-100 (USD) | XTUMY_CFNPTLUS | 12/11/2024 | 5,930.03 | -0.69 | 5,930.03 | 5,930.03 | USD | 2.18 | 16.40 | 12/31/2008 | 1,027.98 |
BIST 100 CAPPED 10 (USD) | X100S_CFCPTLUS | 12/11/2024 | 1,682.14 | -0.47 | 1,682.14 | 1,682.14 | USD | 3.54 | 13.89 | 11/29/2013 | 2,186.44 |
BIST 100 CAPPED 25 (USD) | X100C_CFCPTLUS | 12/11/2024 | 1,681.80 | -0.47 | 1,681.80 | 1,681.80 | USD | 3.54 | 13.89 | 04/27/2020 | 825.83 |
BIST 30 CAPPED 10 (USD) | X030S_CFCPTLUS | 12/11/2024 | 1,891.81 | -0.35 | 1,891.81 | 1,891.81 | USD | 3.53 | 16.81 | 11/29/2013 | 2,666.05 |
BIST 30 CAPPED 25 (USD) | X030C_CFCPTLUS | 12/11/2024 | 1,849.23 | -0.35 | 1,849.23 | 1,849.23 | USD | 3.53 | 16.64 | 04/27/2020 | 971.58 |
BIST 50-30 CAPPED 10 (USD) | XELOS_CFCPTLUS | 12/11/2024 | 1,323.19 | -1.27 | 1,323.19 | 1,323.19 | USD | 4.65 | 0.90 | 04/01/2021 | 999.91 |
BIST 50-30 CAPPED 25 (USD) | XELOC_CFCPTLUS | 12/11/2024 | 1,363.98 | -1.24 | 1,363.98 | 1,363.98 | USD | 5.08 | 2.82 | 04/01/2021 | 999.91 |
BIST 500 RETURN (USD) | XU500_CFNNTLUS | 12/11/2024 | 1,972.61 | -0.51 | 1,972.61 | 1,972.61 | USD | 3.31 | 16.31 | 11/01/2023 | 1,806.30 |
BIST 100 RETURN (USD) | XU100_CFNNTLUS | 12/11/2024 | 3,238.63 | -0.47 | 3,238.63 | 3,238.63 | USD | 3.66 | 16.73 | 12/27/1996 | 534.01 |
BIST 50 RETURN (USD) | XU050_CFNNTLUS | 12/11/2024 | 2,854.32 | -0.48 | 2,854.32 | 2,854.32 | USD | 3.89 | 17.67 | 12/28/1999 | 1,806.06 |
BIST 30 RETURN (USD) | XU030_CFNNTLUS | 12/11/2024 | 3,578.22 | -0.35 | 3,578.22 | 3,578.22 | USD | 3.69 | 20.00 | 12/27/1996 | 534.01 |
BIST ALL SHARES RETURN (USD) | XUTUM_CFNNTLUS | 12/11/2024 | 3,699.74 | -0.52 | 3,699.74 | 3,699.74 | USD | 3.30 | 16.80 | 12/27/1996 | 534.01 |
BIST 50-30 RETURN (USD) | XELOT_CFNNTLUS | 12/11/2024 | 1,457.72 | -1.24 | 1,457.72 | 1,457.72 | USD | 5.08 | 4.71 | 04/01/2021 | 999.91 |
BIST 100-30 RETURN (USD) | XYUZO_CFNNTLUS | 12/11/2024 | 4,230.72 | -0.79 | 4,230.72 | 4,230.72 | USD | 3.57 | 9.04 | 12/31/2008 | 1,027.98 |
BIST ALL SHARES-100 RETURN (USD) | XTUMY_CFNNTLUS | 12/11/2024 | 8,253.42 | -0.69 | 8,253.42 | 8,253.42 | USD | 2.18 | 17.21 | 12/31/2008 | 1,027.98 |
BIST 30 EQUAL WEIGHTED RETURN (USD) | X030EA_CFENTLUS | 12/11/2024 | 3,631.10 | -0.40 | 3,631.10 | 3,631.10 | USD | 2.49 | 12.27 | 04/01/2020 | 1,591.02 |
BIST 100 CAPPED 10 RETURN (USD) | X100S_CFCNTLUS | 12/11/2024 | 2,266.13 | -0.47 | 2,266.13 | 2,266.13 | USD | 3.66 | 16.73 | 11/29/2013 | 2,186.44 |
BIST 100 CAPPED 25 RETURN (USD) | X100C_CFCNTLUS | 12/11/2024 | 1,904.00 | -0.47 | 1,904.00 | 1,904.00 | USD | 3.66 | 16.73 | 04/27/2020 | 825.83 |
BIST 30 CAPPED 10 RETURN (USD) | X030S_CFCNTLUS | 12/11/2024 | 2,591.76 | -0.35 | 2,591.76 | 2,591.76 | USD | 3.69 | 20.22 | 11/29/2013 | 2,666.05 |
BIST 30 CAPPED 25 RETURN (USD) | X030C_CFCNTLUS | 12/11/2024 | 2,122.39 | -0.35 | 2,122.39 | 2,122.39 | USD | 3.69 | 20.00 | 04/27/2020 | 971.58 |
BIST 50-30 CAPPED 10 RETURN (USD) | XELOS_CFCNTLUS | 12/11/2024 | 1,414.25 | -1.27 | 1,414.25 | 1,414.25 | USD | 4.65 | 2.83 | 04/01/2021 | 999.91 |
BIST 50-30 CAPPED 25 RETURN (USD) | XELOC_CFCNTLUS | 12/11/2024 | 1,457.34 | -1.24 | 1,457.34 | 1,457.34 | USD | 5.08 | 4.71 | 04/01/2021 | 999.91 |
BIST 500 (EURO) | XU500_CFNPTLER | 12/11/2024 | 2,153.97 | -0.16 | 2,153.97 | 2,153.97 | EUR | 3.86 | 20.04 | 11/01/2023 | 1,988.88 |
BIST 100 (EURO) | XU100_CFNPTLER | 12/11/2024 | 1,876.58 | -0.11 | 1,876.58 | 1,876.58 | EUR | 4.19 | 19.98 | 12/31/1998 | 484.01 |
BIST 50 (EURO) | XU050_CFNPTLER | 12/11/2024 | 1,660.23 | -0.13 | 1,660.23 | 1,660.23 | EUR | 4.40 | 20.66 | 12/28/1999 | 1,912.46 |
BIST 30 (EURO) | XU030_CFNPTLER | 12/11/2024 | 2,063.41 | 0.01 | 2,063.41 | 2,063.41 | EUR | 4.18 | 22.87 | 12/31/1998 | 581.02 |
BIST ALL SHARES (EURO) | XUTUM_CFNPTLER | 12/11/2024 | 2,165.19 | -0.17 | 2,165.19 | 2,165.19 | EUR | 3.86 | 20.58 | 12/31/1998 | 468.12 |
BIST 50-30 (EURO) | XELOT_CFNPTLER | 12/11/2024 | 1,522.53 | -0.89 | 1,522.53 | 1,522.53 | EUR | 5.73 | 8.32 | 04/01/2021 | 998.78 |
BIST 100-30 (EURO) | XYUZO_CFNPTLER | 12/11/2024 | 3,327.79 | -0.43 | 3,327.79 | 3,327.79 | EUR | 4.22 | 13.19 | 12/31/2008 | 859.46 |
BIST ALL SHARES-100 (EURO) | XTUMY_CFNPTLER | 12/11/2024 | 6,616.85 | -0.34 | 6,616.85 | 6,616.85 | EUR | 2.82 | 22.63 | 12/31/2008 | 859.46 |
BIST 100 CAPPED 10 (EURO) | X100S_CFCPTLER | 12/11/2024 | 1,876.97 | -0.11 | 1,876.97 | 1,876.97 | EUR | 4.19 | 19.98 | 11/29/2013 | 1,882.99 |
BIST 100 CAPPED 25 (EURO) | X100C_CFCPTLER | 12/11/2024 | 1,876.58 | -0.11 | 1,876.58 | 1,876.58 | EUR | 4.19 | 19.98 | 04/27/2020 | 899.20 |
BIST 30 CAPPED 10 (EURO) | X030S_CFCPTLER | 12/11/2024 | 2,110.92 | 0.01 | 2,110.92 | 2,110.92 | EUR | 4.18 | 23.06 | 11/29/2013 | 2,296.04 |
BIST 30 CAPPED 25 (EURO) | X030C_CFCPTLER | 12/11/2024 | 2,063.41 | 0.01 | 2,063.41 | 2,063.41 | EUR | 4.18 | 22.87 | 04/27/2020 | 1,057.90 |
BIST 50-30 CAPPED 10 (EURO) | XELOS_CFCPTLER | 12/11/2024 | 1,476.44 | -0.92 | 1,476.44 | 1,476.44 | EUR | 5.31 | 6.30 | 04/01/2021 | 998.78 |
BIST 50-30 CAPPED 25 (EURO) | XELOC_CFCPTLER | 12/11/2024 | 1,521.95 | -0.89 | 1,521.95 | 1,521.95 | EUR | 5.73 | 8.32 | 04/01/2021 | 998.78 |
BIST 500 RETURN (EURO) | XU500_CFNNTLER | 12/11/2024 | 2,201.07 | -0.16 | 2,201.07 | 2,201.07 | EUR | 3.95 | 22.53 | 11/01/2023 | 1,988.88 |
BIST 100 RETURN (EURO) | XU100_CFNNTLER | 12/11/2024 | 3,613.73 | -0.11 | 3,613.73 | 3,613.73 | EUR | 4.31 | 22.97 | 12/31/1998 | 517.07 |
BIST 50 RETURN (EURO) | XU050_CFNNTLER | 12/11/2024 | 3,184.91 | -0.13 | 3,184.91 | 3,184.91 | EUR | 4.54 | 23.96 | 12/28/1999 | 2,088.06 |
BIST 30 RETURN (EURO) | XU030_CFNNTLER | 12/11/2024 | 3,992.65 | 0.01 | 3,992.65 | 3,992.65 | EUR | 4.34 | 26.42 | 12/31/1998 | 620.05 |
BIST ALL SHARES RETURN (EURO) | XUTUM_CFNNTLER | 12/11/2024 | 4,128.25 | -0.17 | 4,128.25 | 4,128.25 | EUR | 3.95 | 23.05 | 12/31/1998 | 501.01 |
BIST 50-30 RETURN (EURO) | XELOT_CFNNTLER | 12/11/2024 | 1,626.56 | -0.89 | 1,626.56 | 1,626.56 | EUR | 5.73 | 10.31 | 04/01/2021 | 998.78 |
BIST 100-30 RETURN (EURO) | XYUZO_CFNNTLER | 12/11/2024 | 4,720.73 | -0.43 | 4,720.73 | 4,720.73 | EUR | 4.22 | 14.87 | 12/31/2008 | 859.46 |
BIST ALL SHARES-100 RETURN (EURO) | XTUMY_CFNNTLER | 12/11/2024 | 9,209.34 | -0.34 | 9,209.34 | 9,209.34 | EUR | 2.82 | 23.48 | 12/31/2008 | 859.46 |
BIST 30 EQUAL WEIGHTED RETURN (EURO) | X030EA_CFENTLER | 12/11/2024 | 4,051.66 | -0.05 | 4,051.66 | 4,051.66 | EUR | 3.13 | 18.27 | 04/01/2020 | 1,698.88 |
BIST 100 CAPPED 10 RETURN (EURO) | X100S_CFCNTLER | 12/11/2024 | 2,528.60 | -0.11 | 2,528.60 | 2,528.60 | EUR | 4.31 | 22.97 | 11/29/2013 | 1,882.99 |
BIST 100 CAPPED 25 RETURN (EURO) | X100C_CFCNTLER | 12/11/2024 | 2,124.52 | -0.11 | 2,124.52 | 2,124.52 | EUR | 4.31 | 22.97 | 04/27/2020 | 899.20 |
BIST 30 CAPPED 10 RETURN (EURO) | X030S_CFCNTLER | 12/11/2024 | 2,891.94 | 0.01 | 2,891.94 | 2,891.94 | EUR | 4.34 | 26.65 | 11/29/2013 | 2,296.04 |
BIST 30 CAPPED 25 RETURN (EURO) | X030C_CFCNTLER | 12/11/2024 | 2,368.21 | 0.01 | 2,368.21 | 2,368.21 | EUR | 4.34 | 26.42 | 04/27/2020 | 1,057.90 |
BIST 50-30 CAPPED 10 RETURN (EURO) | XELOS_CFCNTLER | 12/11/2024 | 1,578.05 | -0.92 | 1,578.05 | 1,578.05 | EUR | 5.31 | 8.32 | 04/01/2021 | 998.78 |
BIST 50-30 CAPPED 25 RETURN (EURO) | XELOC_CFCNTLER | 12/11/2024 | 1,626.13 | -0.89 | 1,626.13 | 1,626.13 | EUR | 5.73 | 10.31 | 04/01/2021 | 998.78 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.