BIST Stock Indices
Benchmark Indices
Benchmark Indices are the Indices which have an ability to reflect the overall market tendencies.
Please click for BIST Benchmark Indices constituents.
| Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIST 500 | XU500 | 8/4/2025 | 13,237.75 | 1.06 | 13,284.21 | 13,166.24 | TRY | 1.19 | 16.20 | 11/01/2023 | 8,764.90 |
| BIST 100 | XU100 | 8/4/2025 | 10,853.49 | 0.99 | 10,926.27 | 10,806.82 | TRY | 1.03 | 10.41 | 01/01/1986 | 0.01 |
| BIST 50 | XU050 | 8/4/2025 | 9,566.21 | 1.10 | 9,638.83 | 9,519.68 | TRY | 1.02 | 10.50 | 12/28/1999 | 152.09 |
| BIST 30 | XU030 | 8/4/2025 | 12,032.60 | 1.09 | 12,131.94 | 11,976.18 | TRY | 0.98 | 11.87 | 12/27/1996 | 9.76 |
| BIST ALL SHARES | XUTUM | 8/4/2025 | 13,366.91 | 1.07 | 13,411.83 | 13,295.77 | TRY | 1.21 | 16.71 | 12/27/1996 | 9.76 |
| BIST 50-30 | XELOT | 8/4/2025 | 8,018.09 | 1.10 | 8,060.51 | 7,970.16 | TRY | 1.28 | 0.79 | 04/01/2021 | 1,430.65 |
| BIST 100-30 | XYUZO | 8/4/2025 | 18,738.46 | 0.71 | 18,794.48 | 18,672.20 | TRY | 1.16 | 6.11 | 12/31/2008 | 268.64 |
| BIST ALL SHARES-100 | XTUMY | 8/4/2025 | 49,367.21 | 1.30 | 49,411.11 | 48,931.84 | TRY | 1.69 | 36.79 | 12/31/2008 | 268.64 |
| BIST 100 CAPPED 10 | X100S | 8/4/2025 | 10,855.70 | 0.99 | 10,927.60 | 10,809.45 | TRY | 1.03 | 10.41 | 11/29/2013 | 757.48 |
| BIST 100 CAPPED 25 | X100C | 8/4/2025 | 10,853.49 | 0.99 | 10,925.38 | 10,807.25 | TRY | 1.03 | 10.41 | 04/27/2020 | 987.59 |
| BIST 30 CAPPED 10 | X030S | 8/4/2025 | 12,321.99 | 1.09 | 12,422.15 | 12,264.21 | TRY | 0.98 | 11.98 | 11/29/2013 | 923.64 |
| BIST 30 CAPPED 25 | X030C | 8/4/2025 | 12,032.60 | 1.09 | 12,130.41 | 11,976.18 | TRY | 0.98 | 11.87 | 04/27/2020 | 1,161.89 |
| BIST 50-30 CAPPED 10 | XELOS | 8/4/2025 | 7,910.82 | 1.11 | 7,952.70 | 7,862.98 | TRY | 1.30 | 2.10 | 04/01/2021 | 1,430.65 |
| BIST 50-30 CAPPED 25 | XELOC | 8/4/2025 | 8,015.06 | 1.10 | 8,057.47 | 7,967.15 | TRY | 1.28 | 0.79 | 04/01/2021 | 1,430.65 |
| BIST 500 RETURN | XU500_CFNNTLTL | 8/4/2025 | 13,717.11 | 1.06 | 13,765.25 | 13,643.01 | TRY | 1.19 | 17.79 | 11/01/2023 | 8,764.90 |
| BIST 100 RETURN | XU100_CFNNTLTL | 8/4/2025 | 21,240.24 | 0.99 | 21,382.67 | 21,148.92 | TRY | 1.03 | 12.15 | 12/27/1996 | 9.76 |
| BIST 50 RETURN | XU050_CFNNTLTL | 8/4/2025 | 18,650.04 | 1.10 | 18,791.63 | 18,559.33 | TRY | 1.02 | 12.23 | 12/28/1999 | 166.05 |
| BIST 30 RETURN | XU030_CFNNTLTL | 8/4/2025 | 23,673.58 | 1.09 | 23,869.02 | 23,562.57 | TRY | 0.98 | 13.67 | 12/27/1996 | 9.76 |
| BIST ALL SHARES RETURN | XUTUM_CFNNTLTL | 8/4/2025 | 25,837.69 | 1.07 | 25,924.51 | 25,700.18 | TRY | 1.21 | 18.27 | 12/27/1996 | 9.76 |
| BIST 50-30 RETURN | XELOT_CFNNTLTL | 8/4/2025 | 8,686.13 | 1.10 | 8,732.09 | 8,634.21 | TRY | 1.28 | 2.21 | 04/01/2021 | 1,430.65 |
| BIST 100-30 RETURN | XYUZO_CFNNTLTL | 8/4/2025 | 26,976.17 | 0.71 | 27,056.81 | 26,880.78 | TRY | 1.16 | 7.68 | 12/31/2008 | 268.64 |
| BIST ALL SHARES-100 RETURN | XTUMY_CFNNTLTL | 8/4/2025 | 69,170.93 | 1.30 | 69,232.44 | 68,560.91 | TRY | 1.69 | 37.69 | 12/31/2008 | 268.64 |
| BIST 30 EQUAL WEIGHTED RETURN | X030EA | 8/4/2025 | 23,759.79 | 1.14 | 23,888.56 | 23,632.50 | TRY | 1.44 | 12.37 | 04/01/2020 | 1,796.22 |
| BIST 100 CAPPED 10 RETURN | X100S_CFCNTLTL | 8/4/2025 | 14,862.24 | 0.99 | 14,960.68 | 14,798.91 | TRY | 1.03 | 12.15 | 11/29/2013 | 757.48 |
| BIST 100 CAPPED 25 RETURN | X100C_CFCNTLTL | 8/4/2025 | 12,487.22 | 0.99 | 12,569.93 | 12,434.02 | TRY | 1.03 | 12.15 | 04/27/2020 | 987.59 |
| BIST 30 CAPPED 10 RETURN | X030S_CFCNTLTL | 8/4/2025 | 17,164.27 | 1.09 | 17,303.78 | 17,083.78 | TRY | 0.98 | 13.78 | 11/29/2013 | 923.64 |
| BIST 30 CAPPED 25 RETURN | X030C_CFCNTLTL | 8/4/2025 | 14,041.81 | 1.09 | 14,155.95 | 13,975.97 | TRY | 0.98 | 13.67 | 04/27/2020 | 1,161.89 |
| BIST 50-30 CAPPED 10 RETURN | XELOS_CFCNTLTL | 8/4/2025 | 8,574.39 | 1.11 | 8,619.79 | 8,522.54 | TRY | 1.30 | 3.53 | 04/01/2021 | 1,430.65 |
| BIST 50-30 CAPPED 25 RETURN | XELOC_CFCNTLTL | 8/4/2025 | 8,683.86 | 1.10 | 8,729.81 | 8,631.96 | TRY | 1.28 | 2.21 | 04/01/2021 | 1,430.65 |
| BIST 500 (USD) | XU500_CFNPTLUS | 8/4/2025 | 1,897.61 | 0.88 | 1,897.61 | 1,897.61 | USD | 0.99 | 0.99 | 11/01/2023 | 1,806.30 |
| BIST 100 (USD) | XU100_CFNPTLUS | 8/4/2025 | 1,555.83 | 0.80 | 1,555.83 | 1,555.83 | USD | 0.82 | -4.05 | 01/01/1986 | 100.00 |
| BIST 50 (USD) | XU050_CFNPTLUS | 8/4/2025 | 1,371.30 | 0.91 | 1,371.30 | 1,371.30 | USD | 0.82 | -3.97 | 12/28/1999 | 1,654.17 |
| BIST 30 (USD) | XU030_CFNPTLUS | 8/4/2025 | 1,724.86 | 0.91 | 1,724.86 | 1,724.86 | USD | 0.78 | -2.78 | 12/27/1996 | 534.01 |
| BIST ALL SHARES (USD) | XUTUM_CFNPTLUS | 8/4/2025 | 1,916.13 | 0.89 | 1,916.13 | 1,916.13 | USD | 1.00 | 1.43 | 12/27/1996 | 534.01 |
| BIST 50-30 (USD) | XELOT_CFNPTLUS | 8/4/2025 | 1,149.38 | 0.91 | 1,149.38 | 1,149.38 | USD | 1.07 | -12.40 | 04/01/2021 | 999.91 |
| BIST 100-30 (USD) | XYUZO_CFNPTLUS | 8/4/2025 | 2,686.14 | 0.52 | 2,686.14 | 2,686.14 | USD | 0.96 | -7.78 | 12/31/2008 | 1,027.98 |
| BIST ALL SHARES-100 (USD) | XTUMY_CFNPTLUS | 8/4/2025 | 7,076.73 | 1.11 | 7,076.73 | 7,076.73 | USD | 1.48 | 18.88 | 12/31/2008 | 1,027.98 |
| BIST 100 CAPPED 10 (USD) | X100S_CFCPTLUS | 8/4/2025 | 1,556.15 | 0.80 | 1,556.15 | 1,556.15 | USD | 0.82 | -4.05 | 11/29/2013 | 2,186.44 |
| BIST 100 CAPPED 25 (USD) | X100C_CFCPTLUS | 8/4/2025 | 1,555.83 | 0.80 | 1,555.83 | 1,555.83 | USD | 0.82 | -4.05 | 04/27/2020 | 825.83 |
| BIST 30 CAPPED 10 (USD) | X030S_CFCPTLUS | 8/4/2025 | 1,766.34 | 0.91 | 1,766.34 | 1,766.34 | USD | 0.78 | -2.68 | 11/29/2013 | 2,666.05 |
| BIST 30 CAPPED 25 (USD) | X030C_CFCPTLUS | 8/4/2025 | 1,724.86 | 0.91 | 1,724.86 | 1,724.86 | USD | 0.78 | -2.78 | 04/27/2020 | 971.58 |
| BIST 50-30 CAPPED 10 (USD) | XELOS_CFCPTLUS | 8/4/2025 | 1,134.01 | 0.92 | 1,134.01 | 1,134.01 | USD | 1.10 | -11.27 | 04/01/2021 | 999.91 |
| BIST 50-30 CAPPED 25 (USD) | XELOC_CFCPTLUS | 8/4/2025 | 1,148.95 | 0.91 | 1,148.95 | 1,148.95 | USD | 1.07 | -12.40 | 04/01/2021 | 999.91 |
| BIST 500 RETURN (USD) | XU500_CFNNTLUS | 8/4/2025 | 1,966.33 | 0.88 | 1,966.33 | 1,966.33 | USD | 0.99 | 2.37 | 11/01/2023 | 1,806.30 |
| BIST 100 RETURN (USD) | XU100_CFNNTLUS | 8/4/2025 | 3,044.76 | 0.80 | 3,044.76 | 3,044.76 | USD | 0.82 | -2.53 | 12/27/1996 | 534.01 |
| BIST 50 RETURN (USD) | XU050_CFNNTLUS | 8/4/2025 | 2,673.46 | 0.91 | 2,673.46 | 2,673.46 | USD | 0.82 | -2.46 | 12/28/1999 | 1,806.06 |
| BIST 30 RETURN (USD) | XU030_CFNNTLUS | 8/4/2025 | 3,393.58 | 0.91 | 3,393.58 | 3,393.58 | USD | 0.78 | -1.21 | 12/27/1996 | 534.01 |
| BIST ALL SHARES RETURN (USD) | XUTUM_CFNNTLUS | 8/4/2025 | 3,703.80 | 0.89 | 3,703.80 | 3,703.80 | USD | 1.00 | 2.79 | 12/27/1996 | 534.01 |
| BIST 50-30 RETURN (USD) | XELOT_CFNNTLUS | 8/4/2025 | 1,245.15 | 0.91 | 1,245.15 | 1,245.15 | USD | 1.07 | -11.17 | 04/01/2021 | 999.91 |
| BIST 100-30 RETURN (USD) | XYUZO_CFNNTLUS | 8/4/2025 | 3,867.00 | 0.52 | 3,867.00 | 3,867.00 | USD | 0.96 | -6.41 | 12/31/2008 | 1,027.98 |
| BIST ALL SHARES-100 RETURN (USD) | XTUMY_CFNNTLUS | 8/4/2025 | 9,915.57 | 1.11 | 9,915.57 | 9,915.57 | USD | 1.48 | 19.66 | 12/31/2008 | 1,027.98 |
| BIST 30 EQUAL WEIGHTED RETURN (USD) | X030EA_CFENTLUS | 8/4/2025 | 3,405.94 | 0.95 | 3,405.94 | 3,405.94 | USD | 1.23 | -2.34 | 04/01/2020 | 1,591.02 |
| BIST 100 CAPPED 10 RETURN (USD) | X100S_CFCNTLUS | 8/4/2025 | 2,130.48 | 0.80 | 2,130.48 | 2,130.48 | USD | 0.82 | -2.53 | 11/29/2013 | 2,186.44 |
| BIST 100 CAPPED 25 RETURN (USD) | X100C_CFCNTLUS | 8/4/2025 | 1,790.03 | 0.80 | 1,790.03 | 1,790.03 | USD | 0.82 | -2.53 | 04/27/2020 | 825.83 |
| BIST 30 CAPPED 10 RETURN (USD) | X030S_CFCNTLUS | 8/4/2025 | 2,460.48 | 0.91 | 2,460.48 | 2,460.48 | USD | 0.78 | -1.11 | 11/29/2013 | 2,666.05 |
| BIST 30 CAPPED 25 RETURN (USD) | X030C_CFCNTLUS | 8/4/2025 | 2,012.88 | 0.91 | 2,012.88 | 2,012.88 | USD | 0.78 | -1.21 | 04/27/2020 | 971.58 |
| BIST 50-30 CAPPED 10 RETURN (USD) | XELOS_CFCNTLUS | 8/4/2025 | 1,229.13 | 0.92 | 1,229.13 | 1,229.13 | USD | 1.10 | -10.02 | 04/01/2021 | 999.91 |
| BIST 50-30 CAPPED 25 RETURN (USD) | XELOC_CFCNTLUS | 8/4/2025 | 1,244.82 | 0.91 | 1,244.82 | 1,244.82 | USD | 1.07 | -11.17 | 04/01/2021 | 999.91 |
| BIST 500 (EURO) | XU500_CFNPTLER | 8/4/2025 | 1,922.73 | -0.47 | 1,922.73 | 1,922.73 | EUR | -0.06 | -9.09 | 11/01/2023 | 1,988.88 |
| BIST 100 (EURO) | XU100_CFNPTLER | 8/4/2025 | 1,576.43 | -0.54 | 1,576.43 | 1,576.43 | EUR | -0.22 | -13.62 | 12/31/1998 | 484.01 |
| BIST 50 (EURO) | XU050_CFNPTLER | 8/4/2025 | 1,389.45 | -0.44 | 1,389.45 | 1,389.45 | EUR | -0.23 | -13.55 | 12/28/1999 | 1,912.46 |
| BIST 30 (EURO) | XU030_CFNPTLER | 8/4/2025 | 1,747.69 | -0.44 | 1,747.69 | 1,747.69 | EUR | -0.27 | -12.48 | 12/31/1998 | 581.02 |
| BIST ALL SHARES (EURO) | XUTUM_CFNPTLER | 8/4/2025 | 1,941.49 | -0.46 | 1,941.49 | 1,941.49 | EUR | -0.05 | -8.69 | 12/31/1998 | 468.12 |
| BIST 50-30 (EURO) | XELOT_CFNPTLER | 8/4/2025 | 1,164.59 | -0.44 | 1,164.59 | 1,164.59 | EUR | 0.02 | -21.14 | 04/01/2021 | 998.78 |
| BIST 100-30 (EURO) | XYUZO_CFNPTLER | 8/4/2025 | 2,721.69 | -0.82 | 2,721.69 | 2,721.69 | EUR | -0.09 | -16.98 | 12/31/2008 | 859.46 |
| BIST ALL SHARES-100 (EURO) | XTUMY_CFNPTLER | 8/4/2025 | 7,170.39 | -0.24 | 7,170.39 | 7,170.39 | EUR | 0.43 | 7.02 | 12/31/2008 | 859.46 |
| BIST 100 CAPPED 10 (EURO) | X100S_CFCPTLER | 8/4/2025 | 1,576.75 | -0.54 | 1,576.75 | 1,576.75 | EUR | -0.22 | -13.62 | 11/29/2013 | 1,882.99 |
| BIST 100 CAPPED 25 (EURO) | X100C_CFCPTLER | 8/4/2025 | 1,576.43 | -0.54 | 1,576.43 | 1,576.43 | EUR | -0.22 | -13.62 | 04/27/2020 | 899.20 |
| BIST 30 CAPPED 10 (EURO) | X030S_CFCPTLER | 8/4/2025 | 1,789.72 | -0.44 | 1,789.72 | 1,789.72 | EUR | -0.27 | -12.39 | 11/29/2013 | 2,296.04 |
| BIST 30 CAPPED 25 (EURO) | X030C_CFCPTLER | 8/4/2025 | 1,747.69 | -0.44 | 1,747.69 | 1,747.69 | EUR | -0.27 | -12.48 | 04/27/2020 | 1,057.90 |
| BIST 50-30 CAPPED 10 (EURO) | XELOS_CFCPTLER | 8/4/2025 | 1,149.02 | -0.43 | 1,149.02 | 1,149.02 | EUR | 0.05 | -20.12 | 04/01/2021 | 998.78 |
| BIST 50-30 CAPPED 25 (EURO) | XELOC_CFCPTLER | 8/4/2025 | 1,164.15 | -0.44 | 1,164.15 | 1,164.15 | EUR | 0.02 | -21.14 | 04/01/2021 | 998.78 |
| BIST 500 RETURN (EURO) | XU500_CFNNTLER | 8/4/2025 | 1,992.36 | -0.47 | 1,992.36 | 1,992.36 | EUR | -0.06 | -7.85 | 11/01/2023 | 1,988.88 |
| BIST 100 RETURN (EURO) | XU100_CFNNTLER | 8/4/2025 | 3,085.06 | -0.54 | 3,085.06 | 3,085.06 | EUR | -0.22 | -12.26 | 12/31/1998 | 517.07 |
| BIST 50 RETURN (EURO) | XU050_CFNNTLER | 8/4/2025 | 2,708.84 | -0.44 | 2,708.84 | 2,708.84 | EUR | -0.23 | -12.19 | 12/28/1999 | 2,088.06 |
| BIST 30 RETURN (EURO) | XU030_CFNNTLER | 8/4/2025 | 3,438.49 | -0.44 | 3,438.49 | 3,438.49 | EUR | -0.27 | -11.07 | 12/31/1998 | 620.05 |
| BIST ALL SHARES RETURN (EURO) | XUTUM_CFNNTLER | 8/4/2025 | 3,752.82 | -0.46 | 3,752.82 | 3,752.82 | EUR | -0.05 | -7.47 | 12/31/1998 | 501.01 |
| BIST 50-30 RETURN (EURO) | XELOT_CFNNTLER | 8/4/2025 | 1,261.63 | -0.44 | 1,261.63 | 1,261.63 | EUR | 0.02 | -20.03 | 04/01/2021 | 998.78 |
| BIST 100-30 RETURN (EURO) | XYUZO_CFNNTLER | 8/4/2025 | 3,918.18 | -0.82 | 3,918.18 | 3,918.18 | EUR | -0.09 | -15.75 | 12/31/2008 | 859.46 |
| BIST ALL SHARES-100 RETURN (EURO) | XTUMY_CFNNTLER | 8/4/2025 | 10,046.80 | -0.24 | 10,046.80 | 10,046.80 | EUR | 0.43 | 7.72 | 12/31/2008 | 859.46 |
| BIST 30 EQUAL WEIGHTED RETURN (EURO) | X030EA_CFENTLER | 8/4/2025 | 3,451.01 | -0.40 | 3,451.01 | 3,451.01 | EUR | 0.18 | -12.08 | 04/01/2020 | 1,698.88 |
| BIST 100 CAPPED 10 RETURN (EURO) | X100S_CFCNTLER | 8/4/2025 | 2,158.68 | -0.54 | 2,158.68 | 2,158.68 | EUR | -0.22 | -12.26 | 11/29/2013 | 1,882.99 |
| BIST 100 CAPPED 25 RETURN (EURO) | X100C_CFCNTLER | 8/4/2025 | 1,813.72 | -0.54 | 1,813.72 | 1,813.72 | EUR | -0.22 | -12.26 | 04/27/2020 | 899.20 |
| BIST 30 CAPPED 10 RETURN (EURO) | X030S_CFCNTLER | 8/4/2025 | 2,493.04 | -0.44 | 2,493.04 | 2,493.04 | EUR | -0.27 | -10.98 | 11/29/2013 | 2,296.04 |
| BIST 30 CAPPED 25 RETURN (EURO) | X030C_CFCNTLER | 8/4/2025 | 2,039.52 | -0.44 | 2,039.52 | 2,039.52 | EUR | -0.27 | -11.07 | 04/27/2020 | 1,057.90 |
| BIST 50-30 CAPPED 10 RETURN (EURO) | XELOS_CFCNTLER | 8/4/2025 | 1,245.40 | -0.43 | 1,245.40 | 1,245.40 | EUR | 0.05 | -19.00 | 04/01/2021 | 998.78 |
| BIST 50-30 CAPPED 25 RETURN (EURO) | XELOC_CFCNTLER | 8/4/2025 | 1,261.30 | -0.44 | 1,261.30 | 1,261.30 | EUR | 0.02 | -20.03 | 04/01/2021 | 998.78 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.