BIST 50-30 CAPPED 25 (USD)
Index Properties |
|
Index Code | XELOC_CFCPTLUS |
Index Name | BIST 50-30 CAPPED 25 (USD) |
ISIN Code | TRAXIST03404 |
Index Type | Market Cap-Weighted, Capped, Price |
Number of Constituents* | 20 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | 25 |
Weight Threshold for Constituents (%) | 30 |
Index Start Date | 4/1/2021 |
Index Start Value | 999.9131 |
Currency | USD |
Total Market Value, USD | 30,628,831,259.93 |
Weighted Free Float Market Value, USD | 6,920,807,068.24 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 1,026.19 | 1,057.47 |
Change (%) | -2.96 | -2.31 |
High | 1,026.19 | 1,057.47 |
Low | 1,026.19 | 1,057.47 |
Change, MTD (%) | 1.00 | 4.07 |
Change, YTD (%) | -21.76 | -19.38 |
Traded Value (USD) | 219,158,790 | 221,796,574 |
All data delayed at least 15 minutes. |
Top 10 Constituents (13.06.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
CCOLA.E | COCA COLA ICECEK | FOOD BEVERAGE AND TOBACCO |
OYAKC.E | OYAK CIMENTO | NON-METALLIC MINERAL PRODUCTS |
MAVI.E | MAVI GIYIM | RETAIL TRADE |
GUBRF.E | GUBRE FABRIK. | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
KOZAA.E | KOZA MADENCILIK | MINING OF METAL ORES |
DOAS.E | DOGUS OTOMOTIV | WHOLESALE TRADE |
VAKBN.E | VAKIFLAR BANKASI | BANKS |
DOHOL.E | DOGAN HOLDING | HOLDING AND INVESTMENT COMPANIES |
HALKB.E | T. HALK BANKASI | BANKS |
ENJSA.E | ENERJISA ENERJI | ELECTRICITY GAS AND STEAM |